UKcrimestats.com

The leading crime and postcode data research and analysis platform

Sign Up   Log In
UK Crime Stats
  • Home
    • About Us
    • Problems with Crime Data
    • Data Disclaimer
  • API
  • Updates
  • FAQ
  • In The Media
  • National Picture
    • At A Glance
    • August Riots
  • View Crime
    • By Police Forces
      • All Police Forces
      • Total Officers
      • By Rank
      • By Neighbourhood
      • Police Stations
    • By Constituency
    • By Neighbourhood
    • By Street
    • By Subdivision
    • By Postcode Area
    • By Postcode District
    • By Postcode Sector
    • By LSOA
    • By MSOA
    • By Northern Ireland SOA
    • By Scottish Datazone
    • By Workplace Zone
  • Members
    • Members Area
    • Crime Analysis
    • Crime Analysis 2
    • Crime Heat map
  • Blog
  • Contact Us
Property :
  • National Picture
  • View
    • By Constituency
    • By Subdivision
    • By Postcode Area
    • By Postcode District
    • By Postcode Sector
    • By LSOA
    • By MSOA
    • By Workplace Zone
  • Analysis
    • Increase/Decrease
    • Highest/Lowest
  • Fusion
  • Corporate
  • Accidents
  • Broadband
  •  Energy
 Energy
Broadband
Accidents
 

E02006141

East Staffordshire 011

Residential Population: 12,394

Males: 6,375

Females: 5,612

Daytime Population: 20,450

Jump to: Maps  |  Sales by Month  |  Crime Statistics  |  Energy Consumption |  Road Accidents
Loading map...
Date Detached Semi-Detached Terraced Flats/
Maisonettes
Other Old New Freeholds Leaseholds Total Sales Total Value of Sales
Nov 2022 0 0 2 0 1 3 0 2 1 3 £228,000
Oct 2022 0 2 3 1 0 6 0 5 1 6 £699,000
Sep 2022 1 0 4 2 1 8 0 6 2 8 £1,175,000
Aug 2022 1 3 2 2 1 9 0 7 2 9 £1,558,000
Jul 2022 2 3 12 0 0 17 0 17 0 17 £2,614,000
Jun 2022 1 2 10 7 3 23 0 16 7 23 £3,418,000
May 2022 2 2 11 5 0 20 0 15 5 20 £2,482,000
Apr 2022 1 4 15 1 1 20 2 21 1 22 £2,912,000
Mar 2022 1 1 8 4 0 12 2 9 5 14 £2,004,000
Feb 2022 3 2 5 3 0 9 4 10 3 13 £2,443,000
Jan 2022 1 0 8 1 0 6 4 9 1 10 £1,596,000
Dec 2021 0 0 9 1 2 12 0 11 1 12 £2,357,000
Nov 2021 2 0 9 1 0 12 0 12 0 12 £2,268,000
Oct 2021 1 1 13 1 0 16 0 15 1 16 £1,945,000
Sep 2021 4 3 7 0 0 13 1 14 0 14 £2,377,000
Aug 2021 1 2 5 0 2 10 0 9 1 10 £1,767,000
Jul 2021 0 1 8 3 4 16 0 14 2 16 £2,120,000
Jun 2021 1 6 8 2 3 20 0 17 3 20 £3,213,000
May 2021 1 0 2 2 2 6 1 5 2 7 £2,067,000
Apr 2021 0 0 9 3 0 12 0 9 3 12 £1,178,000
Mar 2021 3 1 11 2 5 19 3 18 4 22 £3,821,000
Feb 2021 2 3 3 1 0 7 2 9 0 9 £1,464,000
Jan 2021 1 2 5 0 5 12 1 13 0 13 £2,772,000
Dec 2020 1 2 5 0 4 11 1 11 1 12 £7,172,000
Nov 2020 2 2 7 2 5 15 3 15 3 18 £43,346,000
Oct 2020 4 1 6 0 0 7 4 11 0 11 £2,181,000
Sep 2020 1 1 7 0 0 8 1 9 0 9 £1,148,000
Aug 2020 6 0 4 0 0 7 3 10 0 10 £1,975,000
Jul 2020 4 3 9 1 1 13 5 17 1 18 £3,346,000
Jun 2020 1 5 7 3 0 13 3 14 2 16 £1,904,000
May 2020 0 2 6 1 1 8 2 9 1 10 £2,833,000
Apr 2020 0 0 6 1 0 7 0 7 0 7 £695,000
Mar 2020 6 3 10 0 1 13 7 20 0 20 £3,835,000
Feb 2020 2 5 10 3 2 18 4 19 3 22 £3,919,000
Jan 2020 3 4 10 2 4 15 8 19 4 23 £3,435,000
Dec 2019 2 1 6 5 4 15 3 12 6 18 £4,914,000
Nov 2019 0 0 6 1 1 8 0 7 1 8 £1,285,000
Oct 2019 2 0 12 0 6 19 1 19 1 20 £4,065,000
Sep 2019 2 4 11 2 2 19 2 18 3 21 £4,134,000
Aug 2019 6 5 12 3 0 19 7 24 2 26 £4,149,000
Jul 2019 2 2 10 3 1 16 2 16 2 18 £2,308,000
Jun 2019 2 0 14 1 2 18 1 18 1 19 £2,605,000
May 2019 2 1 10 1 2 16 0 15 1 16 £2,150,000
Apr 2019 0 1 6 3 3 13 0 11 2 13 £1,854,000
Mar 2019 2 5 13 1 1 20 2 21 1 22 £2,985,000
Feb 2019 0 4 5 1 1 11 0 10 1 11 £1,407,000
Jan 2019 1 1 11 2 0 14 1 13 2 15 £1,702,000
Dec 2018 0 2 6 0 1 9 0 9 0 9 £1,533,000
Nov 2018 1 2 10 4 1 18 0 14 4 18 £2,167,000
Oct 2018 0 0 9 2 2 13 0 11 2 13 £1,241,000
Sep 2018 0 1 8 1 1 11 0 9 2 11 £1,035,000
Aug 2018 2 2 12 4 1 20 1 17 4 21 £2,517,000
Jul 2018 1 1 10 3 3 17 1 15 3 18 £2,492,000
Jun 2018 0 2 15 2 1 19 1 18 2 20 £2,390,000
May 2018 0 5 10 5 2 17 5 18 4 22 £3,385,000
Apr 2018 1 2 10 0 3 15 1 15 1 16 £2,634,000
Mar 2018 1 8 3 1 3 12 4 15 1 16 £7,272,000
Feb 2018 0 2 14 3 1 20 0 18 2 20 £2,479,000
Jan 2018 1 4 10 2 4 19 2 18 3 21 £7,767,000
Dec 2017 1 1 7 1 4 12 2 12 2 14 £2,113,000
Nov 2017 4 0 14 2 4 20 4 22 2 24 £6,029,000
Oct 2017 2 1 10 0 3 13 3 15 1 16 £2,166,000
Sep 2017 2 4 8 1 2 14 3 16 1 17 £3,694,000
Aug 2017 0 4 7 1 2 11 3 13 1 14 £1,711,000
Jul 2017 5 9 12 2 0 17 11 26 2 28 £4,140,000
Jun 2017 5 3 12 4 3 19 8 24 3 27 £3,772,000
May 2017 5 0 10 3 3 17 4 18 3 21 £3,258,000
Apr 2017 1 2 8 1 0 6 6 11 1 12 £1,454,000
Mar 2017 3 3 10 3 7 21 5 22 4 26 £6,349,000
Feb 2017 1 1 10 2 1 11 4 13 2 15 £1,747,000
Jan 2017 4 0 7 1 0 7 5 11 1 12 £1,658,000
Dec 2016 2 3 4 1 3 12 1 11 2 13 £1,958,000
Nov 2016 5 1 9 0 4 15 4 18 1 19 £2,637,000
Oct 2016 4 4 7 0 1 13 3 16 0 16 £2,953,000
Sep 2016 5 1 14 1 5 23 3 23 3 26 £3,713,000
Aug 2016 3 1 9 2 0 13 2 13 2 15 £1,855,000
Jul 2016 2 3 9 3 1 15 3 15 3 18 £4,184,000
Jun 2016 0 4 11 1 1 16 1 16 1 17 £2,126,000
May 2016 5 7 8 2 1 13 10 22 1 23 £3,609,000
Apr 2016 5 2 10 3 1 16 5 18 3 21 £3,290,000
Mar 2016 4 1 18 6 2 26 5 26 5 31 £3,516,000
Feb 2016 3 1 18 2 2 23 3 24 2 26 £3,259,000
Jan 2016 2 3 9 0 1 10 5 15 0 15 £2,056,000
Dec 2015 1 1 7 2 4 14 1 13 2 15 £4,791,000
Nov 2015 3 4 15 1 0 16 7 22 1 23 £2,962,000
Oct 2015 2 6 12 6 2 23 5 21 7 28 £5,443,000
Sep 2015 6 1 5 1 2 10 5 13 2 15 £2,469,000
Aug 2015 0 6 16 1 1 18 6 23 1 24 £3,030,000
Jul 2015 3 1 10 4 1 14 5 15 4 19 £2,438,000
Jun 2015 1 0 4 1 0 4 2 5 1 6 £712,000
May 2015 3 3 9 2 1 16 2 16 2 18 £2,307,000
Apr 2015 1 1 3 3 2 10 0 7 3 10 £1,270,000
Mar 2015 0 1 8 1 1 11 0 10 1 11 £1,135,000
Feb 2015 1 1 12 1 3 18 0 16 2 18 £2,734,000
Jan 2015 0 1 4 1 2 6 2 7 1 8 £905,000
Dec 2014 0 0 7 1 1 9 0 8 1 9 £928,000
Nov 2014 1 0 6 1 1 9 0 7 2 9 £1,096,000
Oct 2014 0 0 6 5 0 11 0 6 5 11 £895,000
Sep 2014 1 1 6 0 0 8 0 8 0 8 £863,000
Aug 2014 0 2 9 2 0 13 0 11 2 13 £1,071,000
Jul 2014 0 0 10 2 1 13 0 11 2 13 £4,610,000
Jun 2014 0 2 8 2 0 12 0 11 1 12 £1,176,000
May 2014 1 0 6 2 2 11 0 9 2 11 £1,273,000
Apr 2014 0 1 5 1 0 7 0 5 2 7 £594,000
Mar 2014 0 2 10 1 1 14 0 12 2 14 £1,124,000
Feb 2014 2 1 10 1 0 14 0 13 1 14 £1,562,000
Jan 2014 1 4 8 5 0 18 0 13 5 18 £1,493,000
Dec 2013 2 2 7 2 1 14 0 12 2 14 £1,641,000
Nov 2013 1 1 14 1 0 17 0 16 1 17 £1,468,000
Oct 2013 0 0 3 1 1 5 0 4 1 5 £1,700,000
Sep 2013 1 0 7 0 0 8 0 7 1 8 £757,000
Aug 2013 1 2 7 1 0 11 0 10 1 11 £1,035,000
Jul 2013 0 1 6 2 0 9 0 7 2 9 £595,000
Jun 2013 1 2 8 0 0 11 0 11 0 11 £1,313,000
May 2013 1 2 4 2 0 9 0 7 2 9 £987,000
Apr 2013 0 0 10 0 0 10 0 10 0 10 £751,000
Mar 2013 0 1 1 0 0 2 0 2 0 2 £253,000
Feb 2013 0 0 4 0 0 4 0 3 1 4 £310,000
Jan 2013 0 0 1 3 0 4 0 1 3 4 £338,000
Dec 2012 0 1 3 0 0 4 0 4 0 4 £389,000
Nov 2012 1 0 8 0 0 9 0 9 0 9 £745,000
Oct 2012 0 0 6 4 0 10 0 6 4 10 £958,000
Sep 2012 0 0 6 2 0 8 0 6 2 8 £605,000
Aug 2012 0 1 3 1 0 5 0 4 1 5 £415,000
Jul 2012 1 0 4 1 0 6 0 5 1 6 £687,000
Jun 2012 1 1 3 0 0 5 0 5 0 5 £477,000
May 2012 1 1 7 0 0 9 0 9 0 9 £927,000
Apr 2012 0 1 7 0 0 8 0 8 0 8 £674,000
Mar 2012 1 0 9 0 0 10 0 10 0 10 £785,000
Feb 2012 1 0 4 0 0 5 0 5 0 5 £329,000
Jan 2012 1 0 6 0 0 7 0 7 0 7 £623,000
Dec 2011 0 0 5 4 0 9 0 5 4 9 £583,000
Nov 2011 0 1 5 3 0 8 1 6 3 9 £663,000
Oct 2011 0 2 8 1 0 11 0 11 0 11 £1,073,000
Sep 2011 2 0 9 1 0 12 0 11 1 12 £1,242,000
Aug 2011 0 2 4 2 0 8 0 6 2 8 £651,000
Jul 2011 0 0 7 3 0 10 0 7 3 10 £826,000
Jun 2011 1 1 5 3 0 8 2 7 3 10 £909,000
May 2011 0 1 4 1 0 6 0 5 1 6 £555,000
Apr 2011 0 0 3 0 0 3 0 3 0 3 £228,000
Mar 2011 0 0 4 0 0 4 0 4 0 4 £269,000
Feb 2011 0 0 7 0 0 7 0 7 0 7 £567,000
Jan 2011 1 0 3 1 0 5 0 4 1 5 £570,000
Dec 2010 0 0 4 0 0 4 0 4 0 4 £315,000
Nov 2010 0 4 5 0 0 9 0 9 0 9 £882,000
Oct 2010 1 1 6 1 0 9 0 8 1 9 £919,000
Sep 2010 1 0 6 2 0 9 0 7 2 9 £835,000
Aug 2010 0 1 9 3 0 11 2 11 2 13 £1,261,000
Jul 2010 0 3 5 3 0 11 0 9 2 11 £1,420,000
Jun 2010 0 3 3 4 0 8 2 7 3 10 £888,000
May 2010 1 1 2 5 0 9 0 4 5 9 £926,000
Apr 2010 0 0 4 4 0 8 0 4 4 8 £644,000
Mar 2010 0 2 1 7 0 9 1 3 7 10 £785,000
Feb 2010 0 2 2 1 0 4 1 2 3 5 £369,000
Jan 2010 0 1 2 0 0 3 0 3 0 3 £240,000
Dec 2009 0 2 4 1 0 6 1 6 1 7 £722,000
Nov 2009 1 0 4 0 0 5 0 5 0 5 £373,000
Oct 2009 0 1 9 1 0 11 0 10 1 11 £832,000
Sep 2009 3 0 7 1 0 11 0 10 1 11 £1,116,000
Aug 2009 0 0 3 2 0 5 0 3 2 5 £410,000
Jul 2009 1 2 3 5 0 11 0 6 5 11 £1,085,000
Jun 2009 1 1 10 1 0 12 1 12 1 13 £1,097,000
May 2009 0 2 3 1 0 5 1 5 1 6 £524,000
Apr 2009 0 0 6 2 0 6 2 6 2 8 £701,000
Mar 2009 0 0 2 5 0 4 3 3 4 7 £564,000
Feb 2009 0 2 9 0 0 11 0 11 0 11 £885,000
Jan 2009 0 2 2 1 0 4 1 4 1 5 £464,000
Dec 2008 0 2 4 6 0 9 3 6 6 12 £1,285,000
Nov 2008 0 2 5 1 0 7 1 7 1 8 £614,000
Oct 2008 0 0 9 0 0 8 1 9 0 9 £900,000
Sep 2008 2 1 12 1 0 14 2 15 1 16 £1,743,000
Aug 2008 0 0 8 0 0 8 0 8 0 8 £681,000
Jul 2008 0 4 8 2 0 12 2 12 2 14 £1,519,000
Jun 2008 1 3 17 5 0 20 6 20 6 26 £2,847,000
May 2008 0 0 7 5 0 8 4 8 4 12 £1,240,000
Apr 2008 0 1 14 1 0 16 0 16 0 16 £1,602,000
Mar 2008 1 0 12 6 0 12 7 15 4 19 £2,185,000
Feb 2008 0 2 13 3 0 16 2 15 3 18 £1,678,000
Jan 2008 0 1 9 1 0 10 1 11 0 11 £1,106,000
Dec 2007 0 2 9 4 0 13 2 12 3 15 £1,592,000
Nov 2007 2 3 20 3 0 22 6 25 3 28 £3,332,000
Oct 2007 0 6 20 6 0 28 4 26 6 32 £3,221,000
Sep 2007 0 4 13 7 0 21 3 17 7 24 £2,479,000
Aug 2007 1 4 19 6 0 24 6 26 4 30 £3,237,000
Jul 2007 0 1 12 4 0 13 4 13 4 17 £1,736,000
Jun 2007 2 7 16 7 0 18 14 25 7 32 £3,988,000
May 2007 0 3 11 8 0 13 9 15 7 22 £2,248,000
Apr 2007 0 2 17 5 0 20 4 19 5 24 £2,565,000
Mar 2007 1 0 28 34 0 17 46 30 33 63 £6,906,000
Feb 2007 0 5 17 16 0 28 10 22 16 38 £4,200,000
Jan 2007 2 5 18 7 0 24 8 24 8 32 £3,717,000
Dec 2006 1 9 23 34 0 38 29 34 33 67 £7,640,000
Nov 2006 3 4 14 5 0 20 6 21 5 26 £2,809,000
Oct 2006 1 8 27 2 0 35 3 36 2 38 £3,621,000
Sep 2006 0 7 18 9 0 18 16 26 8 34 £3,922,000
Aug 2006 2 6 19 2 0 21 8 26 3 29 £3,510,000
Jul 2006 0 4 22 10 0 26 10 26 10 36 £3,861,000
Jun 2006 1 10 18 16 0 22 23 30 15 45 £5,394,000
May 2006 0 1 19 5 0 16 9 20 5 25 £2,820,000
Apr 2006 1 3 14 9 0 19 8 18 9 27 £2,790,000
Mar 2006 1 3 18 16 0 23 15 22 16 38 £3,754,000
Feb 2006 0 2 27 0 0 25 4 29 0 29 £2,725,000
Jan 2006 0 3 16 5 0 18 6 19 5 24 £2,410,000
Dec 2005 1 2 12 1 0 16 0 15 1 16 £1,346,000
Nov 2005 0 5 17 3 0 23 2 22 3 25 £2,239,000
Oct 2005 2 6 23 2 0 27 6 32 1 33 £3,427,000
Sep 2005 1 6 18 6 0 25 6 25 6 31 £3,288,000
Aug 2005 0 3 16 7 0 17 9 17 9 26 £2,571,000
Jul 2005 2 4 23 9 0 30 8 30 8 38 £3,774,000
Jun 2005 0 5 22 5 0 20 12 27 5 32 £3,536,000
May 2005 0 7 20 4 0 22 9 27 4 31 £3,299,000
Apr 2005 1 4 21 10 0 22 14 26 10 36 £3,723,000
Mar 2005 1 3 12 17 0 12 21 17 16 33 £3,422,000
Feb 2005 0 5 15 15 0 16 19 21 14 35 £3,737,000
Jan 2005 1 2 8 0 0 11 0 11 0 11 £892,000
Dec 2004 1 3 19 14 0 20 17 23 14 37 £3,909,000
Nov 2004 1 3 14 9 0 19 8 18 9 27 £2,663,000
Oct 2004 1 2 14 4 0 18 3 17 4 21 £2,003,000
Sep 2004 1 5 11 4 0 16 5 16 5 21 £2,044,000
Aug 2004 2 2 21 9 0 19 15 25 9 34 £3,632,000
Jul 2004 3 2 17 3 0 24 1 23 2 25 £2,306,000
Jun 2004 1 7 21 3 0 28 4 29 3 32 £2,511,000
May 2004 0 1 24 0 0 24 1 25 0 25 £1,846,000
Apr 2004 4 4 24 1 0 29 4 32 1 33 £2,784,000
Mar 2004 0 4 20 4 0 22 6 24 4 28 £2,236,000
Feb 2004 2 4 23 1 0 29 1 27 3 30 £2,086,000
Jan 2004 0 8 12 0 0 20 0 19 1 20 £1,433,000
Dec 2003 2 3 12 1 0 16 2 16 2 18 £1,659,000
Nov 2003 0 2 21 1 0 24 0 23 1 24 £1,535,000
Oct 2003 1 0 14 2 0 16 1 14 3 17 £1,150,000
Sep 2003 6 3 22 1 0 22 10 31 1 32 £3,143,000
Aug 2003 9 6 15 1 0 16 15 30 1 31 £2,950,000
Jul 2003 4 3 22 4 0 25 8 29 4 33 £2,779,000
Jun 2003 2 4 14 3 0 16 7 20 3 23 £1,832,000
May 2003 4 1 20 6 0 19 12 25 6 31 £2,543,000
Apr 2003 1 2 17 3 0 17 6 21 2 23 £1,597,000
Mar 2003 2 2 29 1 0 25 9 33 1 34 £2,308,000
Feb 2003 6 3 28 0 0 21 16 37 0 37 £2,705,000
Jan 2003 4 2 11 1 0 15 3 17 1 18 £1,327,000
Dec 2002 0 3 15 0 0 17 1 18 0 18 £867,000
Nov 2002 8 1 23 0 0 22 10 32 0 32 £2,311,000
Oct 2002 1 4 19 0 0 20 4 23 1 24 £1,215,000
Sep 2002 2 2 9 2 0 14 1 13 2 15 £640,000
Aug 2002 7 4 19 0 0 19 11 30 0 30 £1,925,000
Jul 2002 1 2 19 0 0 20 2 22 0 22 £928,000
Jun 2002 0 4 14 1 0 17 2 18 1 19 £1,020,000
May 2002 0 2 22 2 0 20 6 24 2 26 £1,184,000
Apr 2002 1 2 24 1 0 23 5 27 1 28 £1,307,000
Mar 2002 2 3 24 0 0 23 6 29 0 29 £1,363,000
Feb 2002 0 3 10 0 0 11 2 13 0 13 £507,000
Jan 2002 0 3 17 1 0 20 1 20 1 21 £799,000
Dec 2001 0 0 12 1 0 13 0 13 0 13 £439,000
Nov 2001 0 2 17 0 0 19 0 19 0 19 £632,000
Oct 2001 1 1 15 0 0 17 0 15 2 17 £858,000
Sep 2001 0 3 12 1 0 16 0 15 1 16 £504,000
Aug 2001 0 2 29 1 0 32 0 32 0 32 £1,028,000
Jul 2001 0 2 14 0 0 16 0 16 0 16 £525,000
Jun 2001 1 1 16 0 0 18 0 18 0 18 £693,000
May 2001 0 0 18 0 0 18 0 18 0 18 £609,000
Apr 2001 0 3 10 0 0 13 0 13 0 13 £403,000
Mar 2001 0 4 19 0 0 23 0 22 1 23 £695,000
Feb 2001 0 2 12 0 0 14 0 14 0 14 £433,000
Jan 2001 0 0 9 0 0 9 0 9 0 9 £227,000
Dec 2000 1 2 12 0 0 15 0 15 0 15 £528,000
Nov 2000 1 2 14 0 0 17 0 17 0 17 £592,000
Oct 2000 0 1 15 0 0 16 0 16 0 16 £544,000
Sep 2000 0 2 21 1 0 24 0 22 2 24 £733,000
Aug 2000 0 1 20 1 0 22 0 21 1 22 £659,000
Jul 2000 0 2 11 0 0 13 0 13 0 13 £357,000
Jun 2000 1 2 15 0 0 18 0 18 0 18 £485,000
May 2000 0 1 8 1 0 10 0 9 1 10 £267,000
Apr 2000 0 3 18 0 0 21 0 21 0 21 £652,000
Mar 2000 0 3 13 0 0 16 0 16 0 16 £343,000
Feb 2000 0 2 10 0 0 12 0 12 0 12 £432,000
Jan 2000 0 1 18 0 0 19 0 19 0 19 £570,000
Dec 1999 0 4 15 0 0 19 0 19 0 19 £535,000
Nov 1999 0 1 18 2 0 21 0 19 2 21 £615,000
Oct 1999 1 1 11 0 0 12 1 13 0 13 £361,000
Sep 1999 0 2 11 0 0 13 0 13 0 13 £381,000
Aug 1999 1 2 13 0 0 16 0 15 1 16 £455,000
Jul 1999 0 1 14 0 0 15 0 14 1 15 £465,000
Jun 1999 0 1 8 0 0 9 0 9 0 9 £195,000
May 1999 0 1 9 0 0 10 0 10 0 10 £317,000
Apr 1999 2 4 12 1 0 18 1 18 1 19 £586,000
Mar 1999 0 0 6 0 0 6 0 6 0 6 £173,000
Feb 1999 0 2 12 1 0 15 0 14 1 15 £418,000
Jan 1999 1 1 8 0 0 9 1 10 0 10 £290,000
Dec 1998 0 1 5 0 0 6 0 6 0 6 £146,000
Nov 1998 0 4 16 0 0 20 0 20 0 20 £485,000
Oct 1998 0 1 6 0 0 7 0 7 0 7 £216,000
Sep 1998 1 2 10 0 0 13 0 13 0 13 £381,000
Aug 1998 0 2 14 0 0 16 0 16 0 16 £462,000
Jul 1998 0 4 8 0 0 12 0 12 0 12 £376,000
Jun 1998 0 1 15 0 0 16 0 16 0 16 £435,000
May 1998 0 2 11 0 0 13 0 13 0 13 £355,000
Apr 1998 0 2 10 0 0 12 0 12 0 12 £384,000
Mar 1998 0 1 12 0 0 13 0 13 0 13 £300,000
Feb 1998 1 1 12 1 0 15 0 14 1 15 £356,000
Jan 1998 0 1 9 0 0 10 0 10 0 10 £231,000
Dec 1997 0 2 17 0 0 19 0 19 0 19 £450,000
Nov 1997 1 0 18 0 0 19 0 18 1 19 £474,000
Oct 1997 0 3 11 0 0 14 0 14 0 14 £459,000
Sep 1997 0 4 13 0 0 15 2 17 0 17 £443,000
Aug 1997 0 0 13 0 0 11 2 13 0 13 £365,000
Jul 1997 0 1 10 0 0 11 0 11 0 11 £295,000
Jun 1997 1 0 17 0 0 18 0 18 0 18 £452,000
May 1997 0 0 12 0 0 12 0 12 0 12 £225,000
Apr 1997 0 0 13 0 0 12 1 13 0 13 £366,000
Mar 1997 1 0 7 0 0 8 0 8 0 8 £249,000
Feb 1997 0 0 5 0 0 5 0 5 0 5 £123,000
Jan 1997 0 0 11 0 0 11 0 11 0 11 £206,000
Dec 1996 0 2 9 0 0 11 0 11 0 11 £292,000
Nov 1996 0 3 10 0 0 13 0 13 0 13 £295,000
Oct 1996 0 1 8 0 0 9 0 9 0 9 £208,000
Sep 1996 0 0 8 0 0 8 0 8 0 8 £214,000
Aug 1996 0 3 8 0 0 11 0 11 0 11 £242,000
Jul 1996 1 0 7 0 0 8 0 8 0 8 £176,000
Jun 1996 0 2 12 0 0 13 1 14 0 14 £408,000
May 1996 0 2 12 0 0 14 0 14 0 14 £338,000
Apr 1996 0 2 11 0 0 13 0 13 0 13 £299,000
Mar 1996 0 2 7 0 0 9 0 9 0 9 £201,000
Feb 1996 1 1 9 0 0 11 0 11 0 11 £337,000
Jan 1996 0 0 9 0 0 9 0 9 0 9 £161,000
Dec 1995 0 2 9 0 0 11 0 10 1 11 £291,000
Nov 1995 0 1 10 0 0 11 0 11 0 11 £268,000
Oct 1995 0 0 11 0 0 11 0 11 0 11 £265,000
Sep 1995 0 0 14 0 0 14 0 14 0 14 £287,000
Aug 1995 0 1 11 0 0 12 0 12 0 12 £277,000
Jul 1995 0 1 2 0 0 3 0 3 0 3 £87,000
Jun 1995 0 0 8 0 0 8 0 8 0 8 £169,000
May 1995 0 0 12 0 0 12 0 12 0 12 £321,000
Apr 1995 0 2 14 1 0 17 0 16 1 17 £467,000
Mar 1995 0 0 12 0 0 12 0 12 0 12 £251,000
Feb 1995 1 1 8 0 0 10 0 10 0 10 £308,000
Jan 1995 0 1 7 0 0 8 0 8 0 8 £229,000

© Copyright UKCrimeStats.com 2011

Mobile Responsive conversion by TigaMedia