Crime on or near Parking Area
Birmingham District (B), B47PL
Individual crimes on or near Parking Area for March 2023
# | ID* | Location | Crime Type |
---|---|---|---|
1 | 132812663 | On or near Parking Area | Burglary |
2 | 132812668 | On or near Parking Area | Criminal Damage and Arson |
3 | 132812680 | On or near Parking Area | Drugs |
4 | 132812676 | On or near Parking Area | Drugs |
5 | 132812698 | On or near Parking Area | Other Theft |
6 | 132812691 | On or near Parking Area | Other Theft |
7 | 132812688 | On or near Parking Area | Other Theft |
8 | 132812712 | On or near Parking Area | Public order |
9 | 132812730 | On or near Parking Area | Robbery |
10 | 132812747 | On or near Parking Area | Shoplifting |
11 | 132812749 | On or near Parking Area | Shoplifting |
12 | 132812734 | On or near Parking Area | Shoplifting |
13 | 132812752 | On or near Parking Area | Shoplifting |
14 | 132812736 | On or near Parking Area | Shoplifting |
15 | 132812754 | On or near Parking Area | Shoplifting |
16 | 132812738 | On or near Parking Area | Shoplifting |
17 | 132812757 | On or near Parking Area | Shoplifting |
18 | 132812740 | On or near Parking Area | Shoplifting |
19 | 132812759 | On or near Parking Area | Shoplifting |
20 | 132812742 | On or near Parking Area | Shoplifting |
21 | 132812744 | On or near Parking Area | Shoplifting |
22 | 132812746 | On or near Parking Area | Shoplifting |
23 | 132812748 | On or near Parking Area | Shoplifting |
24 | 132812733 | On or near Parking Area | Shoplifting |
25 | 132812750 | On or near Parking Area | Shoplifting |
26 | 132812735 | On or near Parking Area | Shoplifting |
27 | 132812753 | On or near Parking Area | Shoplifting |
28 | 132812737 | On or near Parking Area | Shoplifting |
29 | 132812756 | On or near Parking Area | Shoplifting |
30 | 132812739 | On or near Parking Area | Shoplifting |
31 | 132812758 | On or near Parking Area | Shoplifting |
32 | 132812741 | On or near Parking Area | Shoplifting |
33 | 132812743 | On or near Parking Area | Shoplifting |
34 | 132812745 | On or near Parking Area | Shoplifting |
35 | 132812765 | On or near Parking Area | Theft from the person |
36 | 132812764 | On or near Parking Area | Theft from the person |
37 | 132812778 | On or near Parking Area | Vehicle crime |
38 | 132812777 | On or near Parking Area | Vehicle crime |
39 | 132812774 | On or near Parking Area | Vehicle crime |
40 | 132812811 | On or near Parking Area | Violence and sexual offences |
41 | 132812815 | On or near Parking Area | Violence and sexual offences |
42 | 132812820 | On or near Parking Area | Violence and sexual offences |
43 | 132812829 | On or near Parking Area | Violence and sexual offences |
44 | 132812851 | On or near Parking Area | Violence and sexual offences |
45 | 132812855 | On or near Parking Area | Violence and sexual offences |
46 | 132812867 | On or near Parking Area | Violence and sexual offences |
47 | 132812805 | On or near Parking Area | Violence and sexual offences |
48 | 132812814 | On or near Parking Area | Violence and sexual offences |
49 | 132812816 | On or near Parking Area | Violence and sexual offences |
50 | 132812824 | On or near Parking Area | Violence and sexual offences |
51 | 132812847 | On or near Parking Area | Violence and sexual offences |
52 | 132812853 | On or near Parking Area | Violence and sexual offences |
53 | 132812859 | On or near Parking Area | Violence and sexual offences |
Crime history for this location
ASB | Burglary | Robbery | Vehicle | Violent | Shoplifting | CD&A | Other Theft | Drugs | Bike Theft | Theft From the Person | Weapons | Public Order | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 2023 | 0 | 1 | 1 | 3 | 14 | 25 | 1 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 53 |
Feb 2023 | 1 | 0 | 5 | 1 | 2 | 8 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 28 |
Jan 2023 | 1 | 4 | 1 | 4 | 6 | 13 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 35 |
Dec 2022 | 0 | 1 | 0 | 0 | 3 | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 14 |
Nov 2022 | 2 | 0 | 2 | 1 | 9 | 5 | 1 | 4 | 0 | 0 | 1 | 0 | 4 | 1 | 30 |
Oct 2022 | 0 | 0 | 3 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 27 |
Sep 2022 | 1 | 0 | 0 | 2 | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 17 |
Aug 2022 | 2 | 0 | 0 | 1 | 11 | 8 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 27 |
Jul 2022 | 0 | 0 | 1 | 0 | 4 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 20 |
May 2022 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Apr 2022 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
Mar 2022 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
Feb 2022 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8 |
Jan 2022 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
Dec 2021 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
Nov 2021 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 2021 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Sep 2021 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 5 |
Aug 2021 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
Jul 2021 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jun 2021 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
May 2021 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
Apr 2021 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Mar 2021 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Jan 2021 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Dec 2020 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 2020 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Oct 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sep 2020 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jul 2020 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
May 2020 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Apr 2020 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mar 2020 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 2020 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Nov 2015 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
May 2014 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Apr 2014 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jul 2013 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
Jun 2013 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 2012 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.
Crime Plus ASB Breakdown for Parking Area
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
Crime Type and ASB Charts for Parking Area
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
|
In September 2011, Other Crime was divided into 6 categories - Drugs, Public Disorder & Weapons (which was later split further and so is not displayed here), Criminal Damage & Arson (CD&A), Theft - Shoplifting, Theft-Other and Other.
|
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
From May 2013, the following changes were made to the crime categories:
I) The violent crime category was renamed "violence and sexual offences"
2) A new category for "bicycle theft" was created which previously fell within "other theft"
3) A new category for "theft from the person" was created which previously fell within "other theft"
4) Public disorder and weapons were then split into two new categories; "public order" and "possession of weapons"
5) Both "other firearms offences" and "other knives offences" which were in "other crime" were moved into "possession of weapons".
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |