E33039485
Population: 343
ASB | Burglary | Robbery | Vehicle | Violent | Shoplifting | CD&A | Other Theft | Drugs | Bike Theft | Theft From the Person | Weapons | Public Order | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 2021 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8 |
Nov 2021 | 0 | 0 | 0 | 0 | 13 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 24 |
Oct 2021 | 2 | 1 | 0 | 1 | 14 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 25 |
Sep 2021 | 1 | 0 | 0 | 0 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 18 |
Aug 2021 | 1 | 0 | 1 | 0 | 10 | 7 | 0 | 1 | 1 | 0 | 2 | 1 | 7 | 0 | 31 |
Jul 2021 | 3 | 0 | 1 | 0 | 10 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 24 |
Jun 2021 | 0 | 0 | 0 | 0 | 12 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 28 |
May 2021 | 0 | 0 | 1 | 0 | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 15 |
Apr 2021 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 11 |
Mar 2021 | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 15 |
Feb 2021 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
Jan 2021 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.
Crime Plus ASB Breakdown for E33039485
|
Crime Type and ASB Charts for E33039485
|
In September 2011, Other Crime was divided into 6 categories - Drugs, Public Disorder & Weapons (which was later split further and so is not displayed here), Criminal Damage & Arson (CD&A), Theft - Shoplifting, Theft-Other and Other.
From May 2013, the following changes were made to the crime categories:
I) The violent crime category was renamed "violence and sexual offences"
2) A new category for "bicycle theft" was created which previously fell within "other theft"
3) A new category for "theft from the person" was created which previously fell within "other theft"
4) Public disorder and weapons were then split into two new categories; "public order" and "possession of weapons"
5) Both "other firearms offences" and "other knives offences" which were in "other crime" were moved into "possession of weapons".