Crime by Postcode Sector
Postcode Sectors with the highest crime in England, Wales & Northern Ireland (March 2023)
Postcode Sector | Region & Wards | Pop. | Land Area (Hectares) | ASB | Burglary | Robbery | Vehicle | Violent | Shoplifting | CDA | Other Theft | Drugs | Bike Theft | Theft From Person | Weapons | Order | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | W1F 7 | Westminster West End Ward | 332 | 11.21 | 28 | 4 | 11 | 12 | 14 | 31 | 5 | 123 | 10 | 2 | 125 | 0 | 2 | 1 | 368 |
2 | DE1 2 | Derby Alvaston Ward, Arboretum Ward, Darley Ward | 2,239 | 121.54 | 60 | 8 | 5 | 7 | 58 | 77 | 15 | 24 | 8 | 3 | 10 | 2 | 54 | 2 | 333 |
3 | N17 9 | Haringey Bruce Grove Ward, High Street Ward, Higham Hill Ward, Tottenham Green Ward, Tottenham Hale Ward | 13,463 | 164.45 | 52 | 13 | 7 | 33 | 43 | 108 | 6 | 23 | 13 | 6 | 7 | 2 | 14 | 5 | 332 |
4 | HU7 4 | Kingston upon Hull Bransholme East Ward, Bransholme West Ward, Holderness Ward, Ings Ward, Kings Park Ward, Sutton Ward | 22,955 | 766.95 | 31 | 32 | 7 | 13 | 129 | 6 | 40 | 15 | 1 | 5 | 1 | 1 | 33 | 5 | 319 |
5 | CM1 1 | Chelmsford Marconi Ward, Moulsham and Central Ward, Patching Hall Ward, The Lawns Ward, Waterhouse Farm Ward | 3,664 | 153.50 | 17 | 7 | 1 | 13 | 116 | 49 | 22 | 19 | 9 | 8 | 4 | 4 | 40 | 7 | 316 |
6 | E15 1 | Newham Cann Hall Ward, Forest Gate North Ward, Forest Gate South Ward, Stratford and New Town Ward | 14,005 | 233.32 | 53 | 6 | 9 | 16 | 74 | 28 | 12 | 32 | 15 | 5 | 35 | 4 | 17 | 3 | 309 |
7 | NG6 8 | Nottingham Basford Ward, Bestwood St. Albans, Bulwell Forest Ward, Bulwell Ward, Hucknall East Ward, Hucknall West Ward, Nuthall | 15,845 | 1,522.96 | 76 | 6 | 4 | 7 | 84 | 39 | 27 | 15 | 9 | 3 | 2 | 7 | 20 | 4 | 303 |
8 | N22 6 | Haringey Bounds Green Ward, Noel Park Ward, West Green Ward | 13,084 | 101.73 | 32 | 10 | 6 | 31 | 37 | 66 | 10 | 39 | 6 | 2 | 37 | 1 | 20 | 5 | 302 |
9 | CR0 2 | Croydon Addiscombe Ward, Bensham Manor Ward, Broad Green Ward, Fairfield Ward, Selhurst Ward, West Thornton Ward | 19,358 | 200.72 | 72 | 15 | 8 | 19 | 80 | 2 | 16 | 30 | 18 | 1 | 1 | 3 | 28 | 7 | 300 |
10 | CV1 5 | Coventry Foleshill Ward, St. Michael's Ward | 10,530 | 134.38 | 16 | 13 | 10 | 32 | 92 | 7 | 25 | 25 | 23 | 5 | 11 | 4 | 34 | 2 | 299 |
11 | BT7 1 | Belfast | 5,954 | 0.00 | 92 | 8 | 2 | 11 | 97 | 3 | 44 | 13 | 19 | 4 | 2 | 0 | 2 | 1 | 298 |
12 | B23 7 | Birmingham Erdington Ward, Kingstanding Ward, Oscott Ward, Stockland Green Ward, Tyburn Ward | 16,545 | 327.27 | 16 | 8 | 16 | 25 | 138 | 7 | 19 | 18 | 14 | 1 | 2 | 5 | 23 | 5 | 297 |
13 | CR0 1 | Croydon Addiscombe Ward, Broad Green Ward, Fairfield Ward, Waddon Ward | 8,799 | 136.70 | 53 | 8 | 27 | 7 | 59 | 35 | 12 | 34 | 19 | 0 | 10 | 4 | 24 | 2 | 294 |
14 | LS1 6 | Leeds City and Hunslet Ward | 385 | 19.37 | 17 | 8 | 8 | 3 | 89 | 44 | 12 | 27 | 8 | 3 | 24 | 5 | 38 | 5 | 291 |
15 | N15 4 | Hackney Bruce Grove Ward, Seven Sisters Ward, Tottenham Green Ward, West Green Ward | 10,669 | 108.14 | 73 | 8 | 4 | 18 | 60 | 39 | 11 | 24 | 18 | 1 | 15 | 2 | 18 | 0 | 291 |
16 | LS9 6 | Leeds Burmantofts and Richmond Hill Ward, Gipton and Harehills Ward | 12,200 | 194.31 | 19 | 13 | 4 | 8 | 125 | 18 | 24 | 22 | 12 | 1 | 1 | 2 | 33 | 8 | 290 |
17 | DE1 1 | Derby Abbey Ward, Arboretum Ward, Darley Ward, Mackworth Ward | 5,239 | 115.91 | 47 | 11 | 6 | 7 | 110 | 5 | 18 | 29 | 8 | 1 | 5 | 4 | 29 | 7 | 287 |
18 | GL1 1 | Gloucester Barnwood Ward, Barton and Tredworth Ward, Kingsholm and Wotton Ward, Quedgeley, Westgate Ward | 1,986 | 53.73 | 51 | 8 | 6 | 1 | 113 | 23 | 12 | 16 | 8 | 3 | 3 | 4 | 29 | 2 | 279 |
19 | IG1 1 | Redbridge Clementswood Ward, Loxford Ward, Mayfield Ward, Valentines Ward | 14,753 | 131.81 | 43 | 5 | 9 | 21 | 70 | 22 | 13 | 40 | 12 | 3 | 20 | 1 | 11 | 4 | 274 |
20 | PE1 1 | Peterborough Central Ward, East Ward, Fletton Ward, Werrington South Ward | 676 | 58.09 | 38 | 1 | 8 | 2 | 76 | 51 | 13 | 12 | 5 | 16 | 4 | 4 | 41 | 2 | 273 |
21 | TW3 1 | Hounslow Hounslow Central Ward, Hounslow West Ward | 8,233 | 92.34 | 59 | 10 | 3 | 26 | 48 | 25 | 18 | 26 | 12 | 8 | 24 | 0 | 13 | 1 | 273 |
22 | NG1 3 | Nottingham Bridge Ward, Mapperley Ward, St. Ann's Ward | 2,507 | 23.19 | 50 | 3 | 1 | 2 | 64 | 56 | 6 | 23 | 22 | 2 | 9 | 4 | 21 | 3 | 266 |
23 | ME4 4 | Medway Chatham Central Ward, River Ward | 3,890 | 279.86 | 44 | 11 | 10 | 5 | 86 | 30 | 19 | 10 | 6 | 2 | 4 | 3 | 27 | 6 | 263 |
24 | BT34 4 | Newry and Mourne | 15,780 | 0.00 | 50 | 3 | 1 | 4 | 106 | 11 | 15 | 8 | 36 | 0 | 0 | 1 | 1 | 26 | 262 |
25 | CV6 5 | Coventry Foleshill Ward, St. Michael's Ward | 13,452 | 247.67 | 19 | 14 | 5 | 32 | 86 | 17 | 22 | 24 | 4 | 4 | 4 | 7 | 18 | 4 | 260 |
26 | FY1 5 | Blackpool Bloomfield Ward, Talbot Ward, Tyldesley Ward, Victoria Ward | 5,797 | 102.59 | 64 | 7 | 3 | 9 | 80 | 54 | 15 | 8 | 0 | 0 | 1 | 6 | 10 | 2 | 259 |
27 | DE7 8 | Erewash Abbotsford Ward, Cotmanhay Ward, Ilkeston Central Ward, Ilkeston North Ward, Little Hallam Ward, Shipley | 13,343 | 421.43 | 46 | 14 | 1 | 5 | 98 | 44 | 10 | 10 | 2 | 0 | 2 | 1 | 19 | 6 | 258 |
28 | N18 2 | Enfield Edmonton Green Ward, Northumberland Park Ward, Upper Edmonton Ward | 16,003 | 356.60 | 48 | 8 | 11 | 42 | 69 | 4 | 15 | 22 | 6 | 0 | 10 | 1 | 8 | 13 | 257 |
29 | NE6 2 | Newcastle Byker Ward, South Heaton Ward, Walker Ward | 12,129 | 221.17 | 53 | 10 | 4 | 6 | 91 | 17 | 28 | 12 | 9 | 2 | 1 | 0 | 17 | 4 | 254 |
30 | LE3 9 | Leicester Beaumont Leys Ward, Belgrave Ward, Castle Ward, Fosse Ward, New Parks Ward, Western Park Ward | 16,617 | 381.86 | 17 | 6 | 0 | 10 | 128 | 4 | 32 | 12 | 13 | 0 | 2 | 2 | 22 | 5 | 253 |
31 | W12 7 | Hammersmith and Fulham College Park and Old Oak Ward, Shepherd's Bush Green Ward, Wormholt and White City Ward | 11,679 | 110.77 | 44 | 8 | 14 | 20 | 40 | 32 | 6 | 30 | 8 | 5 | 20 | 2 | 20 | 3 | 252 |
32 | SS1 2 | Southend-on-Sea Kursaal Ward, Milton Ward, Southchurch Ward, Thorpe Ward, Victoria Ward | 14,105 | 185.57 | 13 | 6 | 7 | 6 | 126 | 12 | 13 | 17 | 9 | 2 | 2 | 3 | 24 | 6 | 246 |
33 | DN4 0 | Doncaster Balby Ward, Central Ward | 11,108 | 241.25 | 37 | 17 | 5 | 14 | 71 | 44 | 17 | 9 | 4 | 1 | 2 | 1 | 16 | 4 | 242 |
34 | SW9 8 | Lambeth Coldharbour Ward, Ferndale Ward, Herne Hill Ward, Larkhall Ward, Vassall Ward | 5,442 | 47.98 | 54 | 6 | 16 | 1 | 44 | 14 | 7 | 33 | 10 | 3 | 33 | 1 | 18 | 1 | 241 |
35 | FY1 4 | Blackpool Bloomfield Ward, Talbot Ward, Tyldesley Ward | 6,648 | 98.40 | 67 | 3 | 0 | 16 | 76 | 18 | 21 | 11 | 3 | 2 | 1 | 5 | 15 | 2 | 240 |
36 | SE1 7 | Southwark Bishop's Ward, Cathedrals Ward, Grange Ward, Prince's Ward | 5,688 | 82.15 | 37 | 8 | 10 | 4 | 55 | 5 | 11 | 50 | 4 | 5 | 33 | 1 | 15 | 0 | 238 |
37 | ME7 1 | Medway Gillingham North Ward, Gillingham South Ward, River Ward | 11,479 | 144.74 | 29 | 4 | 2 | 4 | 105 | 10 | 30 | 10 | 9 | 0 | 0 | 0 | 24 | 9 | 236 |
38 | SL1 2 | South Buckinghamshire Chalvey Ward, Cippenham Meadows Ward, Upton Ward | 15,449 | 260.68 | 23 | 11 | 2 | 24 | 110 | 0 | 13 | 11 | 7 | 1 | 3 | 3 | 22 | 4 | 234 |
39 | LE2 7 | Leicester Castle Ward, Freemen Ward, Westcotes Ward | 10,351 | 210.38 | 7 | 6 | 1 | 5 | 79 | 7 | 31 | 27 | 25 | 7 | 1 | 2 | 30 | 5 | 233 |
40 | FY7 6 | Wyre Fleetwood | 6,806 | 432.23 | 70 | 16 | 1 | 6 | 54 | 27 | 22 | 12 | 3 | 3 | 0 | 2 | 12 | 5 | 233 |
41 | B26 3 | Birmingham Bickenhill, Elmdon Ward, Sheldon Ward, South Yardley Ward | 10,338 | 293.89 | 10 | 11 | 1 | 24 | 69 | 18 | 17 | 41 | 4 | 0 | 4 | 9 | 18 | 5 | 231 |
42 | FY4 4 | Blackpool Bloomfield Ward, Clifton Ward, Hawes Side Ward, Marton Ward, Stanley Ward, Tyldesley Ward, Victoria Ward, Weeton-with-Preese, Westby-with-Plumptons | 12,201 | 300.42 | 37 | 3 | 0 | 4 | 103 | 21 | 16 | 12 | 5 | 6 | 2 | 2 | 11 | 8 | 230 |
43 | EN3 6 | Enfield Enfield Highway Ward, Enfield Lock Ward, Turkey Street Ward | 19,406 | 370.98 | 44 | 15 | 3 | 28 | 80 | 2 | 7 | 17 | 13 | 1 | 1 | 0 | 15 | 1 | 227 |
44 | BS5 6 | Bristol Easton Ward, Eastville Ward, Lockleaze Ward | 13,070 | 223.68 | 23 | 2 | 3 | 23 | 87 | 28 | 13 | 16 | 4 | 4 | 1 | 0 | 18 | 4 | 226 |
45 | B23 6 | Birmingham Erdington Ward, Stockland Green Ward | 11,124 | 193.49 | 6 | 11 | 13 | 19 | 96 | 12 | 12 | 14 | 4 | 2 | 4 | 3 | 23 | 7 | 226 |
46 | NN1 4 | Northampton Abington Ward, Castle Ward, Kingsley Ward, St. Crispin Ward | 10,501 | 106.17 | 21 | 10 | 7 | 28 | 86 | 7 | 26 | 23 | 7 | 0 | 2 | 2 | 5 | 1 | 225 |
47 | LS2 7 | Leeds City and Hunslet Ward | 2,065 | 84.20 | 22 | 12 | 6 | 8 | 61 | 39 | 12 | 15 | 8 | 3 | 14 | 2 | 22 | 1 | 225 |
48 | IG1 2 | Redbridge Clementswood Ward, Loxford Ward, Mayfield Ward | 19,742 | 152.22 | 47 | 5 | 7 | 20 | 73 | 5 | 6 | 24 | 11 | 0 | 16 | 1 | 8 | 2 | 225 |
49 | FY1 2 | Blackpool Claremont Ward, Talbot Ward, Warbreck Ward | 7,892 | 123.01 | 44 | 15 | 2 | 16 | 84 | 2 | 18 | 15 | 5 | 1 | 0 | 4 | 14 | 5 | 225 |
50 | B25 8 | Birmingham South Yardley Ward, Stechford and Yardley North Ward | 15,861 | 353.14 | 11 | 12 | 4 | 19 | 93 | 9 | 7 | 42 | 3 | 0 | 3 | 0 | 16 | 5 | 224 |
51 | SL1 1 | South Buckinghamshire Central Ward, Chalvey Ward, Upton Ward | 5,787 | 103.50 | 17 | 8 | 4 | 18 | 81 | 23 | 15 | 14 | 8 | 2 | 8 | 1 | 20 | 4 | 223 |
52 | WS2 8 | Walsall Birchills Leamore Ward, Blakenall Ward, Pleck Ward, St. Matthew's Ward | 10,662 | 264.53 | 24 | 22 | 9 | 20 | 57 | 28 | 14 | 14 | 2 | 0 | 2 | 4 | 22 | 5 | 223 |
53 | SE6 4 | Lewisham Bellingham Ward, Catford South Ward, Crofton Park Ward, Perry Vale Ward, Rushey Green Ward | 11,650 | 170.33 | 47 | 18 | 13 | 13 | 63 | 15 | 10 | 18 | 6 | 2 | 1 | 1 | 12 | 4 | 223 |
54 | CT1 1 | Kent Barton Ward, Northgate Ward | 13,829 | 853.16 | 33 | 7 | 1 | 8 | 93 | 24 | 17 | 17 | 1 | 6 | 2 | 1 | 8 | 4 | 222 |
55 | W1D 4 | Westminster West End Ward | 303 | 4.50 | 8 | 3 | 15 | 3 | 23 | 1 | 1 | 96 | 3 | 4 | 58 | 0 | 5 | 2 | 222 |
56 | BS1 5 | Bristol Cabot Ward | 3,335 | 49.80 | 23 | 6 | 8 | 14 | 73 | 10 | 8 | 35 | 5 | 3 | 9 | 1 | 25 | 1 | 221 |
57 | BS1 3 | Bristol Ashley Ward, Cabot Ward, Lawrence Hill Ward | 2,027 | 23.21 | 45 | 4 | 7 | 13 | 55 | 35 | 10 | 14 | 1 | 5 | 1 | 2 | 26 | 3 | 221 |
58 | CM2 6 | Chelmsford Moulsham and Central Ward, Springfield, Trinity Ward | 15,064 | 587.94 | 10 | 7 | 0 | 24 | 100 | 11 | 14 | 15 | 11 | 5 | 3 | 1 | 15 | 4 | 220 |
59 | E12 6 | Newham East Ham North Ward, Little Ilford Ward, Manor Park Ward | 25,360 | 172.37 | 52 | 8 | 4 | 22 | 67 | 1 | 10 | 26 | 4 | 2 | 9 | 1 | 9 | 4 | 219 |
60 | N19 5 | Islington Highgate Ward, Junction Ward, Kentish Town Ward, St. George's Ward, Tollington Ward | 10,653 | 81.20 | 67 | 7 | 3 | 10 | 54 | 21 | 7 | 25 | 5 | 5 | 4 | 0 | 10 | 1 | 219 |
61 | WF1 1 | Wakefield Wakefield East Ward, Wakefield North Ward | 1,347 | 45.88 | 7 | 7 | 1 | 3 | 52 | 70 | 16 | 10 | 10 | 2 | 9 | 3 | 21 | 7 | 218 |
62 | DA9 9 | Dartford Stone, Swanscombe and Greenhithe | 13,023 | 940.80 | 12 | 8 | 1 | 21 | 55 | 75 | 12 | 12 | 5 | 1 | 3 | 1 | 5 | 7 | 218 |
63 | NW1 8 | Camden Camden Town with Primrose Hill Ward, Cantelowes Ward, Haverstock Ward, Kentish Town Ward, Regent's Park Ward | 8,832 | 53.98 | 33 | 8 | 8 | 6 | 48 | 3 | 5 | 36 | 10 | 3 | 44 | 0 | 13 | 1 | 218 |
64 | NG1 2 | Nottingham Bridge Ward, St. Ann's Ward | 169 | 0.00 | 59 | 2 | 2 | 0 | 41 | 35 | 9 | 25 | 16 | 4 | 4 | 2 | 15 | 3 | 217 |
65 | WA7 2 | Halton Beechwood Ward, Halton Brook Ward, Halton Castle Ward, Halton Lea Ward, Norton South Ward | 15,403 | 744.16 | 35 | 9 | 0 | 9 | 83 | 18 | 13 | 13 | 3 | 0 | 0 | 2 | 21 | 11 | 217 |
66 | DE1 3 | Derby Arboretum Ward, Darley Ward | 6,965 | 122.23 | 30 | 6 | 2 | 6 | 67 | 0 | 16 | 22 | 24 | 2 | 1 | 4 | 33 | 3 | 216 |
67 | NE8 1 | Gateshead Bridges Ward, Lobley Hill and Bensham Ward, Saltwell Ward | 6,121 | 65.85 | 64 | 5 | 2 | 4 | 57 | 10 | 20 | 19 | 7 | 2 | 5 | 3 | 15 | 2 | 215 |
68 | CR0 4 | Croydon Addiscombe Ward, Beddington North Ward, Beddington South Ward, Broad Green Ward, Waddon Ward | 16,929 | 571.98 | 38 | 5 | 2 | 22 | 60 | 21 | 11 | 29 | 4 | 2 | 4 | 3 | 10 | 4 | 215 |
69 | BT28 1 | County Antrim | 9,320 | 0.00 | 75 | 3 | 0 | 0 | 64 | 23 | 21 | 4 | 15 | 0 | 1 | 5 | 2 | 2 | 215 |
70 | PO1 1 | Hampshire Charles Dickens Ward | 4,197 | 57.82 | 26 | 4 | 6 | 3 | 67 | 41 | 9 | 15 | 6 | 5 | 1 | 4 | 25 | 2 | 214 |
71 | GU1 4 | Guildford Friary and St. Nicolas Ward, Holy Trinity Ward | 5,155 | 90.12 | 42 | 4 | 2 | 1 | 65 | 36 | 14 | 14 | 5 | 1 | 5 | 3 | 21 | 1 | 214 |
72 | WF2 8 | Wakefield Wakefield North Ward, Wakefield West Ward | 13,668 | 520.75 | 12 | 5 | 4 | 9 | 107 | 20 | 13 | 8 | 6 | 2 | 1 | 2 | 15 | 9 | 213 |
73 | NW9 5 | Barnet Burnt Oak Ward, Colindale Ward, West Hendon Ward | 15,815 | 199.12 | 72 | 16 | 6 | 9 | 50 | 3 | 12 | 14 | 7 | 4 | 3 | 1 | 14 | 2 | 213 |
74 | WS2 9 | Walsall Pleck Ward, St. Matthew's Ward | 11,382 | 334.19 | 10 | 14 | 3 | 24 | 79 | 5 | 15 | 46 | 2 | 0 | 0 | 1 | 11 | 3 | 213 |
75 | CB2 3 | Cambridge Abbey Ward, Market Ward | 1,381 | 38.31 | 15 | 3 | 1 | 2 | 51 | 49 | 9 | 18 | 0 | 12 | 17 | 1 | 33 | 1 | 212 |
76 | NG7 3 | Nottingham Arboretum Ward, Bilborough Ward, Radford and Park Ward | 6,940 | 73.38 | 61 | 2 | 8 | 11 | 42 | 32 | 12 | 19 | 5 | 6 | 2 | 3 | 8 | 1 | 212 |
77 | CV4 9 | Coventry Berkswell, Earlsdon Ward, Westwood Ward, Woodlands Ward | 16,226 | 490.07 | 7 | 17 | 5 | 28 | 83 | 16 | 19 | 12 | 2 | 2 | 1 | 1 | 13 | 6 | 212 |
78 | LE3 1 | Leicester Braunstone, Braunstone Park and Rowley Fields Ward, Hinckley Castle Ward, New Parks Ward | 15,133 | 362.08 | 11 | 5 | 5 | 8 | 88 | 0 | 25 | 20 | 9 | 6 | 1 | 5 | 24 | 4 | 211 |
79 | UB6 8 | Ealing Greenford Broadway Ward, Greenford Green Ward, Northolt Mandeville Ward, Perivale Ward | 15,230 | 424.33 | 45 | 4 | 4 | 31 | 45 | 33 | 12 | 15 | 2 | 0 | 1 | 1 | 13 | 4 | 210 |
80 | E10 5 | Hackney Grove Green Ward, Leyton Ward | 14,751 | 185.52 | 70 | 9 | 1 | 18 | 48 | 6 | 12 | 14 | 10 | 3 | 4 | 1 | 12 | 1 | 209 |
81 | ME4 5 | Medway Chatham Central Ward, Luton and Wayfield Ward, River Ward | 14,065 | 152.24 | 18 | 12 | 2 | 11 | 107 | 5 | 21 | 8 | 6 | 0 | 0 | 3 | 7 | 8 | 208 |
82 | B98 7 | Redditch Abbey Ward, Central Ward, Greenlands Ward, Headless Cross and Oakenshaw Ward, Lodge Park Ward | 19,679 | 696.56 | 34 | 6 | 4 | 7 | 75 | 26 | 12 | 21 | 3 | 0 | 0 | 0 | 14 | 4 | 206 |
83 | B20 3 | Birmingham Aston Ward, Lozells and East Handsworth Ward, Perry Barr Ward | 15,044 | 171.83 | 12 | 14 | 3 | 13 | 105 | 3 | 20 | 13 | 6 | 0 | 2 | 3 | 10 | 2 | 206 |
84 | CT9 1 | Kent Cliftonville West Ward, Dane Valley Ward, Margate Central Ward | 6,760 | 99.97 | 18 | 4 | 3 | 4 | 108 | 16 | 22 | 4 | 9 | 1 | 2 | 2 | 12 | 1 | 206 |
85 | S40 1 | Chesterfield Brockwell Ward, Holmebrook Ward, St. Leonard's Ward, West Ward | 3,847 | 110.82 | 64 | 3 | 1 | 0 | 61 | 24 | 5 | 15 | 1 | 1 | 4 | 1 | 25 | 1 | 206 |
86 | HU9 4 | Kingston upon Hull Drypool Ward, Ings Ward, Longhill Ward, Marfleet Ward | 12,945 | 274.04 | 23 | 9 | 2 | 3 | 87 | 10 | 27 | 12 | 0 | 2 | 0 | 1 | 26 | 3 | 205 |
87 | NG8 6 | Nottingham Aspley Ward, Basford Ward, Bilborough Ward, Bulwell Ward, Nuthall, Strelley | 11,809 | 283.71 | 35 | 7 | 1 | 12 | 53 | 20 | 19 | 25 | 9 | 1 | 0 | 2 | 11 | 10 | 205 |
88 | UB8 1 | Hillingdon Denham, Uxbridge North Ward, Uxbridge South Ward | 4,897 | 192.84 | 34 | 3 | 3 | 23 | 34 | 34 | 8 | 25 | 4 | 5 | 14 | 3 | 14 | 0 | 204 |
89 | LE1 3 | Leicester Abbey Ward, Castle Ward, Spinney Hills Ward | 637 | 65.60 | 9 | 7 | 5 | 11 | 68 | 16 | 24 | 14 | 9 | 5 | 3 | 2 | 30 | 1 | 204 |
90 | IG1 4 | Redbridge Clementswood Ward, Cranbrook Ward, Loxford Ward, Newbury Ward, Valentines Ward | 12,822 | 174.38 | 32 | 6 | 8 | 10 | 58 | 17 | 9 | 27 | 7 | 1 | 16 | 1 | 10 | 2 | 204 |
91 | HU6 9 | Kingston upon Hull Beverley Ward, Holderness Ward, Orchard Park and Greenwood Ward, University Ward, Woodmansey | 11,683 | 212.05 | 12 | 11 | 2 | 6 | 79 | 31 | 20 | 8 | 2 | 2 | 2 | 1 | 25 | 3 | 204 |
92 | HD2 1 | Kirklees Ashbrow Ward, Dalton Ward, Newsome Ward | 15,289 | 726.61 | 3 | 7 | 1 | 8 | 112 | 6 | 19 | 7 | 6 | 3 | 2 | 2 | 25 | 3 | 204 |
93 | WR4 9 | Worcester Cathedral Ward, Gorse Hill Ward, Nunnery Ward, Rainbow Hill Ward, Warndon, Warndon Ward | 15,664 | 382.22 | 30 | 7 | 1 | 2 | 78 | 12 | 25 | 15 | 3 | 0 | 0 | 3 | 20 | 8 | 204 |
94 | B27 7 | Birmingham Acocks Green Ward, Olton Ward, South Yardley Ward, Springfield Ward | 15,059 | 256.42 | 17 | 12 | 1 | 11 | 97 | 11 | 18 | 6 | 4 | 2 | 2 | 4 | 16 | 2 | 203 |
95 | LU1 1 | Luton Biscot Ward, Dallow Ward, South Ward | 14,350 | 205.71 | 26 | 5 | 6 | 11 | 67 | 12 | 21 | 11 | 18 | 0 | 3 | 7 | 16 | 0 | 203 |
96 | B36 8 | Solihull Hodge Hill Ward, Tyburn Ward | 12,919 | 244.17 | 7 | 6 | 4 | 13 | 90 | 31 | 13 | 15 | 2 | 0 | 1 | 10 | 10 | 0 | 202 |
97 | NW6 7 | Brent Brondesbury Park Ward, Kilburn Ward, Mapesbury Ward, Queens Park Ward | 12,255 | 126.72 | 78 | 16 | 6 | 14 | 33 | 0 | 9 | 24 | 0 | 3 | 6 | 0 | 12 | 1 | 202 |
98 | KT1 1 | Kingston upon Thames Grove Ward, Norbiton Ward | 1,094 | 22.73 | 25 | 5 | 5 | 1 | 33 | 33 | 6 | 23 | 13 | 9 | 36 | 1 | 12 | 0 | 202 |
99 | LE1 5 | Leicester Castle Ward | 2,129 | 38.44 | 14 | 6 | 0 | 1 | 62 | 25 | 13 | 29 | 3 | 3 | 7 | 2 | 36 | 1 | 202 |
100 | N22 5 | Haringey Bounds Green Ward, Noel Park Ward, West Green Ward, White Hart Lane Ward, Woodside Ward | 13,163 | 134.71 | 43 | 4 | 13 | 21 | 44 | 7 | 11 | 17 | 6 | 1 | 22 | 1 | 11 | 0 | 201 |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.