Crime by Postcode Sector
Postcode Sectors with the highest crime in England, Wales & Northern Ireland (March 2022)
Postcode Sector | Region & Wards | Pop. | Land Area (Hectares) | ASB | Burglary | Robbery | Vehicle | Violent | Shoplifting | CDA | Other Theft | Drugs | Bike Theft | Theft From Person | Weapons | Order | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | E15 1 | Newham Cann Hall Ward, Forest Gate North Ward, Forest Gate South Ward, Stratford and New Town Ward | 14,005 | 233.32 | 132 | 11 | 8 | 32 | 87 | 50 | 19 | 73 | 19 | 6 | 69 | 5 | 28 | 5 | 544 |
2 | L1 4 | Liverpool Riverside Ward | 931 | 20.61 | 16 | 6 | 9 | 2 | 155 | 13 | 8 | 49 | 36 | 4 | 95 | 1 | 33 | 3 | 430 |
3 | CR0 1 | Croydon Addiscombe Ward, Broad Green Ward, Fairfield Ward, Waddon Ward | 8,799 | 136.70 | 134 | 21 | 6 | 9 | 73 | 30 | 13 | 32 | 32 | 3 | 34 | 4 | 23 | 2 | 416 |
4 | CR0 2 | Croydon Addiscombe Ward, Bensham Manor Ward, Broad Green Ward, Fairfield Ward, Selhurst Ward, West Thornton Ward | 19,358 | 200.72 | 144 | 15 | 6 | 27 | 103 | 10 | 14 | 29 | 26 | 2 | 6 | 5 | 24 | 4 | 415 |
5 | SS1 2 | Southend-on-Sea Kursaal Ward, Milton Ward, Southchurch Ward, Thorpe Ward, Victoria Ward | 14,105 | 185.57 | 59 | 1 | 7 | 10 | 179 | 10 | 24 | 36 | 13 | 2 | 2 | 1 | 35 | 4 | 383 |
6 | ME7 1 | Medway Gillingham North Ward, Gillingham South Ward, River Ward | 11,479 | 144.74 | 47 | 15 | 5 | 32 | 129 | 12 | 45 | 18 | 8 | 7 | 4 | 7 | 24 | 12 | 365 |
7 | E15 2 | Newham Bow East Ward, Cathall Ward, King's Park Ward, Stratford and New Town Ward, Wick Ward | 10,761 | 236.66 | 180 | 10 | 8 | 22 | 52 | 14 | 11 | 14 | 10 | 5 | 22 | 1 | 15 | 0 | 364 |
8 | W12 8 | Hammersmith and Fulham Addison Ward, Askew Ward, Hammersmith Broadway Ward, Norland Ward, Ravenscourt Park Ward, Shepherd's Bush Green Ward | 9,229 | 65.44 | 148 | 9 | 4 | 8 | 65 | 23 | 4 | 29 | 8 | 7 | 19 | 0 | 23 | 3 | 350 |
9 | BT7 1 | Belfast | 5,954 | 0.00 | 123 | 11 | 2 | 7 | 92 | 2 | 39 | 33 | 22 | 4 | 3 | 3 | 2 | 7 | 350 |
10 | WC2H 7 | Westminster Holborn and Covent Garden Ward, St. James's Ward | 386 | 1.31 | 44 | 4 | 13 | 4 | 59 | 1 | 7 | 49 | 47 | 1 | 101 | 2 | 13 | 2 | 347 |
11 | DE24 8 | Derby Alvaston Ward, Arboretum Ward, Boulton Ward, Sinfin Ward | 16,488 | 593.59 | 52 | 11 | 1 | 7 | 156 | 15 | 23 | 24 | 7 | 3 | 1 | 3 | 29 | 9 | 341 |
12 | N4 2 | Haringey Brownswood Ward, Finsbury Park Ward, Harringay Ward, Highbury West Ward, Lordship Ward, New River Ward, Seven Sisters Ward | 15,592 | 170.83 | 114 | 11 | 22 | 19 | 48 | 14 | 8 | 24 | 12 | 5 | 49 | 1 | 9 | 2 | 338 |
13 | LS9 6 | Leeds Burmantofts and Richmond Hill Ward, Gipton and Harehills Ward | 12,200 | 194.31 | 39 | 17 | 3 | 12 | 134 | 11 | 22 | 22 | 8 | 3 | 1 | 4 | 52 | 7 | 335 |
14 | IG1 1 | Redbridge Clementswood Ward, Loxford Ward, Mayfield Ward, Valentines Ward | 14,753 | 131.81 | 98 | 8 | 8 | 13 | 60 | 31 | 18 | 36 | 13 | 1 | 28 | 1 | 12 | 1 | 328 |
15 | LL13 8 | Wrexham Abenbury Community, Acton Community, Caia Park Community, Offa Community, Rhosddu Community | 8,276 | 174.75 | 48 | 7 | 0 | 7 | 118 | 42 | 25 | 19 | 11 | 2 | 0 | 3 | 38 | 2 | 322 |
16 | BN1 1 | Brighton and Hove Queen's Park Ward, Regency Ward, St. Peter's and North Laine Ward | 1,870 | 50.30 | 45 | 7 | 5 | 11 | 94 | 29 | 27 | 25 | 12 | 10 | 14 | 1 | 36 | 4 | 320 |
17 | LS14 6 | Leeds Cross Gates and Whinmoor Ward, Killingbeck and Seacroft Ward | 11,189 | 359.99 | 23 | 11 | 4 | 8 | 125 | 39 | 22 | 13 | 5 | 2 | 1 | 1 | 51 | 8 | 313 |
18 | N17 9 | Haringey Bruce Grove Ward, High Street Ward, Higham Hill Ward, Tottenham Green Ward, Tottenham Hale Ward | 13,463 | 164.45 | 128 | 28 | 8 | 31 | 52 | 9 | 9 | 17 | 8 | 2 | 12 | 1 | 6 | 2 | 313 |
19 | DE23 8 | Derby Arboretum Ward, Normanton Ward | 20,472 | 292.78 | 66 | 6 | 0 | 10 | 140 | 1 | 25 | 23 | 10 | 0 | 4 | 2 | 19 | 5 | 311 |
20 | NG6 8 | Nottingham Basford Ward, Bestwood St. Albans, Bulwell Forest Ward, Bulwell Ward, Hucknall East Ward, Hucknall West Ward, Nuthall | 15,845 | 1,522.96 | 84 | 9 | 1 | 10 | 74 | 28 | 44 | 15 | 6 | 2 | 1 | 4 | 27 | 4 | 309 |
21 | IG11 7 | Barking and Dagenham Abbey Ward, Eastbury Ward, Gascoigne Ward | 16,282 | 133.78 | 102 | 12 | 7 | 21 | 69 | 9 | 13 | 19 | 22 | 1 | 11 | 2 | 13 | 3 | 304 |
22 | BN1 2 | Brighton and Hove Brunswick and Adelaide Ward, Regency Ward, St. Peter's and North Laine Ward | 4,618 | 39.27 | 41 | 8 | 8 | 4 | 62 | 42 | 44 | 26 | 2 | 9 | 13 | 2 | 32 | 11 | 304 |
23 | TW3 1 | Hounslow Hounslow Central Ward, Hounslow West Ward | 8,233 | 92.34 | 74 | 13 | 3 | 13 | 63 | 33 | 10 | 21 | 20 | 10 | 17 | 2 | 20 | 3 | 302 |
24 | DE1 1 | Derby Abbey Ward, Arboretum Ward, Darley Ward, Mackworth Ward | 5,239 | 115.91 | 55 | 10 | 4 | 13 | 110 | 3 | 19 | 23 | 11 | 3 | 12 | 3 | 32 | 3 | 301 |
25 | FY1 2 | Blackpool Claremont Ward, Talbot Ward, Warbreck Ward | 7,892 | 123.01 | 69 | 13 | 1 | 6 | 118 | 5 | 28 | 15 | 5 | 2 | 3 | 7 | 21 | 6 | 299 |
26 | DE1 2 | Derby Alvaston Ward, Arboretum Ward, Darley Ward | 2,239 | 121.54 | 75 | 9 | 5 | 5 | 78 | 28 | 19 | 29 | 3 | 8 | 12 | 1 | 25 | 2 | 299 |
27 | E7 8 | Newham East Ham North Ward, Forest Gate South Ward, Green Street East Ward, Green Street West Ward, Manor Park Ward | 21,971 | 109.58 | 80 | 18 | 4 | 22 | 69 | 2 | 8 | 35 | 19 | 0 | 25 | 1 | 14 | 1 | 298 |
28 | IG11 8 | Barking and Dagenham Abbey Ward, Gascoigne Ward, Longbridge Ward, Loxford Ward, Mayfield Ward | 8,801 | 93.11 | 92 | 9 | 7 | 10 | 65 | 8 | 10 | 19 | 27 | 1 | 25 | 2 | 20 | 2 | 297 |
29 | N22 6 | Haringey Bounds Green Ward, Noel Park Ward, West Green Ward | 13,084 | 101.73 | 84 | 8 | 12 | 10 | 44 | 10 | 14 | 43 | 13 | 2 | 30 | 5 | 19 | 2 | 296 |
30 | HU7 4 | Kingston upon Hull Bransholme East Ward, Bransholme West Ward, Holderness Ward, Ings Ward, Kings Park Ward, Sutton Ward | 22,955 | 766.95 | 56 | 25 | 5 | 8 | 95 | 6 | 46 | 17 | 1 | 4 | 0 | 2 | 28 | 3 | 296 |
31 | E6 1 | Newham Boleyn Ward, East Ham Central Ward, East Ham North Ward, East Ham South Ward, Green Street East Ward | 16,210 | 100.61 | 100 | 6 | 7 | 13 | 49 | 15 | 8 | 27 | 18 | 3 | 41 | 0 | 7 | 1 | 295 |
32 | KT1 1 | Kingston upon Thames Grove Ward, Norbiton Ward | 1,094 | 22.73 | 72 | 1 | 3 | 1 | 35 | 24 | 5 | 38 | 37 | 5 | 52 | 2 | 16 | 4 | 295 |
33 | SE18 6 | Greenwich Woolwich Common Ward, Woolwich Riverside Ward | 9,370 | 110.73 | 84 | 14 | 6 | 6 | 58 | 11 | 14 | 26 | 31 | 2 | 15 | 4 | 21 | 1 | 293 |
34 | N15 4 | Hackney Bruce Grove Ward, Seven Sisters Ward, Tottenham Green Ward, West Green Ward | 10,669 | 108.14 | 130 | 12 | 6 | 30 | 36 | 9 | 9 | 16 | 5 | 7 | 12 | 3 | 12 | 4 | 291 |
35 | DE22 3 | Derby Abbey Ward, Allestree Ward, Arboretum Ward, Darley Ward, Littleover Ward, Mackworth Ward | 17,600 | 321.67 | 35 | 10 | 0 | 8 | 127 | 10 | 26 | 20 | 9 | 2 | 3 | 0 | 36 | 3 | 289 |
36 | CM1 1 | Chelmsford Marconi Ward, Moulsham and Central Ward, Patching Hall Ward, The Lawns Ward, Waterhouse Farm Ward | 3,664 | 153.50 | 36 | 3 | 2 | 2 | 99 | 33 | 17 | 24 | 18 | 16 | 9 | 2 | 25 | 3 | 289 |
37 | CT9 1 | Kent Cliftonville West Ward, Dane Valley Ward, Margate Central Ward | 6,760 | 99.97 | 51 | 5 | 4 | 5 | 110 | 17 | 39 | 11 | 13 | 2 | 3 | 1 | 24 | 3 | 288 |
38 | CF10 1 | Cardiff Castle Community, Grangetown Community | 869 | 136.37 | 36 | 7 | 2 | 3 | 86 | 26 | 16 | 41 | 4 | 22 | 22 | 1 | 20 | 2 | 288 |
39 | NE6 2 | Newcastle Byker Ward, South Heaton Ward, Walker Ward | 12,129 | 221.17 | 50 | 3 | 3 | 10 | 99 | 25 | 26 | 22 | 11 | 5 | 0 | 3 | 27 | 4 | 288 |
40 | LS1 6 | Leeds City and Hunslet Ward | 385 | 19.37 | 15 | 5 | 8 | 1 | 98 | 52 | 4 | 36 | 2 | 3 | 20 | 4 | 36 | 4 | 288 |
41 | LL18 1 | Conwy Rhyl Community | 3,936 | 95.57 | 50 | 3 | 4 | 1 | 113 | 22 | 17 | 11 | 6 | 1 | 3 | 3 | 44 | 9 | 287 |
42 | UB8 1 | Hillingdon Denham, Uxbridge North Ward, Uxbridge South Ward | 4,897 | 192.84 | 88 | 2 | 0 | 9 | 47 | 35 | 9 | 26 | 28 | 1 | 27 | 0 | 9 | 5 | 286 |
43 | SE13 6 | Lewisham Lewisham Central Ward, Rushey Green Ward | 12,365 | 123.31 | 54 | 11 | 14 | 12 | 82 | 14 | 7 | 30 | 15 | 7 | 17 | 2 | 19 | 1 | 285 |
44 | NW10 4 | Brent College Park and Old Oak Ward, East Acton Ward, Harlesden Ward, Kensal Green Ward | 10,301 | 67.02 | 118 | 9 | 3 | 13 | 67 | 5 | 6 | 11 | 31 | 3 | 4 | 0 | 10 | 1 | 281 |
45 | N18 2 | Enfield Edmonton Green Ward, Northumberland Park Ward, Upper Edmonton Ward | 16,003 | 356.60 | 70 | 11 | 11 | 29 | 49 | 5 | 14 | 17 | 31 | 1 | 18 | 1 | 14 | 9 | 280 |
46 | SE13 7 | Lewisham Blackheath Ward, Brockley Ward, Greenwich West Ward, Ladywell Ward, Lewisham Central Ward, Rushey Green Ward | 16,961 | 179.65 | 120 | 7 | 5 | 10 | 52 | 20 | 6 | 15 | 17 | 5 | 12 | 3 | 7 | 1 | 280 |
47 | NW6 7 | Brent Brondesbury Park Ward, Kilburn Ward, Mapesbury Ward, Queens Park Ward | 12,255 | 126.72 | 162 | 13 | 4 | 15 | 39 | 1 | 4 | 16 | 2 | 1 | 8 | 1 | 11 | 2 | 279 |
48 | CR0 3 | Croydon Beddington North Ward, Broad Green Ward, West Thornton Ward | 18,419 | 283.98 | 88 | 14 | 12 | 21 | 64 | 20 | 14 | 17 | 13 | 0 | 2 | 2 | 7 | 5 | 279 |
49 | CO4 3 | Colchester Castle Ward, St. Andrew's Ward, St. Anne's Ward, St. John's Ward, Wivenhoe Cross Ward | 17,647 | 649.57 | 39 | 6 | 0 | 1 | 157 | 13 | 13 | 16 | 6 | 4 | 2 | 2 | 19 | 0 | 278 |
50 | IG1 2 | Redbridge Clementswood Ward, Loxford Ward, Mayfield Ward | 19,742 | 152.22 | 72 | 9 | 4 | 29 | 91 | 2 | 9 | 18 | 12 | 1 | 13 | 1 | 14 | 2 | 277 |
51 | DN21 1 | West Lindsey Beckingham, Corringham, Gainsborough, Lea, Saundby, Thonock | 12,060 | 757.60 | 52 | 7 | 2 | 7 | 92 | 20 | 47 | 12 | 4 | 0 | 0 | 3 | 21 | 9 | 276 |
52 | CO1 1 | Colchester Castle Ward, Myland | 4,681 | 200.69 | 41 | 9 | 3 | 6 | 105 | 25 | 24 | 16 | 8 | 9 | 6 | 4 | 17 | 1 | 274 |
53 | W2 1 | Westminster Bryanston and Dorset Square Ward, Church Street Ward, Hyde Park Ward, Little Venice Ward | 6,829 | 63.06 | 116 | 8 | 3 | 5 | 48 | 1 | 8 | 42 | 4 | 4 | 21 | 0 | 14 | 0 | 274 |
54 | S1 4 | Sheffield Central Ward, Walkley Ward | 8,275 | 96.37 | 43 | 13 | 4 | 12 | 89 | 23 | 7 | 26 | 7 | 8 | 15 | 2 | 20 | 2 | 271 |
55 | ME14 1 | Maidstone East Ward, High Street Ward, North Ward | 3,071 | 64.90 | 37 | 6 | 2 | 3 | 127 | 19 | 16 | 18 | 9 | 0 | 7 | 3 | 16 | 6 | 269 |
56 | LE3 1 | Leicester Braunstone, Braunstone Park and Rowley Fields Ward, Hinckley Castle Ward, New Parks Ward | 15,133 | 362.08 | 41 | 13 | 2 | 13 | 96 | 0 | 29 | 16 | 10 | 6 | 3 | 4 | 32 | 4 | 269 |
57 | NW1 8 | Camden Camden Town with Primrose Hill Ward, Cantelowes Ward, Haverstock Ward, Kentish Town Ward, Regent's Park Ward | 8,832 | 53.98 | 48 | 4 | 9 | 10 | 39 | 18 | 4 | 34 | 27 | 4 | 58 | 2 | 9 | 2 | 268 |
58 | WF1 1 | Wakefield Wakefield East Ward, Wakefield North Ward | 1,347 | 45.88 | 9 | 12 | 5 | 5 | 85 | 43 | 22 | 22 | 7 | 6 | 7 | 5 | 37 | 3 | 268 |
59 | W3 6 | Ealing Acton Central Ward, East Acton Ward, South Acton Ward | 12,955 | 141.43 | 144 | 12 | 3 | 12 | 33 | 3 | 15 | 21 | 6 | 1 | 2 | 2 | 12 | 0 | 266 |
60 | E3 3 | Tower Hamlets Bow East Ward, Bromley-by-Bow Ward, Canning Town North Ward, East India and Lansbury Ward, Stratford and New Town Ward | 11,084 | 80.94 | 128 | 13 | 2 | 21 | 47 | 1 | 14 | 8 | 7 | 3 | 6 | 0 | 16 | 0 | 266 |
61 | FY1 4 | Blackpool Bloomfield Ward, Talbot Ward, Tyldesley Ward | 6,648 | 98.40 | 65 | 9 | 7 | 6 | 98 | 12 | 20 | 11 | 11 | 3 | 3 | 2 | 15 | 3 | 265 |
62 | BS23 1 | North Somerset Weston-Super-Mare | 5,039 | 99.22 | 52 | 3 | 5 | 6 | 95 | 31 | 23 | 9 | 2 | 0 | 0 | 0 | 36 | 2 | 264 |
63 | E15 4 | Newham Forest Gate South Ward, Stratford and New Town Ward, West Ham Ward | 12,869 | 107.06 | 126 | 9 | 7 | 22 | 37 | 3 | 6 | 14 | 13 | 0 | 13 | 2 | 8 | 3 | 263 |
64 | L1 1 | Liverpool Central Ward, Riverside Ward | 245 | 9.72 | 18 | 2 | 1 | 5 | 71 | 38 | 16 | 17 | 20 | 8 | 23 | 4 | 39 | 1 | 263 |
65 | SL1 1 | South Buckinghamshire Central Ward, Chalvey Ward, Upton Ward | 5,787 | 103.50 | 19 | 14 | 4 | 24 | 70 | 13 | 21 | 30 | 7 | 8 | 14 | 1 | 36 | 2 | 263 |
66 | E8 2 | Hackney Bethnal Green North ward, Dalston Ward, Hackney Central ward, Mildmay Ward | 9,777 | 61.38 | 76 | 6 | 6 | 10 | 46 | 31 | 14 | 23 | 14 | 6 | 14 | 0 | 16 | 0 | 262 |
67 | CM20 1 | Harlow Little Parndon and Hare Street Ward, Toddbrook Ward | 6,147 | 496.06 | 30 | 3 | 5 | 2 | 84 | 41 | 14 | 11 | 15 | 3 | 6 | 5 | 40 | 2 | 261 |
68 | E14 7 | Tower Hamlets Limehouse Ward, Mile End East Ward, Shadwell Ward, St. Dunstan's and Stepney Green Ward | 13,219 | 85.32 | 114 | 17 | 4 | 36 | 40 | 4 | 4 | 12 | 4 | 9 | 2 | 2 | 9 | 4 | 261 |
69 | CR0 4 | Croydon Addiscombe Ward, Beddington North Ward, Beddington South Ward, Broad Green Ward, Waddon Ward | 16,929 | 571.98 | 104 | 13 | 0 | 15 | 65 | 9 | 14 | 15 | 6 | 1 | 1 | 0 | 12 | 5 | 260 |
70 | WF2 8 | Wakefield Wakefield North Ward, Wakefield West Ward | 13,668 | 520.75 | 20 | 7 | 0 | 4 | 114 | 29 | 28 | 13 | 1 | 2 | 0 | 0 | 37 | 5 | 260 |
71 | DE1 3 | Derby Arboretum Ward, Darley Ward | 6,965 | 122.23 | 36 | 0 | 6 | 5 | 109 | 2 | 17 | 13 | 22 | 2 | 4 | 2 | 36 | 6 | 260 |
72 | CT1 1 | Kent Barton Ward, Northgate Ward | 13,829 | 853.16 | 37 | 6 | 5 | 5 | 100 | 15 | 27 | 25 | 14 | 2 | 0 | 1 | 17 | 6 | 260 |
73 | N9 0 | Enfield Bounds Green Ward, Edmonton Green Ward, Jubilee Ward, Lower Edmonton Ward | 12,083 | 108.85 | 88 | 6 | 4 | 23 | 34 | 15 | 10 | 22 | 28 | 3 | 11 | 5 | 10 | 0 | 259 |
74 | ME4 4 | Medway Chatham Central Ward, River Ward | 3,890 | 279.86 | 24 | 3 | 8 | 7 | 98 | 24 | 18 | 21 | 7 | 6 | 7 | 4 | 25 | 7 | 259 |
75 | BT34 4 | Newry and Mourne | 15,780 | 0.00 | 53 | 4 | 0 | 4 | 107 | 5 | 14 | 11 | 40 | 1 | 1 | 3 | 1 | 15 | 259 |
76 | SS14 1 | Basildon St. Martin's Ward, Vange Ward | 9,786 | 189.94 | 25 | 7 | 6 | 20 | 89 | 23 | 18 | 18 | 8 | 1 | 4 | 3 | 33 | 4 | 259 |
77 | SW9 8 | Lambeth Coldharbour Ward, Ferndale Ward, Herne Hill Ward, Larkhall Ward, Vassall Ward | 5,442 | 47.98 | 72 | 16 | 9 | 3 | 42 | 15 | 14 | 23 | 6 | 7 | 23 | 0 | 27 | 1 | 258 |
78 | LA1 1 | Lancaster Bulk Ward, Castle Ward, Duke's Ward, John O'Gaunt Ward | 5,405 | 119.67 | 108 | 15 | 2 | 3 | 55 | 13 | 23 | 11 | 4 | 2 | 1 | 2 | 18 | 1 | 258 |
79 | GL1 1 | Gloucester Barnwood Ward, Barton and Tredworth Ward, Kingsholm and Wotton Ward, Quedgeley, Westgate Ward | 1,986 | 53.73 | 36 | 8 | 1 | 3 | 117 | 24 | 9 | 11 | 8 | 2 | 5 | 1 | 32 | 0 | 257 |
80 | TS8 9 | Middlesbrough Coulby Newham Ward, Hemlington Ward, Kader Ward, Ladgate Ward, Marton West Ward, Newby, Nunthorpe, Stainton and Thornton, Stainton and Thornton Ward | 11,904 | 803.46 | 95 | 3 | 1 | 11 | 56 | 6 | 46 | 7 | 8 | 1 | 0 | 3 | 13 | 7 | 257 |
81 | IG3 8 | Redbridge Clementswood Ward, Goodmayes Ward, Newbury Ward, Seven Kings Ward | 17,269 | 242.60 | 88 | 6 | 4 | 20 | 74 | 2 | 14 | 13 | 22 | 0 | 4 | 0 | 9 | 1 | 257 |
82 | IG1 3 | Redbridge Clementswood Ward, Cranbrook Ward, Valentines Ward | 16,268 | 238.85 | 132 | 6 | 1 | 26 | 40 | 0 | 5 | 17 | 12 | 0 | 4 | 1 | 10 | 1 | 255 |
83 | TS18 1 | Stockton-on-Tees Newtown Ward, Stockton Town Centre Ward | 2,431 | 55.68 | 32 | 6 | 4 | 6 | 54 | 46 | 22 | 14 | 26 | 5 | 2 | 6 | 26 | 2 | 251 |
84 | FY1 6 | Blackpool Bloomfield Ward, Tyldesley Ward, Victoria Ward, Waterloo Ward | 8,456 | 118.65 | 73 | 11 | 1 | 5 | 101 | 9 | 19 | 9 | 7 | 1 | 3 | 0 | 11 | 1 | 251 |
85 | W1D 4 | Westminster West End Ward | 303 | 4.50 | 28 | 1 | 11 | 3 | 27 | 0 | 3 | 68 | 15 | 1 | 87 | 0 | 5 | 1 | 250 |
86 | CT1 2 | Kent Barton Ward, Northgate Ward, Westgate Ward, Wincheap Ward | 4,621 | 99.88 | 43 | 6 | 0 | 6 | 91 | 27 | 9 | 20 | 12 | 5 | 7 | 0 | 23 | 1 | 250 |
87 | UB2 5 | Ealing Heston East Ward, Heston West Ward, Norwood Green Ward, Southall Broadway Ward, Southall Green Ward, Townfield Ward | 19,291 | 276.73 | 106 | 10 | 7 | 31 | 60 | 1 | 8 | 16 | 5 | 0 | 2 | 0 | 3 | 0 | 249 |
88 | SS2 6 | Southend-on-Sea Prittlewell Ward, Rochford, St. Laurence Ward, Victoria Ward | 11,375 | 326.67 | 30 | 5 | 2 | 7 | 119 | 5 | 20 | 13 | 18 | 2 | 0 | 0 | 20 | 8 | 249 |
89 | NW1 7 | Camden Camden Town with Primrose Hill Ward, Regent's Park Ward | 5,732 | 74.73 | 112 | 9 | 1 | 11 | 42 | 11 | 3 | 20 | 10 | 6 | 15 | 1 | 8 | 0 | 249 |
90 | E1 5 | Tower Hamlets Bethnal Green South Ward, Spitalfields and Banglatown Ward, Weavers Ward, Whitechapel Ward | 10,644 | 67.83 | 118 | 10 | 8 | 11 | 46 | 1 | 7 | 7 | 15 | 2 | 13 | 1 | 8 | 0 | 247 |
91 | DA1 1 | Dartford Brent Ward, Darenth, Newtown Ward, Princes Ward, Sutton-at-Hone and Hawley, Town Ward, West Hill Ward, Wilmington | 10,120 | 270.05 | 19 | 7 | 4 | 15 | 79 | 30 | 28 | 20 | 12 | 3 | 5 | 0 | 17 | 6 | 245 |
92 | E16 1 | Newham Canning Town North Ward, Canning Town South Ward, Custom House Ward, Limehouse Ward, Royal Docks Ward | 12,247 | 196.47 | 86 | 18 | 11 | 29 | 50 | 2 | 14 | 8 | 7 | 1 | 2 | 2 | 13 | 1 | 244 |
93 | E14 6 | Tower Hamlets East India and Lansbury Ward, Limehouse Ward | 11,806 | 83.56 | 106 | 9 | 2 | 22 | 49 | 6 | 9 | 15 | 4 | 6 | 4 | 0 | 11 | 0 | 243 |
94 | BS1 4 | Bristol Cabot Ward | 726 | 11.86 | 50 | 2 | 2 | 40 | 76 | 5 | 3 | 19 | 4 | 12 | 6 | 1 | 23 | 0 | 243 |
95 | N1 9 | Hackney Barnsbury Ward, Caledonian Ward, Clerkenwell Ward, King's Cross Ward, St. Mary's Ward | 6,571 | 49.50 | 90 | 3 | 2 | 2 | 40 | 4 | 7 | 38 | 8 | 5 | 20 | 1 | 22 | 1 | 243 |
96 | E1 4 | Tower Hamlets Bethnal Green South Ward, Mile End and Globe Town Ward, St. Dunstan's and Stepney Green Ward, Whitechapel Ward | 15,591 | 94.47 | 76 | 8 | 4 | 23 | 50 | 2 | 11 | 17 | 19 | 7 | 11 | 2 | 11 | 2 | 243 |
97 | NG1 3 | Nottingham Bridge Ward, Mapperley Ward, St. Ann's Ward | 2,507 | 23.19 | 34 | 6 | 7 | 11 | 48 | 45 | 8 | 23 | 16 | 1 | 8 | 5 | 23 | 7 | 242 |
98 | N19 5 | Islington Highgate Ward, Junction Ward, Kentish Town Ward, St. George's Ward, Tollington Ward | 10,653 | 81.20 | 98 | 8 | 3 | 7 | 49 | 16 | 7 | 14 | 1 | 5 | 12 | 0 | 16 | 4 | 240 |
99 | LE3 9 | Leicester Beaumont Leys Ward, Belgrave Ward, Castle Ward, Fosse Ward, New Parks Ward, Western Park Ward | 16,617 | 381.86 | 20 | 9 | 5 | 13 | 107 | 6 | 20 | 17 | 7 | 1 | 3 | 1 | 25 | 5 | 239 |
100 | FY1 5 | Blackpool Bloomfield Ward, Talbot Ward, Tyldesley Ward, Victoria Ward | 5,797 | 102.59 | 61 | 17 | 5 | 3 | 76 | 15 | 17 | 12 | 7 | 1 | 2 | 2 | 17 | 4 | 239 |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.