All Constituencies
All constituencies in England, Wales and Northern Ireland, ordered by highest total crime (March 2023)
Constituency | Country | Pop. | Land Area (Hectares) | ASB | Burglary | Robbery | Vehicle | Violent | Shoplifting | CDA | Other Theft | Drugs | Bike Theft | Theft From Person | Weapons | Order | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cities of London and Westminster | England | 140,662 | 1,639.86 | 673 | 174 | 256 | 320 | 707 | 421 | 134 | 2,104 | 207 | 80 | 1,833 | 27 | 204 | 40 | 7,180 |
2 | Birmingham, Ladywood | England | 151,748 | 2,585.38 | 176 | 163 | 105 | 371 | 1,317 | 263 | 218 | 312 | 97 | 20 | 159 | 90 | 329 | 39 | 3,659 |
3 | Leeds Central | England | 161,208 | 3,600.60 | 218 | 189 | 55 | 164 | 1,270 | 318 | 273 | 306 | 119 | 53 | 121 | 38 | 413 | 80 | 3,617 |
4 | Holborn and St Pancras | England | 169,059 | 1,319.75 | 598 | 106 | 89 | 155 | 484 | 108 | 115 | 699 | 79 | 61 | 461 | 3 | 154 | 19 | 3,131 |
5 | Liverpool, Riverside | England | 140,202 | 2,450.43 | 146 | 78 | 42 | 125 | 768 | 124 | 149 | 199 | 278 | 27 | 137 | 27 | 319 | 34 | 2,453 |
6 | Bethnal Green and Bow | England | 156,185 | 916.28 | 439 | 143 | 55 | 128 | 477 | 69 | 100 | 282 | 120 | 57 | 172 | 13 | 142 | 19 | 2,216 |
7 | Bristol West | England | 145,072 | 1,724.69 | 316 | 76 | 42 | 220 | 576 | 157 | 138 | 205 | 33 | 76 | 26 | 11 | 257 | 26 | 2,159 |
8 | Middlesbrough | England | 96,564 | 2,912.74 | 422 | 89 | 24 | 101 | 708 | 138 | 189 | 109 | 67 | 16 | 16 | 23 | 183 | 62 | 2,147 |
9 | West Ham | England | 189,533 | 1,734.72 | 316 | 93 | 54 | 222 | 515 | 114 | 105 | 254 | 94 | 15 | 142 | 20 | 105 | 19 | 2,068 |
10 | Newcastle upon Tyne Central | England | 109,431 | 2,323.15 | 404 | 48 | 24 | 122 | 652 | 125 | 164 | 176 | 68 | 25 | 33 | 21 | 177 | 25 | 2,064 |
11 | Bermondsey and Old Southwark | England | 150,530 | 1,042.17 | 332 | 102 | 93 | 78 | 402 | 74 | 102 | 344 | 71 | 47 | 305 | 6 | 70 | 10 | 2,036 |
12 | Tottenham | England | 140,724 | 1,313.52 | 428 | 78 | 52 | 193 | 397 | 194 | 92 | 150 | 83 | 15 | 93 | 19 | 108 | 13 | 1,915 |
13 | Leicester South | England | 128,542 | 2,117.22 | 108 | 78 | 23 | 66 | 738 | 126 | 157 | 188 | 78 | 33 | 32 | 14 | 239 | 28 | 1,908 |
14 | Sheffield Central | England | 141,516 | 2,135.64 | 213 | 91 | 17 | 131 | 566 | 143 | 127 | 170 | 86 | 27 | 39 | 31 | 211 | 28 | 1,880 |
15 | Bradford West | England | 120,841 | 3,606.89 | 83 | 57 | 29 | 87 | 898 | 114 | 108 | 106 | 74 | 10 | 33 | 18 | 200 | 62 | 1,879 |
16 | Nottingham South | England | 123,673 | 3,256.79 | 384 | 37 | 26 | 74 | 502 | 224 | 113 | 163 | 81 | 45 | 30 | 29 | 135 | 20 | 1,863 |
17 | Derby South | England | 117,022 | 3,121.97 | 266 | 50 | 18 | 57 | 688 | 126 | 116 | 142 | 48 | 12 | 22 | 24 | 203 | 40 | 1,812 |
18 | Doncaster Central | England | 111,660 | 6,051.95 | 197 | 104 | 32 | 146 | 602 | 188 | 123 | 105 | 35 | 8 | 19 | 22 | 169 | 54 | 1,804 |
19 | Hackney South and Shoreditch | England | 137,607 | 998.92 | 300 | 127 | 61 | 111 | 453 | 31 | 93 | 220 | 65 | 85 | 147 | 3 | 88 | 9 | 1,793 |
20 | Nottingham East | England | 113,673 | 1,870.27 | 432 | 47 | 19 | 63 | 476 | 149 | 127 | 130 | 99 | 12 | 17 | 27 | 129 | 25 | 1,752 |
21 | Normanton, Pontefract and Castleford | England | 116,103 | 8,862.30 | 108 | 74 | 10 | 78 | 702 | 185 | 149 | 103 | 24 | 6 | 10 | 13 | 181 | 59 | 1,702 |
22 | Blackpool South | England | 79,176 | 2,022.67 | 462 | 55 | 10 | 58 | 583 | 144 | 123 | 72 | 34 | 11 | 6 | 27 | 83 | 34 | 1,702 |
23 | Leeds East | England | 103,066 | 4,159.44 | 109 | 73 | 17 | 65 | 737 | 109 | 156 | 84 | 55 | 6 | 12 | 19 | 201 | 41 | 1,684 |
24 | Brent Central | England | 148,050 | 1,828.81 | 388 | 68 | 36 | 179 | 420 | 117 | 74 | 171 | 76 | 10 | 37 | 3 | 91 | 11 | 1,681 |
25 | Preston | England | 97,286 | 2,650.27 | 505 | 59 | 23 | 63 | 470 | 123 | 164 | 113 | 37 | 18 | 5 | 17 | 62 | 20 | 1,679 |
26 | Bradford East | England | 120,645 | 2,510.35 | 121 | 75 | 8 | 76 | 763 | 64 | 158 | 153 | 33 | 9 | 4 | 14 | 155 | 37 | 1,670 |
27 | Leeds West | England | 95,450 | 3,183.35 | 116 | 64 | 12 | 98 | 686 | 128 | 158 | 113 | 32 | 12 | 2 | 13 | 184 | 46 | 1,664 |
28 | Peterborough | England | 124,563 | 17,501.87 | 184 | 57 | 17 | 62 | 654 | 135 | 133 | 98 | 34 | 36 | 15 | 28 | 160 | 42 | 1,655 |
29 | Hammersmith | England | 117,043 | 1,128.57 | 316 | 72 | 62 | 246 | 339 | 104 | 78 | 154 | 59 | 43 | 58 | 9 | 95 | 18 | 1,653 |
30 | Stockton North | England | 92,775 | 12,061.73 | 211 | 79 | 12 | 87 | 505 | 162 | 189 | 107 | 35 | 18 | 12 | 10 | 144 | 37 | 1,608 |
31 | Hartlepool | England | 93,836 | 9,386.11 | 336 | 86 | 12 | 34 | 496 | 187 | 153 | 92 | 23 | 10 | 3 | 6 | 135 | 33 | 1,606 |
32 | Portsmouth South | England | 115,434 | 1,344.39 | 150 | 30 | 24 | 80 | 570 | 233 | 131 | 102 | 41 | 28 | 12 | 28 | 158 | 14 | 1,601 |
33 | Croydon North | England | 148,019 | 1,756.57 | 301 | 66 | 49 | 130 | 431 | 105 | 97 | 138 | 75 | 2 | 30 | 11 | 107 | 25 | 1,567 |
34 | Islington South and Finsbury | England | 127,299 | 748.68 | 243 | 73 | 57 | 86 | 312 | 110 | 55 | 252 | 54 | 40 | 139 | 6 | 102 | 35 | 1,564 |
35 | Coventry South | England | 132,210 | 3,268.33 | 69 | 85 | 31 | 186 | 556 | 87 | 109 | 139 | 69 | 24 | 28 | 19 | 133 | 27 | 1,562 |
36 | Slough | England | 142,989 | 2,690.45 | 117 | 66 | 15 | 176 | 628 | 55 | 106 | 132 | 49 | 16 | 25 | 14 | 122 | 20 | 1,541 |
37 | Belfast South | Northern Ireland | 110,736 | 4,498.20 | 437 | 51 | 10 | 39 | 494 | 109 | 129 | 113 | 75 | 16 | 10 | 12 | 13 | 29 | 1,537 |
38 | Kensington | England | 114,105 | 896.73 | 241 | 98 | 29 | 170 | 289 | 72 | 59 | 288 | 34 | 23 | 140 | 5 | 76 | 12 | 1,536 |
39 | Bradford South | England | 106,750 | 4,380.61 | 83 | 85 | 12 | 89 | 711 | 58 | 156 | 91 | 36 | 8 | 10 | 10 | 141 | 42 | 1,532 |
40 | Southampton, Itchen | England | 110,331 | 2,034.16 | 108 | 75 | 23 | 88 | 652 | 111 | 86 | 101 | 57 | 19 | 12 | 17 | 157 | 17 | 1,523 |
41 | Coventry North East | England | 132,267 | 2,762.93 | 81 | 101 | 29 | 181 | 576 | 63 | 116 | 113 | 35 | 12 | 14 | 24 | 138 | 34 | 1,517 |
42 | Southampton, Test | England | 112,239 | 2,202.91 | 94 | 55 | 16 | 110 | 645 | 105 | 117 | 90 | 61 | 14 | 11 | 22 | 153 | 16 | 1,509 |
43 | Halifax | England | 106,507 | 5,580.77 | 90 | 62 | 5 | 65 | 690 | 77 | 112 | 89 | 36 | 2 | 19 | 8 | 200 | 37 | 1,492 |
44 | Oxford East | England | 121,009 | 3,059.70 | 81 | 82 | 5 | 104 | 569 | 149 | 99 | 121 | 24 | 81 | 45 | 8 | 108 | 15 | 1,491 |
45 | Vauxhall | England | 123,342 | 856.99 | 270 | 66 | 74 | 65 | 319 | 47 | 75 | 253 | 41 | 38 | 149 | 8 | 74 | 6 | 1,485 |
46 | Wakefield | England | 101,361 | 7,798.02 | 91 | 34 | 10 | 68 | 639 | 152 | 99 | 95 | 47 | 6 | 15 | 10 | 159 | 58 | 1,483 |
47 | Stoke-on-Trent Central | England | 87,728 | 3,027.26 | 187 | 67 | 20 | 63 | 610 | 96 | 125 | 87 | 28 | 17 | 9 | 15 | 120 | 33 | 1,477 |
48 | Poplar and Limehouse | England | 175,784 | 1,060.62 | 312 | 123 | 56 | 113 | 381 | 48 | 63 | 151 | 54 | 29 | 48 | 6 | 75 | 12 | 1,471 |
49 | East Ham | England | 165,733 | 1,887.64 | 331 | 59 | 45 | 175 | 344 | 47 | 59 | 152 | 41 | 6 | 100 | 12 | 68 | 19 | 1,458 |
50 | Hayes and Harlington | England | 130,323 | 4,505.42 | 290 | 49 | 17 | 159 | 361 | 59 | 78 | 177 | 28 | 8 | 13 | 4 | 97 | 112 | 1,452 |
51 | Sunderland Central | England | 101,942 | 2,834.31 | 240 | 66 | 16 | 46 | 435 | 172 | 142 | 108 | 37 | 5 | 10 | 18 | 132 | 22 | 1,449 |
52 | Leicester West | England | 108,824 | 2,885.29 | 86 | 41 | 21 | 111 | 576 | 53 | 169 | 106 | 56 | 16 | 7 | 15 | 159 | 29 | 1,445 |
53 | Thurrock | England | 133,168 | 6,792.86 | 81 | 79 | 13 | 211 | 531 | 93 | 115 | 105 | 31 | 16 | 11 | 9 | 94 | 40 | 1,429 |
54 | Ilford South | England | 147,038 | 1,568.73 | 293 | 38 | 32 | 139 | 428 | 64 | 73 | 152 | 51 | 4 | 68 | 6 | 62 | 14 | 1,424 |
55 | Gloucester | England | 120,359 | 3,771.65 | 198 | 54 | 12 | 22 | 611 | 90 | 76 | 90 | 36 | 20 | 11 | 11 | 160 | 31 | 1,422 |
56 | Birmingham, Yardley | England | 113,048 | 2,246.95 | 67 | 103 | 24 | 116 | 615 | 77 | 92 | 120 | 24 | 3 | 11 | 26 | 128 | 16 | 1,422 |
57 | Greenwich and Woolwich | England | 135,247 | 1,682.84 | 257 | 98 | 33 | 100 | 412 | 68 | 84 | 151 | 56 | 8 | 43 | 8 | 81 | 17 | 1,416 |
58 | Milton Keynes North | England | 133,438 | 22,867.84 | 99 | 33 | 17 | 163 | 528 | 147 | 113 | 108 | 31 | 17 | 18 | 12 | 99 | 28 | 1,413 |
59 | Birmingham, Hodge Hill | England | 128,694 | 2,063.61 | 61 | 90 | 42 | 123 | 622 | 107 | 101 | 76 | 32 | 0 | 9 | 41 | 92 | 13 | 1,409 |
60 | Barking | England | 142,016 | 2,042.19 | 219 | 68 | 63 | 144 | 341 | 98 | 81 | 159 | 80 | 4 | 46 | 9 | 75 | 15 | 1,402 |
61 | Hornsey and Wood Green | England | 125,633 | 1,645.33 | 265 | 64 | 48 | 162 | 294 | 111 | 65 | 126 | 47 | 15 | 101 | 8 | 85 | 11 | 1,402 |
62 | Lincoln | England | 113,927 | 6,391.14 | 223 | 45 | 12 | 33 | 487 | 163 | 116 | 98 | 33 | 17 | 5 | 15 | 123 | 28 | 1,398 |
63 | Hampstead and Kilburn | England | 154,780 | 1,275.33 | 317 | 93 | 41 | 173 | 227 | 82 | 61 | 164 | 23 | 18 | 86 | 3 | 77 | 11 | 1,376 |
64 | Redcar | England | 87,698 | 7,245.45 | 209 | 105 | 9 | 80 | 450 | 127 | 143 | 56 | 18 | 15 | 7 | 6 | 121 | 24 | 1,370 |
65 | Ealing Central and Acton | England | 123,496 | 1,793.55 | 242 | 61 | 43 | 219 | 302 | 75 | 60 | 177 | 34 | 23 | 46 | 5 | 73 | 5 | 1,365 |
66 | Islington North | England | 120,816 | 737.27 | 287 | 68 | 50 | 115 | 310 | 67 | 51 | 141 | 48 | 32 | 79 | 4 | 103 | 8 | 1,363 |
67 | Hackney North and Stoke Newington | England | 143,334 | 907.43 | 276 | 105 | 45 | 112 | 310 | 36 | 58 | 134 | 42 | 33 | 85 | 6 | 102 | 12 | 1,356 |
68 | Liverpool, Walton | England | 92,741 | 1,917.61 | 80 | 31 | 9 | 43 | 597 | 42 | 136 | 70 | 105 | 5 | 12 | 8 | 189 | 26 | 1,353 |
69 | Cambridge | England | 115,853 | 3,618.05 | 129 | 48 | 10 | 94 | 358 | 169 | 91 | 103 | 25 | 105 | 35 | 12 | 146 | 22 | 1,347 |
70 | Birmingham, Erdington | England | 103,788 | 2,196.53 | 49 | 59 | 61 | 116 | 634 | 42 | 96 | 69 | 35 | 6 | 9 | 21 | 109 | 40 | 1,346 |
71 | Northampton South | England | 101,651 | 3,295.11 | 182 | 45 | 19 | 81 | 538 | 70 | 96 | 96 | 49 | 11 | 18 | 21 | 92 | 28 | 1,346 |
72 | Gateshead | England | 97,638 | 2,520.81 | 289 | 53 | 14 | 55 | 430 | 61 | 157 | 101 | 28 | 14 | 8 | 18 | 91 | 24 | 1,343 |
73 | Feltham and Heston | England | 135,040 | 2,976.70 | 320 | 77 | 24 | 144 | 337 | 68 | 84 | 107 | 48 | 18 | 20 | 7 | 73 | 10 | 1,337 |
74 | Kingston upon Hull West and Hessle | England | 87,732 | 2,373.29 | 113 | 57 | 11 | 38 | 524 | 111 | 121 | 93 | 15 | 24 | 10 | 10 | 186 | 20 | 1,333 |
75 | Great Grimsby | England | 88,105 | 2,806.58 | 99 | 74 | 14 | 38 | 541 | 64 | 163 | 81 | 14 | 18 | 6 | 9 | 173 | 35 | 1,329 |
76 | Cardiff Central | Wales | 93,977 | 1,678.42 | 145 | 32 | 6 | 115 | 373 | 195 | 113 | 122 | 41 | 48 | 15 | 10 | 96 | 16 | 1,327 |
77 | Norwich South | England | 105,465 | 2,880.18 | 170 | 31 | 17 | 22 | 514 | 149 | 107 | 79 | 43 | 31 | 4 | 23 | 114 | 22 | 1,326 |
78 | Newcastle upon Tyne East | England | 103,245 | 1,966.38 | 265 | 44 | 16 | 113 | 366 | 113 | 117 | 85 | 25 | 28 | 8 | 5 | 107 | 29 | 1,321 |
79 | Blackburn | England | 110,903 | 4,034.07 | 362 | 39 | 6 | 69 | 417 | 119 | 95 | 66 | 26 | 1 | 14 | 16 | 56 | 25 | 1,311 |
80 | Huddersfield | England | 101,448 | 4,625.22 | 71 | 54 | 6 | 51 | 593 | 81 | 91 | 90 | 45 | 7 | 15 | 12 | 159 | 33 | 1,308 |
81 | Brentford and Isleworth | England | 136,727 | 2,621.92 | 267 | 60 | 25 | 183 | 320 | 50 | 75 | 127 | 44 | 20 | 38 | 3 | 83 | 12 | 1,307 |
82 | Nottingham North | England | 99,752 | 2,334.10 | 280 | 38 | 16 | 46 | 420 | 97 | 124 | 93 | 37 | 7 | 7 | 22 | 87 | 30 | 1,304 |
83 | Rochester and Strood | England | 114,917 | 14,817.82 | 198 | 39 | 15 | 55 | 519 | 111 | 93 | 75 | 37 | 6 | 9 | 9 | 78 | 53 | 1,297 |
84 | Kingston upon Hull North | England | 98,148 | 2,478.40 | 99 | 99 | 15 | 38 | 488 | 107 | 135 | 80 | 11 | 25 | 7 | 4 | 164 | 21 | 1,293 |
85 | Birmingham, Perry Barr | England | 111,398 | 2,464.33 | 62 | 78 | 35 | 114 | 553 | 49 | 83 | 106 | 45 | 3 | 20 | 24 | 108 | 10 | 1,290 |
86 | Bristol South | England | 113,577 | 2,457.19 | 222 | 41 | 14 | 111 | 427 | 113 | 111 | 71 | 16 | 14 | 0 | 7 | 129 | 12 | 1,288 |
87 | Edmonton | England | 120,331 | 1,836.97 | 230 | 65 | 35 | 209 | 358 | 31 | 78 | 119 | 40 | 3 | 40 | 3 | 56 | 21 | 1,288 |
88 | Sheffield, Brightside and Hillsborough | England | 112,827 | 2,621.28 | 176 | 42 | 24 | 57 | 487 | 44 | 137 | 80 | 41 | 2 | 5 | 24 | 129 | 36 | 1,284 |
89 | Derby North | England | 101,824 | 2,950.98 | 204 | 43 | 7 | 52 | 510 | 58 | 91 | 90 | 40 | 10 | 7 | 15 | 122 | 30 | 1,279 |
90 | Belfast North | Northern Ireland | 101,304 | 5,045.50 | 340 | 34 | 6 | 25 | 411 | 55 | 146 | 100 | 79 | 9 | 2 | 18 | 11 | 33 | 1,269 |
91 | Bournemouth West | England | 106,222 | 2,710.09 | 293 | 42 | 12 | 83 | 411 | 79 | 110 | 81 | 21 | 16 | 14 | 7 | 89 | 10 | 1,268 |
92 | Colchester | England | 126,501 | 4,561.50 | 54 | 36 | 14 | 46 | 586 | 77 | 109 | 94 | 40 | 30 | 13 | 16 | 118 | 28 | 1,261 |
93 | Westminster North | England | 140,124 | 797.70 | 294 | 89 | 40 | 93 | 249 | 51 | 61 | 172 | 34 | 14 | 78 | 6 | 71 | 8 | 1,260 |
94 | Walsall South | England | 107,809 | 3,327.08 | 72 | 92 | 19 | 143 | 495 | 57 | 90 | 112 | 29 | 4 | 17 | 25 | 80 | 23 | 1,258 |
95 | Birkenhead | England | 90,704 | 2,516.84 | 101 | 32 | 10 | 42 | 509 | 56 | 126 | 52 | 91 | 17 | 6 | 8 | 157 | 32 | 1,239 |
96 | Kingston upon Hull East | England | 88,605 | 2,865.27 | 93 | 84 | 5 | 35 | 468 | 115 | 134 | 77 | 8 | 25 | 2 | 12 | 154 | 25 | 1,237 |
97 | St Helens South and Whiston | England | 103,673 | 6,415.30 | 114 | 40 | 10 | 62 | 462 | 89 | 110 | 62 | 55 | 6 | 7 | 12 | 171 | 34 | 1,234 |
98 | Burnley | England | 89,344 | 11,070.03 | 320 | 95 | 10 | 47 | 390 | 92 | 111 | 48 | 13 | 3 | 6 | 10 | 58 | 27 | 1,230 |
99 | Lewisham, Deptford | England | 128,166 | 1,203.74 | 180 | 89 | 30 | 95 | 375 | 41 | 83 | 130 | 48 | 8 | 46 | 5 | 84 | 11 | 1,225 |
100 | Rochford and Southend East | England | 106,656 | 9,324.16 | 95 | 44 | 21 | 35 | 569 | 76 | 91 | 73 | 39 | 11 | 7 | 14 | 116 | 25 | 1,216 |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.