All Constituencies
All constituencies in England, Wales and Northern Ireland, ordered by highest total crime (November 2022)
Constituency | Country | Pop. | Land Area (Hectares) | ASB | Burglary | Robbery | Vehicle | Violent | Shoplifting | CDA | Other Theft | Drugs | Bike Theft | Theft From Person | Weapons | Order | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cities of London and Westminster | England | 140,662 | 1,639.86 | 860 | 190 | 288 | 286 | 846 | 322 | 154 | 2,568 | 249 | 75 | 2,296 | 23 | 261 | 34 | 8,452 |
2 | Birmingham, Ladywood | England | 151,748 | 2,585.38 | 138 | 133 | 137 | 313 | 1,323 | 159 | 160 | 315 | 110 | 19 | 207 | 80 | 306 | 32 | 3,432 |
3 | Leeds Central | England | 161,208 | 3,600.60 | 203 | 160 | 45 | 199 | 1,263 | 218 | 209 | 281 | 118 | 57 | 96 | 44 | 366 | 62 | 3,321 |
4 | Holborn and St Pancras | England | 169,059 | 1,319.75 | 541 | 115 | 109 | 146 | 450 | 86 | 104 | 705 | 80 | 72 | 456 | 10 | 140 | 21 | 3,035 |
5 | Liverpool, Riverside | England | 140,202 | 2,450.43 | 158 | 82 | 23 | 161 | 855 | 117 | 169 | 255 | 210 | 37 | 170 | 21 | 327 | 36 | 2,621 |
6 | West Ham | England | 189,533 | 1,734.72 | 354 | 98 | 63 | 269 | 492 | 118 | 112 | 225 | 107 | 22 | 138 | 11 | 106 | 19 | 2,134 |
7 | Bermondsey and Old Southwark | England | 150,530 | 1,042.17 | 365 | 126 | 95 | 81 | 358 | 52 | 83 | 381 | 89 | 75 | 295 | 8 | 90 | 12 | 2,110 |
8 | Newcastle upon Tyne Central | England | 109,431 | 2,323.15 | 404 | 71 | 22 | 71 | 685 | 129 | 170 | 173 | 39 | 33 | 52 | 14 | 173 | 37 | 2,073 |
9 | Middlesbrough | England | 96,564 | 2,912.74 | 279 | 79 | 34 | 59 | 741 | 130 | 215 | 124 | 80 | 11 | 15 | 13 | 223 | 30 | 2,033 |
10 | Bristol West | England | 145,072 | 1,724.69 | 300 | 87 | 30 | 174 | 601 | 99 | 147 | 167 | 35 | 110 | 24 | 16 | 190 | 16 | 1,996 |
11 | Leicester South | England | 128,542 | 2,117.22 | 107 | 90 | 34 | 67 | 683 | 141 | 153 | 177 | 108 | 40 | 32 | 20 | 267 | 38 | 1,957 |
12 | Bradford West | England | 120,841 | 3,606.89 | 103 | 63 | 29 | 87 | 834 | 106 | 129 | 132 | 67 | 16 | 44 | 22 | 231 | 51 | 1,914 |
13 | Bethnal Green and Bow | England | 156,185 | 916.28 | 367 | 92 | 50 | 168 | 389 | 44 | 110 | 210 | 87 | 97 | 113 | 11 | 114 | 16 | 1,868 |
14 | Peterborough | England | 124,563 | 17,501.87 | 256 | 94 | 21 | 91 | 599 | 173 | 125 | 110 | 31 | 42 | 18 | 15 | 165 | 35 | 1,775 |
15 | Hackney South and Shoreditch | England | 137,607 | 998.92 | 277 | 116 | 41 | 122 | 404 | 20 | 91 | 238 | 68 | 86 | 184 | 8 | 100 | 14 | 1,769 |
16 | Preston | England | 97,286 | 2,650.27 | 466 | 65 | 16 | 105 | 528 | 83 | 142 | 125 | 26 | 46 | 6 | 19 | 84 | 36 | 1,747 |
17 | Bradford East | England | 120,645 | 2,510.35 | 153 | 77 | 15 | 86 | 767 | 60 | 133 | 117 | 45 | 17 | 8 | 16 | 203 | 47 | 1,744 |
18 | Derby South | England | 117,022 | 3,121.97 | 285 | 60 | 33 | 49 | 635 | 90 | 120 | 121 | 43 | 21 | 30 | 20 | 172 | 31 | 1,710 |
19 | Tottenham | England | 140,724 | 1,313.52 | 345 | 89 | 53 | 234 | 386 | 39 | 79 | 175 | 66 | 18 | 89 | 5 | 78 | 15 | 1,671 |
20 | Sheffield Central | England | 141,516 | 2,135.64 | 250 | 87 | 26 | 112 | 468 | 79 | 137 | 146 | 59 | 14 | 48 | 16 | 191 | 30 | 1,663 |
21 | Leeds East | England | 103,066 | 4,159.44 | 93 | 87 | 21 | 75 | 672 | 111 | 157 | 115 | 48 | 15 | 12 | 20 | 188 | 43 | 1,657 |
22 | Normanton, Pontefract and Castleford | England | 116,103 | 8,862.30 | 135 | 60 | 11 | 66 | 692 | 168 | 125 | 94 | 23 | 8 | 12 | 11 | 164 | 59 | 1,628 |
23 | Doncaster Central | England | 111,660 | 6,051.95 | 151 | 107 | 18 | 139 | 503 | 130 | 159 | 102 | 51 | 9 | 12 | 22 | 167 | 44 | 1,614 |
24 | Hayes and Harlington | England | 130,323 | 4,505.42 | 337 | 65 | 17 | 218 | 375 | 56 | 89 | 188 | 38 | 10 | 14 | 6 | 64 | 121 | 1,598 |
25 | Coventry South | England | 132,210 | 3,268.33 | 78 | 93 | 42 | 205 | 555 | 68 | 117 | 138 | 43 | 43 | 30 | 31 | 112 | 30 | 1,585 |
26 | Poplar and Limehouse | England | 175,784 | 1,060.62 | 293 | 104 | 39 | 184 | 403 | 54 | 88 | 160 | 61 | 45 | 48 | 4 | 74 | 15 | 1,572 |
27 | Stockton North | England | 92,775 | 12,061.73 | 217 | 86 | 19 | 70 | 547 | 96 | 207 | 74 | 52 | 17 | 7 | 9 | 127 | 40 | 1,568 |
28 | Brent Central | England | 148,050 | 1,828.81 | 321 | 101 | 41 | 157 | 442 | 68 | 73 | 149 | 77 | 10 | 31 | 5 | 72 | 10 | 1,557 |
29 | Leicester West | England | 108,824 | 2,885.29 | 66 | 95 | 14 | 116 | 643 | 49 | 141 | 102 | 64 | 33 | 8 | 7 | 167 | 44 | 1,549 |
30 | Kensington | England | 114,105 | 896.73 | 255 | 98 | 35 | 151 | 307 | 62 | 96 | 270 | 38 | 26 | 106 | 5 | 80 | 8 | 1,537 |
31 | Croydon North | England | 148,019 | 1,756.57 | 279 | 60 | 47 | 181 | 429 | 72 | 85 | 143 | 81 | 11 | 33 | 9 | 88 | 18 | 1,536 |
32 | Southampton, Itchen | England | 110,331 | 2,034.16 | 88 | 75 | 11 | 71 | 591 | 149 | 111 | 133 | 47 | 27 | 19 | 22 | 164 | 17 | 1,525 |
33 | Islington South and Finsbury | England | 127,299 | 748.68 | 268 | 74 | 52 | 87 | 329 | 62 | 71 | 233 | 41 | 45 | 159 | 9 | 81 | 14 | 1,525 |
34 | Lincoln | England | 113,927 | 6,391.14 | 198 | 46 | 6 | 68 | 508 | 224 | 126 | 107 | 31 | 38 | 7 | 11 | 122 | 25 | 1,517 |
35 | Vauxhall | England | 123,342 | 856.99 | 278 | 84 | 73 | 60 | 323 | 39 | 81 | 240 | 56 | 37 | 139 | 7 | 90 | 8 | 1,515 |
36 | Halifax | England | 106,507 | 5,580.77 | 78 | 49 | 12 | 63 | 709 | 37 | 118 | 113 | 56 | 7 | 18 | 11 | 174 | 58 | 1,503 |
37 | Southampton, Test | England | 112,239 | 2,202.91 | 98 | 111 | 9 | 118 | 603 | 44 | 156 | 77 | 48 | 32 | 8 | 21 | 154 | 21 | 1,500 |
38 | Blackpool South | England | 79,176 | 2,022.67 | 443 | 29 | 22 | 68 | 509 | 62 | 90 | 87 | 26 | 15 | 6 | 19 | 83 | 28 | 1,487 |
39 | East Ham | England | 165,733 | 1,887.64 | 270 | 55 | 41 | 190 | 376 | 43 | 69 | 173 | 67 | 11 | 70 | 6 | 77 | 15 | 1,463 |
40 | Slough | England | 142,989 | 2,690.45 | 128 | 45 | 16 | 171 | 549 | 57 | 127 | 111 | 37 | 17 | 26 | 12 | 139 | 24 | 1,459 |
41 | Portsmouth South | England | 115,434 | 1,344.39 | 103 | 49 | 16 | 86 | 598 | 101 | 118 | 87 | 45 | 47 | 14 | 18 | 137 | 25 | 1,444 |
42 | Liverpool, Walton | England | 92,741 | 1,917.61 | 95 | 47 | 5 | 67 | 555 | 53 | 130 | 98 | 92 | 4 | 10 | 14 | 235 | 36 | 1,441 |
43 | Cardiff Central | Wales | 93,977 | 1,678.42 | 191 | 60 | 2 | 106 | 392 | 185 | 127 | 89 | 46 | 62 | 28 | 13 | 120 | 19 | 1,440 |
44 | Greenwich and Woolwich | England | 135,247 | 1,682.84 | 223 | 100 | 32 | 122 | 380 | 59 | 76 | 145 | 84 | 12 | 78 | 7 | 86 | 12 | 1,416 |
45 | Belfast South | Northern Ireland | 110,736 | 4,498.20 | 381 | 37 | 17 | 43 | 370 | 113 | 146 | 118 | 101 | 24 | 9 | 14 | 13 | 28 | 1,414 |
46 | Hammersmith | England | 117,043 | 1,128.57 | 255 | 70 | 31 | 171 | 317 | 59 | 63 | 175 | 51 | 49 | 50 | 2 | 100 | 10 | 1,403 |
47 | Coventry North East | England | 132,267 | 2,762.93 | 87 | 91 | 27 | 192 | 533 | 64 | 101 | 95 | 42 | 5 | 17 | 29 | 89 | 30 | 1,402 |
48 | Leeds West | England | 95,450 | 3,183.35 | 98 | 51 | 15 | 79 | 595 | 61 | 165 | 92 | 26 | 15 | 5 | 14 | 148 | 36 | 1,400 |
49 | Ilford South | England | 147,038 | 1,568.73 | 246 | 69 | 37 | 182 | 356 | 71 | 66 | 134 | 73 | 8 | 66 | 7 | 63 | 13 | 1,391 |
50 | Rochford and Southend East | England | 106,656 | 9,324.16 | 170 | 49 | 23 | 37 | 613 | 58 | 97 | 88 | 34 | 27 | 8 | 13 | 140 | 31 | 1,388 |
51 | Birmingham, Yardley | England | 113,048 | 2,246.95 | 63 | 94 | 30 | 102 | 626 | 50 | 96 | 117 | 28 | 4 | 2 | 33 | 118 | 24 | 1,387 |
52 | Sunderland Central | England | 101,942 | 2,834.31 | 270 | 55 | 10 | 88 | 403 | 122 | 135 | 112 | 39 | 14 | 8 | 8 | 97 | 25 | 1,386 |
53 | Birkenhead | England | 90,704 | 2,516.84 | 97 | 45 | 16 | 40 | 521 | 49 | 133 | 78 | 162 | 10 | 7 | 5 | 179 | 39 | 1,381 |
54 | Barking | England | 142,016 | 2,042.19 | 204 | 47 | 38 | 188 | 380 | 68 | 66 | 156 | 83 | 7 | 41 | 5 | 81 | 12 | 1,376 |
55 | Colchester | England | 126,501 | 4,561.50 | 136 | 44 | 7 | 103 | 569 | 65 | 144 | 98 | 39 | 17 | 5 | 15 | 115 | 15 | 1,372 |
56 | Northampton South | England | 101,651 | 3,295.11 | 162 | 57 | 12 | 85 | 585 | 61 | 78 | 125 | 35 | 7 | 21 | 19 | 103 | 21 | 1,371 |
57 | Birmingham, Hodge Hill | England | 128,694 | 2,063.61 | 62 | 67 | 27 | 118 | 631 | 70 | 109 | 67 | 40 | 3 | 9 | 29 | 104 | 26 | 1,362 |
58 | Gloucester | England | 120,359 | 3,771.65 | 205 | 42 | 12 | 35 | 601 | 81 | 79 | 79 | 35 | 17 | 10 | 6 | 123 | 31 | 1,356 |
59 | Hartlepool | England | 93,836 | 9,386.11 | 195 | 45 | 8 | 67 | 515 | 84 | 125 | 79 | 38 | 5 | 8 | 5 | 149 | 25 | 1,348 |
60 | Hackney North and Stoke Newington | England | 143,334 | 907.43 | 274 | 61 | 52 | 128 | 336 | 35 | 72 | 128 | 61 | 48 | 80 | 9 | 59 | 3 | 1,346 |
61 | Cambridge | England | 115,853 | 3,618.05 | 156 | 52 | 8 | 138 | 324 | 127 | 88 | 124 | 31 | 89 | 23 | 13 | 150 | 22 | 1,345 |
62 | Brentford and Isleworth | England | 136,727 | 2,621.92 | 258 | 79 | 22 | 152 | 343 | 54 | 59 | 139 | 47 | 35 | 38 | 7 | 92 | 16 | 1,341 |
63 | Redcar | England | 87,698 | 7,245.45 | 245 | 83 | 13 | 56 | 420 | 101 | 158 | 67 | 27 | 8 | 5 | 4 | 129 | 24 | 1,340 |
64 | Bradford South | England | 106,750 | 4,380.61 | 82 | 63 | 9 | 96 | 597 | 31 | 126 | 72 | 47 | 9 | 6 | 9 | 142 | 44 | 1,333 |
65 | Hampstead and Kilburn | England | 154,780 | 1,275.33 | 292 | 91 | 50 | 185 | 259 | 42 | 64 | 132 | 28 | 18 | 92 | 5 | 64 | 11 | 1,333 |
66 | Milton Keynes North | England | 133,438 | 22,867.84 | 84 | 53 | 17 | 123 | 486 | 73 | 112 | 88 | 39 | 18 | 29 | 12 | 179 | 17 | 1,330 |
67 | Islington North | England | 120,816 | 737.27 | 254 | 71 | 27 | 131 | 329 | 21 | 78 | 147 | 41 | 30 | 108 | 5 | 74 | 3 | 1,319 |
68 | Birmingham, Erdington | England | 103,788 | 2,196.53 | 56 | 80 | 34 | 88 | 618 | 35 | 105 | 100 | 31 | 12 | 7 | 22 | 107 | 13 | 1,308 |
69 | Wakefield | England | 101,361 | 7,798.02 | 90 | 36 | 17 | 55 | 571 | 114 | 107 | 89 | 25 | 10 | 15 | 9 | 145 | 24 | 1,307 |
70 | Milton Keynes South | England | 136,765 | 7,994.69 | 107 | 64 | 6 | 101 | 587 | 30 | 106 | 89 | 15 | 15 | 12 | 4 | 136 | 16 | 1,288 |
71 | Stoke-on-Trent Central | England | 87,728 | 3,027.26 | 148 | 41 | 18 | 43 | 564 | 89 | 112 | 90 | 25 | 13 | 7 | 7 | 100 | 25 | 1,282 |
72 | Rochester and Strood | England | 114,917 | 14,817.82 | 150 | 50 | 11 | 60 | 521 | 79 | 119 | 101 | 38 | 17 | 3 | 5 | 74 | 52 | 1,280 |
73 | Hornsey and Wood Green | England | 125,633 | 1,645.33 | 227 | 78 | 41 | 189 | 274 | 42 | 58 | 133 | 48 | 12 | 88 | 5 | 71 | 8 | 1,274 |
74 | Oxford East | England | 121,009 | 3,059.70 | 80 | 50 | 10 | 59 | 425 | 90 | 95 | 124 | 28 | 91 | 58 | 9 | 128 | 12 | 1,259 |
75 | Hendon | England | 144,864 | 3,134.08 | 236 | 79 | 32 | 168 | 329 | 53 | 76 | 100 | 45 | 10 | 28 | 2 | 81 | 12 | 1,251 |
76 | Ipswich | England | 112,534 | 3,141.94 | 156 | 29 | 11 | 33 | 530 | 134 | 85 | 74 | 39 | 32 | 11 | 13 | 89 | 15 | 1,251 |
77 | Luton South | England | 120,418 | 5,579.45 | 204 | 64 | 14 | 141 | 403 | 39 | 81 | 91 | 35 | 6 | 13 | 33 | 98 | 26 | 1,248 |
78 | Edmonton | England | 120,331 | 1,836.97 | 228 | 62 | 43 | 187 | 342 | 22 | 67 | 119 | 52 | 6 | 45 | 6 | 60 | 9 | 1,248 |
79 | Norwich South | England | 105,465 | 2,880.18 | 180 | 33 | 6 | 32 | 486 | 85 | 106 | 80 | 43 | 47 | 6 | 16 | 102 | 20 | 1,242 |
80 | Birmingham, Perry Barr | England | 111,398 | 2,464.33 | 45 | 89 | 33 | 106 | 556 | 27 | 87 | 90 | 44 | 5 | 9 | 32 | 100 | 17 | 1,240 |
81 | St Helens South and Whiston | England | 103,673 | 6,415.30 | 106 | 28 | 8 | 46 | 522 | 41 | 108 | 84 | 51 | 10 | 6 | 9 | 196 | 24 | 1,239 |
82 | Bournemouth West | England | 106,222 | 2,710.09 | 290 | 45 | 6 | 147 | 402 | 39 | 84 | 120 | 11 | 8 | 19 | 6 | 55 | 5 | 1,237 |
83 | Thurrock | England | 133,168 | 6,792.86 | 128 | 43 | 9 | 163 | 428 | 83 | 86 | 90 | 39 | 5 | 14 | 12 | 105 | 29 | 1,234 |
84 | Sheffield, Brightside and Hillsborough | England | 112,827 | 2,621.28 | 163 | 49 | 11 | 72 | 474 | 34 | 132 | 71 | 39 | 3 | 4 | 19 | 117 | 37 | 1,225 |
85 | Walsall South | England | 107,809 | 3,327.08 | 78 | 72 | 22 | 163 | 445 | 29 | 103 | 111 | 27 | 4 | 17 | 23 | 103 | 24 | 1,221 |
86 | Brighton, Pavilion | England | 114,369 | 2,900.57 | 132 | 44 | 12 | 81 | 357 | 138 | 81 | 136 | 40 | 44 | 13 | 12 | 112 | 15 | 1,217 |
87 | Burnley | England | 89,344 | 11,070.03 | 303 | 112 | 10 | 44 | 368 | 80 | 95 | 81 | 23 | 5 | 8 | 7 | 51 | 26 | 1,213 |
88 | Kingston upon Hull West and Hessle | England | 87,732 | 2,373.29 | 89 | 68 | 19 | 35 | 450 | 103 | 118 | 88 | 21 | 21 | 8 | 14 | 144 | 28 | 1,206 |
89 | Ealing Central and Acton | England | 123,496 | 1,793.55 | 234 | 77 | 26 | 172 | 273 | 44 | 53 | 145 | 39 | 20 | 31 | 6 | 76 | 10 | 1,206 |
90 | Westminster North | England | 140,124 | 797.70 | 274 | 90 | 51 | 100 | 225 | 39 | 62 | 154 | 49 | 29 | 65 | 3 | 45 | 11 | 1,197 |
91 | Bootle | England | 100,079 | 2,554.57 | 64 | 28 | 2 | 57 | 540 | 37 | 107 | 61 | 107 | 8 | 6 | 4 | 150 | 23 | 1,194 |
92 | Dartford | England | 119,925 | 8,591.57 | 136 | 45 | 7 | 98 | 441 | 117 | 108 | 72 | 43 | 3 | 15 | 4 | 74 | 26 | 1,189 |
93 | Feltham and Heston | England | 135,040 | 2,976.70 | 256 | 64 | 18 | 116 | 351 | 27 | 63 | 123 | 45 | 12 | 14 | 4 | 80 | 16 | 1,189 |
94 | Blackburn | England | 110,903 | 4,034.07 | 324 | 38 | 4 | 51 | 374 | 85 | 95 | 86 | 22 | 8 | 6 | 7 | 62 | 26 | 1,188 |
95 | Great Grimsby | England | 88,105 | 2,806.58 | 109 | 93 | 11 | 47 | 415 | 77 | 159 | 64 | 13 | 42 | 6 | 7 | 121 | 21 | 1,185 |
96 | Reading East | England | 114,725 | 2,756.90 | 89 | 41 | 20 | 74 | 397 | 90 | 74 | 119 | 40 | 42 | 43 | 5 | 125 | 20 | 1,179 |
97 | Birmingham, Hall Green | England | 118,904 | 1,951.97 | 57 | 85 | 35 | 133 | 503 | 43 | 75 | 58 | 19 | 2 | 7 | 20 | 121 | 15 | 1,173 |
98 | Walsall North | England | 101,224 | 2,665.74 | 57 | 74 | 17 | 125 | 458 | 43 | 162 | 71 | 9 | 1 | 3 | 29 | 86 | 29 | 1,164 |
99 | Batley and Spen | England | 111,805 | 5,467.89 | 112 | 64 | 11 | 84 | 439 | 66 | 115 | 56 | 28 | 6 | 7 | 9 | 129 | 35 | 1,161 |
100 | Cardiff South and Penarth | Wales | 118,913 | 4,584.60 | 121 | 49 | 5 | 89 | 340 | 94 | 149 | 84 | 42 | 23 | 8 | 14 | 116 | 14 | 1,148 |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.