All NISOAs
All SOAs in Nothern Ireland, ordered by highest total crime (November 2022)
NISOA Code | NISOA Name | Pop. | Land Area (Hectares) | ASB | Burglary | Robbery | Vehicle | Violent | Shoplifting | CDA | Other Theft | Drugs | Bike Theft | Theft From Person | Weapons | Order | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 95GG39S1 | Shaftesbury_1 | 2,409 | 113.00 | 143 | 7 | 3 | 6 | 120 | 51 | 38 | 30 | 40 | 10 | 5 | 7 | 4 | 11 | 475 |
2 | 95GG20S1 | Duncairn_1 | 2,807 | 577.00 | 44 | 4 | 1 | 1 | 65 | 4 | 20 | 9 | 14 | 12 | 0 | 1 | 0 | 2 | 177 |
3 | 95GG39S2 | Shaftesbury_2 | 2,711 | 56.00 | 37 | 4 | 2 | 6 | 46 | 7 | 15 | 14 | 12 | 2 | 0 | 0 | 1 | 3 | 149 |
4 | 95MM28W1 | The Diamond | 2,351 | 56.00 | 26 | 2 | 0 | 1 | 60 | 21 | 13 | 7 | 5 | 0 | 1 | 3 | 0 | 3 | 142 |
5 | 95GG21S3 | Falls_3 | 1,935 | 49.00 | 32 | 1 | 0 | 1 | 18 | 25 | 12 | 10 | 5 | 3 | 1 | 0 | 1 | 4 | 113 |
6 | 95MM27S1 | Strand_1_Derry | 2,002 | 52.00 | 34 | 4 | 0 | 0 | 39 | 8 | 16 | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 110 |
7 | 95GG35S1 | New Lodge_1 | 1,970 | 49.00 | 13 | 2 | 1 | 3 | 34 | 9 | 16 | 7 | 6 | 2 | 2 | 2 | 0 | 2 | 99 |
8 | 95GG40S2 | Shankill_2 | 2,119 | 61.00 | 15 | 1 | 0 | 2 | 35 | 4 | 5 | 14 | 14 | 1 | 0 | 0 | 0 | 1 | 92 |
9 | 95GG12S4 | Botanic_4 | 1,703 | 24.00 | 35 | 3 | 1 | 2 | 16 | 3 | 6 | 4 | 6 | 4 | 2 | 2 | 2 | 0 | 86 |
10 | 95DD08W1 | Castle Demesne | 2,126 | 113.00 | 27 | 1 | 0 | 0 | 11 | 16 | 4 | 3 | 12 | 0 | 1 | 1 | 0 | 2 | 78 |
11 | 95VV10S2 | Daisy hill_2 | 1,575 | 86.00 | 28 | 0 | 0 | 0 | 17 | 6 | 14 | 5 | 3 | 0 | 0 | 2 | 0 | 1 | 76 |
12 | 95JJ05W1 | Central_Coleraine | 1,835 | 107.00 | 16 | 1 | 0 | 0 | 25 | 11 | 5 | 3 | 5 | 1 | 1 | 2 | 0 | 1 | 71 |
13 | 95AA11S1 | Massereene_1 | 2,800 | 195.00 | 18 | 1 | 0 | 1 | 19 | 8 | 11 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 67 |
14 | 95PP20W1 | Portora | 3,117 | 345.00 | 22 | 1 | 1 | 0 | 22 | 10 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 67 |
15 | 95BB06W1 | Central_Ards | 2,870 | 230.00 | 28 | 2 | 0 | 0 | 20 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 61 |
16 | 95GG12S5 | Botanic_5 | 2,241 | 23.00 | 17 | 1 | 0 | 3 | 15 | 7 | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 59 |
17 | 95LL02S2 | Annagh_2 | 1,430 | 64.00 | 15 | 1 | 0 | 1 | 22 | 2 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 52 |
18 | 95GG12S2 | Botanic_2 | 1,958 | 26.00 | 17 | 4 | 1 | 0 | 5 | 0 | 16 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 49 |
19 | 95SS13S1 | Hilden_1 | 1,528 | 74.00 | 14 | 0 | 0 | 1 | 10 | 13 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 48 |
20 | 95GG44S1 | The Mount_1 | 2,864 | 40.00 | 11 | 1 | 1 | 2 | 21 | 1 | 1 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 47 |
21 | 95LL09S1 | Court_1 | 1,467 | 45.00 | 19 | 0 | 0 | 0 | 13 | 2 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 47 |
22 | 95CC03W1 | Callan Bridge | 2,817 | 139.00 | 16 | 1 | 0 | 0 | 10 | 6 | 6 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 47 |
23 | 95NN07S2 | Cathedral_2 | 1,571 | 514.00 | 12 | 0 | 0 | 1 | 10 | 6 | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 46 |
24 | 95GG22S1 | Falls Park_1 | 1,687 | 175.00 | 9 | 0 | 1 | 0 | 14 | 8 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 46 |
25 | 95GG18S2 | Clonard_2 | 2,422 | 24.00 | 18 | 1 | 0 | 0 | 14 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
26 | 95NN21W1 | Shimna | 2,687 | 134.00 | 12 | 0 | 2 | 0 | 16 | 4 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 45 |
27 | 95MM27S2 | Strand_2_Derry | 1,831 | 38.00 | 9 | 1 | 0 | 2 | 21 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
28 | 95SS28W1 | Tonagh | 2,594 | 50.00 | 16 | 0 | 0 | 2 | 12 | 6 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 45 |
29 | 95ZZ10W1 | North | 3,179 | 463.00 | 7 | 2 | 0 | 0 | 20 | 6 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 45 |
30 | 95GG12S3 | Botanic_3 | 1,488 | 17.00 | 9 | 2 | 2 | 2 | 13 | 0 | 9 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 44 |
31 | 95BB04S1 | Bradshaw's Brae_1 | 1,438 | 117.00 | 9 | 0 | 0 | 0 | 21 | 2 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 44 |
32 | 95LL21W1 | Parklake | 3,983 | 255.00 | 19 | 0 | 0 | 0 | 12 | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 43 |
33 | 95HH09W1 | Killycrot | 2,620 | 100.00 | 13 | 0 | 0 | 1 | 9 | 9 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 43 |
34 | 95SS18S2 | Lagan Valley_2 | 1,638 | 70.00 | 12 | 2 | 0 | 2 | 8 | 4 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 42 |
35 | 95GG47S1 | Water Works_1 | 2,314 | 47.00 | 6 | 4 | 0 | 1 | 19 | 3 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 42 |
36 | 95GG49S4 | Windsor_4 | 2,067 | 15.00 | 6 | 1 | 1 | 1 | 19 | 0 | 3 | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 41 |
37 | 95MM25S3 | Shantallow West_3 | 1,559 | 444.00 | 8 | 0 | 0 | 0 | 13 | 2 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 41 |
38 | 95GG29S1 | Island_1 | 2,257 | 252.00 | 7 | 0 | 0 | 3 | 17 | 2 | 5 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 41 |
39 | 95VV14S2 | Drumalane_2 | 1,386 | 91.00 | 13 | 0 | 0 | 0 | 7 | 13 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 39 |
40 | 95GG16S1 | Chichester Park_1 | 1,996 | 26.00 | 8 | 2 | 0 | 2 | 17 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 38 |
41 | 95GG20S2 | Duncairn_2 | 2,094 | 50.00 | 11 | 2 | 0 | 0 | 12 | 0 | 6 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 38 |
42 | 95NN17W1 | Murlough | 2,256 | 1,212.00 | 4 | 7 | 0 | 0 | 11 | 4 | 3 | 2 | 3 | 0 | 0 | 2 | 0 | 2 | 38 |
43 | 95VV28S2 | St Patrick's_2 | 1,320 | 107.00 | 8 | 0 | 0 | 2 | 18 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 37 |
44 | 95MM14S2 | Ebrington_2 | 1,736 | 44.00 | 10 | 0 | 0 | 0 | 15 | 0 | 5 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 37 |
45 | 95LL03W1 | Ballybay | 2,436 | 651.00 | 16 | 0 | 0 | 0 | 7 | 0 | 8 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 37 |
46 | 95NN04W1 | Ballymote | 2,934 | 359.00 | 15 | 1 | 1 | 0 | 7 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 36 |
47 | 95FF17W1 | The Cut | 1,724 | 76.00 | 8 | 0 | 0 | 0 | 11 | 9 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 36 |
48 | 95RR13W1 | Roeside | 1,429 | 132.00 | 12 | 0 | 0 | 0 | 14 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 36 |
49 | 95AA15S1 | Springfarm_1 | 2,641 | 185.00 | 16 | 0 | 1 | 0 | 14 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 36 |
50 | 95II13W1 | Graham's Bridge | 2,702 | 92.00 | 17 | 0 | 0 | 0 | 6 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 36 |
51 | 95YY09W1 | Drumragh | 2,315 | 404.00 | 14 | 1 | 0 | 0 | 11 | 2 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 36 |
52 | 95WW03S1 | Ballyclare South_1 | 1,627 | 72.00 | 6 | 0 | 0 | 2 | 22 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 36 |
53 | 95DD18W1 | Harryville | 1,885 | 289.00 | 17 | 2 | 0 | 0 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 36 |
54 | 95GG10S1 | Blackstaff_1 | 1,826 | 160.00 | 7 | 0 | 0 | 5 | 4 | 9 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 35 |
55 | 95GG02S3 | Ardoyne_3 | 2,224 | 27.00 | 10 | 0 | 0 | 2 | 8 | 1 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 35 |
56 | 95GG11S1 | Bloomfield_1_Belfast | 1,895 | 29.00 | 10 | 1 | 0 | 1 | 5 | 11 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 35 |
57 | 95LL07W1 | Church | 2,131 | 55.00 | 11 | 0 | 0 | 1 | 14 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 35 |
58 | 95GG04S3 | Ballymacarrett_3 | 1,636 | 22.00 | 6 | 1 | 1 | 0 | 11 | 1 | 6 | 3 | 1 | 0 | 0 | 2 | 3 | 0 | 35 |
59 | 95PP11W1 | Erne | 2,627 | 653.00 | 13 | 1 | 0 | 1 | 10 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 35 |
60 | 95YY05W1 | Dergmoney | 1,675 | 142.00 | 9 | 1 | 0 | 0 | 13 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 34 |
61 | 95KK09W1 | Newbuildings | 2,187 | 213.00 | 12 | 0 | 0 | 0 | 10 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 34 |
62 | 95QQ07W1 | Central_Larne | 1,817 | 98.00 | 12 | 0 | 0 | 0 | 12 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 34 |
63 | 95GG12S1 | Botanic_1 | 1,555 | 34.00 | 5 | 1 | 2 | 2 | 12 | 0 | 3 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 33 |
64 | 95GG31S3 | Ladybrook_3 | 2,260 | 34.00 | 8 | 0 | 0 | 0 | 6 | 1 | 10 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 33 |
65 | 95KK11W1 | Oldtown | 2,373 | 82.00 | 11 | 1 | 0 | 0 | 11 | 1 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 33 |
66 | 95NN05W1 | Ballynahinch East | 2,497 | 208.00 | 5 | 0 | 0 | 0 | 18 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 32 |
67 | 95XX18W1 | Holywood Demesne | 3,012 | 176.00 | 12 | 1 | 0 | 0 | 11 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 32 |
68 | 95MM16S2 | Enagh_2_Derry | 3,338 | 2,527.00 | 7 | 0 | 0 | 0 | 16 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 32 |
69 | 95SS16S2 | Kilwee_2 | 1,688 | 46.00 | 4 | 0 | 0 | 0 | 12 | 1 | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 32 |
70 | 95DD05W1 | Ballykeel | 1,739 | 109.00 | 4 | 0 | 0 | 0 | 4 | 8 | 8 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 31 |
71 | 95XX19W1 | Holywood Priory | 2,675 | 444.00 | 9 | 0 | 0 | 0 | 12 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
72 | 95SS17S1 | Knockmore_1 | 2,749 | 394.00 | 4 | 0 | 0 | 1 | 14 | 0 | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 31 |
73 | 95RR03W1 | Coolessan | 1,422 | 80.00 | 13 | 0 | 0 | 0 | 7 | 0 | 6 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 31 |
74 | 95II09S1 | Dundonald_1 | 1,950 | 193.00 | 10 | 0 | 0 | 0 | 11 | 0 | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 30 |
75 | 95SS25W1 | Old Warren | 2,589 | 75.00 | 8 | 2 | 0 | 5 | 10 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
76 | 95GG47S3 | Water Works_3 | 1,798 | 44.00 | 13 | 0 | 0 | 1 | 8 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 30 |
77 | 95GG25S1 | Glen Road_1 | 2,158 | 99.00 | 0 | 0 | 0 | 0 | 25 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 30 |
78 | 95MM29W1 | Victoria_Derry | 3,410 | 94.00 | 3 | 1 | 0 | 0 | 11 | 1 | 5 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 30 |
79 | 95OO18W1 | Killymeal | 2,891 | 602.00 | 8 | 0 | 0 | 0 | 8 | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 29 |
80 | 95GG05S1 | Ballynafeigh_1 | 1,813 | 23.00 | 5 | 1 | 1 | 0 | 17 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
81 | 95KK16W1 | Tullagh | 2,216 | 108.00 | 6 | 0 | 1 | 0 | 11 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 29 |
82 | 95FF08W1 | Fort | 2,364 | 124.00 | 9 | 1 | 0 | 0 | 12 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 28 |
83 | 95DD11W1 | Dunclug | 2,363 | 71.00 | 6 | 1 | 0 | 1 | 9 | 1 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 28 |
84 | 95MM07W1 | Caw | 2,601 | 105.00 | 9 | 0 | 0 | 0 | 12 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 28 |
85 | 95GG49S1 | Windsor_1 | 1,662 | 36.00 | 5 | 1 | 0 | 2 | 5 | 6 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 28 |
86 | 95VV27W1 | St Mary's | 2,284 | 197.00 | 6 | 0 | 0 | 2 | 11 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 28 |
87 | 95GG19S2 | Crumlin_2_Belfast | 2,563 | 53.00 | 9 | 3 | 0 | 0 | 3 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 27 |
88 | 95GG27S3 | Glencolin_3 | 1,705 | 18.00 | 12 | 1 | 0 | 1 | 9 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 27 |
89 | 95GG39S3 | Shaftesbury_3 | 2,094 | 48.00 | 8 | 0 | 0 | 0 | 11 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 27 |
90 | 95MM16S1 | Enagh_1_Derry | 2,407 | 390.00 | 12 | 0 | 0 | 1 | 4 | 0 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 27 |
91 | 95GG49S2 | Windsor_2 | 2,270 | 26.00 | 3 | 1 | 0 | 2 | 8 | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 26 |
92 | 95GG29S2 | Island_2 | 2,757 | 42.00 | 9 | 0 | 0 | 1 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 26 |
93 | 95DD04W1 | Ballee | 1,926 | 152.00 | 9 | 0 | 0 | 0 | 5 | 0 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 26 |
94 | 95WW24S1 | Valley_1 | 1,568 | 73.00 | 5 | 2 | 0 | 2 | 5 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 26 |
95 | 95GG44S2 | The Mount_2 | 2,727 | 35.00 | 6 | 1 | 0 | 1 | 8 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 1 | 26 |
96 | 95QQ12W1 | Harbour | 1,811 | 146.00 | 6 | 1 | 0 | 0 | 8 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 26 |
97 | 95JJ15W1 | Mount Sandel | 1,879 | 186.00 | 5 | 1 | 0 | 0 | 6 | 3 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 26 |
98 | 95GG36S1 | Orangefield_1 | 1,794 | 30.00 | 7 | 0 | 0 | 0 | 1 | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
99 | 95BB12S1 | Glen_1 | 1,440 | 31.00 | 5 | 0 | 0 | 0 | 10 | 0 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 26 |
100 | 95SS05S2 | Blaris_2 | 1,803 | 838.00 | 3 | 0 | 0 | 1 | 5 | 4 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 5 | 26 |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.