All NISOAs
All SOAs in Nothern Ireland, ordered by highest total crime (March 2022)
NISOA Code | NISOA Name | Pop. | Land Area (Hectares) | ASB | Burglary | Robbery | Vehicle | Violent | Shoplifting | CDA | Other Theft | Drugs | Bike Theft | Theft From Person | Weapons | Order | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 95GG39S1 | Shaftesbury_1 | 2,409 | 113.00 | 186 | 6 | 4 | 9 | 156 | 45 | 20 | 26 | 35 | 8 | 4 | 1 | 1 | 8 | 509 |
2 | 95GG21S3 | Falls_3 | 1,935 | 49.00 | 51 | 4 | 1 | 2 | 44 | 25 | 17 | 13 | 7 | 0 | 3 | 3 | 0 | 5 | 175 |
3 | 95MM27S1 | Strand_1_Derry | 2,002 | 52.00 | 45 | 2 | 0 | 0 | 82 | 9 | 9 | 6 | 8 | 0 | 1 | 1 | 1 | 0 | 164 |
4 | 95GG20S1 | Duncairn_1 | 2,807 | 577.00 | 47 | 4 | 2 | 1 | 43 | 2 | 18 | 14 | 22 | 0 | 1 | 2 | 2 | 2 | 160 |
5 | 95GG39S2 | Shaftesbury_2 | 2,711 | 56.00 | 42 | 3 | 0 | 2 | 62 | 1 | 10 | 23 | 6 | 3 | 2 | 0 | 0 | 5 | 159 |
6 | 95MM28W1 | The Diamond | 2,351 | 56.00 | 41 | 1 | 0 | 0 | 49 | 21 | 8 | 6 | 5 | 0 | 1 | 3 | 0 | 4 | 139 |
7 | 95GG12S4 | Botanic_4 | 1,703 | 24.00 | 33 | 1 | 2 | 2 | 32 | 2 | 6 | 8 | 5 | 0 | 1 | 2 | 2 | 0 | 96 |
8 | 95DD08W1 | Castle Demesne | 2,126 | 113.00 | 35 | 2 | 0 | 0 | 23 | 15 | 7 | 3 | 8 | 0 | 0 | 0 | 1 | 1 | 95 |
9 | 95JJ05W1 | Central_Coleraine | 1,835 | 107.00 | 38 | 6 | 0 | 0 | 17 | 8 | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 86 |
10 | 95BB06W1 | Central_Ards | 2,870 | 230.00 | 21 | 5 | 0 | 0 | 28 | 8 | 10 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 82 |
11 | 95GG35S1 | New Lodge_1 | 1,970 | 49.00 | 16 | 2 | 1 | 1 | 33 | 8 | 5 | 4 | 4 | 3 | 0 | 3 | 1 | 0 | 81 |
12 | 95GG12S2 | Botanic_2 | 1,958 | 26.00 | 33 | 2 | 0 | 6 | 10 | 2 | 16 | 2 | 6 | 1 | 0 | 0 | 0 | 2 | 80 |
13 | 95VV10S2 | Daisy hill_2 | 1,575 | 86.00 | 19 | 1 | 0 | 2 | 26 | 5 | 8 | 4 | 5 | 0 | 1 | 2 | 3 | 4 | 80 |
14 | 95GG47S1 | Water Works_1 | 2,314 | 47.00 | 24 | 0 | 1 | 0 | 19 | 2 | 10 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 69 |
15 | 95GG12S3 | Botanic_3 | 1,488 | 17.00 | 26 | 6 | 0 | 2 | 15 | 0 | 9 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 68 |
16 | 95LL02S2 | Annagh_2 | 1,430 | 64.00 | 28 | 4 | 0 | 2 | 22 | 5 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 68 |
17 | 95GG40S2 | Shankill_2 | 2,119 | 61.00 | 25 | 3 | 1 | 0 | 16 | 3 | 4 | 4 | 5 | 1 | 0 | 2 | 1 | 2 | 67 |
18 | 95NN07S2 | Cathedral_2 | 1,571 | 514.00 | 31 | 0 | 0 | 0 | 24 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 |
19 | 95PP20W1 | Portora | 3,117 | 345.00 | 19 | 0 | 0 | 0 | 24 | 5 | 6 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 63 |
20 | 95MM25S3 | Shantallow West_3 | 1,559 | 444.00 | 18 | 2 | 0 | 1 | 19 | 1 | 12 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 63 |
21 | 95GG44S1 | The Mount_1 | 2,864 | 40.00 | 26 | 3 | 0 | 1 | 21 | 0 | 2 | 8 | 0 | 0 | 1 | 0 | 0 | 1 | 63 |
22 | 95GG12S5 | Botanic_5 | 2,241 | 23.00 | 23 | 3 | 1 | 1 | 16 | 4 | 5 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 61 |
23 | 95CC03W1 | Callan Bridge | 2,817 | 139.00 | 22 | 2 | 0 | 3 | 16 | 4 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 59 |
24 | 95LL09S1 | Court_1 | 1,467 | 45.00 | 21 | 1 | 0 | 0 | 25 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 59 |
25 | 95MM23W1 | Rosemount | 2,521 | 42.00 | 13 | 0 | 1 | 2 | 24 | 0 | 9 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 55 |
26 | 95GG50S2 | Woodstock_2 | 2,061 | 26.00 | 21 | 0 | 0 | 2 | 18 | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 54 |
27 | 95GG18S2 | Clonard_2 | 2,422 | 24.00 | 10 | 0 | 1 | 2 | 21 | 0 | 8 | 3 | 4 | 0 | 0 | 2 | 0 | 1 | 52 |
28 | 95SS13S1 | Hilden_1 | 1,528 | 74.00 | 25 | 1 | 0 | 0 | 15 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 51 |
29 | 95AA15S1 | Springfarm_1 | 2,641 | 185.00 | 12 | 0 | 0 | 0 | 29 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 51 |
30 | 95GG20S2 | Duncairn_2 | 2,094 | 50.00 | 16 | 4 | 0 | 1 | 15 | 0 | 6 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 51 |
31 | 95NN04W1 | Ballymote | 2,934 | 359.00 | 12 | 2 | 0 | 0 | 19 | 0 | 6 | 3 | 5 | 0 | 0 | 1 | 0 | 2 | 50 |
32 | 95ZZ10W1 | North | 3,179 | 463.00 | 17 | 2 | 0 | 1 | 22 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 50 |
33 | 95HH09W1 | Killycrot | 2,620 | 100.00 | 28 | 1 | 0 | 0 | 7 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 49 |
34 | 95LL21W1 | Parklake | 3,983 | 255.00 | 20 | 0 | 1 | 0 | 17 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 48 |
35 | 95GG05S3 | Ballynafeigh_3 | 2,106 | 20.00 | 15 | 1 | 0 | 1 | 18 | 0 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 48 |
36 | 95BB04S1 | Bradshaw's Brae_1 | 1,438 | 117.00 | 21 | 0 | 0 | 0 | 15 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 48 |
37 | 95SS25W1 | Old Warren | 2,589 | 75.00 | 9 | 2 | 0 | 2 | 21 | 0 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 46 |
38 | 95RR13W1 | Roeside | 1,429 | 132.00 | 8 | 0 | 0 | 0 | 21 | 2 | 10 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 45 |
39 | 95GG11S1 | Bloomfield_1_Belfast | 1,895 | 29.00 | 14 | 0 | 0 | 2 | 10 | 4 | 5 | 4 | 3 | 0 | 1 | 2 | 0 | 0 | 45 |
40 | 95GG22S1 | Falls Park_1 | 1,687 | 175.00 | 14 | 1 | 0 | 1 | 10 | 6 | 7 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 44 |
41 | 95GG19S2 | Crumlin_2_Belfast | 2,563 | 53.00 | 12 | 1 | 0 | 1 | 20 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 44 |
42 | 95DD20W1 | Moat | 1,746 | 44.00 | 10 | 0 | 0 | 0 | 14 | 8 | 2 | 2 | 5 | 0 | 0 | 2 | 1 | 0 | 44 |
43 | 95JJ18W1 | Royal Portrush | 2,032 | 391.00 | 20 | 0 | 0 | 0 | 14 | 0 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 43 |
44 | 95MM29W1 | Victoria_Derry | 3,410 | 94.00 | 15 | 0 | 0 | 1 | 15 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
45 | 95AA11S1 | Massereene_1 | 2,800 | 195.00 | 18 | 0 | 0 | 0 | 10 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 42 |
46 | 95DD18W1 | Harryville | 1,885 | 289.00 | 12 | 0 | 0 | 1 | 7 | 3 | 5 | 4 | 8 | 0 | 0 | 1 | 0 | 0 | 41 |
47 | 95MM25S4 | Shantallow West_4 | 2,057 | 86.00 | 10 | 1 | 0 | 0 | 15 | 0 | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 41 |
48 | 95XX05W1 | Bangor Castle | 2,627 | 168.00 | 18 | 0 | 0 | 1 | 11 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 40 |
49 | 95OO21W1 | Mullaghmore | 2,351 | 402.00 | 13 | 0 | 0 | 1 | 13 | 1 | 3 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 40 |
50 | 95GG02S3 | Ardoyne_3 | 2,224 | 27.00 | 14 | 0 | 0 | 0 | 16 | 0 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 39 |
51 | 95GG04S3 | Ballymacarrett_3 | 1,636 | 22.00 | 13 | 1 | 0 | 2 | 4 | 4 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
52 | 95VV27W1 | St Mary's | 2,284 | 197.00 | 6 | 0 | 0 | 0 | 23 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 37 |
53 | 95PP11W1 | Erne | 2,627 | 653.00 | 10 | 3 | 0 | 0 | 18 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 37 |
54 | 95XX17S1 | Harbour_1 | 1,495 | 37.00 | 10 | 0 | 0 | 2 | 17 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 37 |
55 | 95NN05W1 | Ballynahinch East | 2,497 | 208.00 | 10 | 1 | 0 | 0 | 20 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 37 |
56 | 95WW24S1 | Valley_1 | 1,568 | 73.00 | 6 | 1 | 0 | 1 | 15 | 7 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 37 |
57 | 95GG47S3 | Water Works_3 | 1,798 | 44.00 | 11 | 2 | 0 | 0 | 9 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 37 |
58 | 95LL09S2 | Court_2 | 1,683 | 81.00 | 14 | 3 | 0 | 0 | 12 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 36 |
59 | 95GG29S2 | Island_2 | 2,757 | 42.00 | 11 | 2 | 0 | 1 | 7 | 0 | 3 | 8 | 2 | 1 | 0 | 1 | 0 | 0 | 36 |
60 | 95LL16S2 | Kernan_2 | 3,316 | 992.00 | 12 | 0 | 0 | 0 | 12 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 36 |
61 | 95MM14S2 | Ebrington_2 | 1,736 | 44.00 | 8 | 1 | 0 | 0 | 13 | 0 | 5 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 36 |
62 | 95NN21W1 | Shimna | 2,687 | 134.00 | 7 | 1 | 0 | 1 | 19 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 36 |
63 | 95FF17W1 | The Cut | 1,724 | 76.00 | 21 | 0 | 0 | 1 | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
64 | 95KK16W1 | Tullagh | 2,216 | 108.00 | 10 | 2 | 0 | 1 | 11 | 1 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 35 |
65 | 95GG49S3 | Windsor_3 | 2,142 | 15.00 | 7 | 5 | 0 | 1 | 11 | 1 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 35 |
66 | 95DD04W1 | Ballee | 1,926 | 152.00 | 6 | 1 | 0 | 0 | 18 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 35 |
67 | 95LL22W1 | Taghnevan | 3,728 | 110.00 | 10 | 0 | 0 | 1 | 11 | 0 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 34 |
68 | 95GG18S1 | Clonard_1 | 2,553 | 35.00 | 7 | 3 | 0 | 2 | 10 | 0 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 34 |
69 | 95RR03W1 | Coolessan | 1,422 | 80.00 | 4 | 1 | 0 | 0 | 17 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 34 |
70 | 95JJ12W1 | Kilrea | 2,724 | 2,629.00 | 13 | 0 | 0 | 0 | 12 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 34 |
71 | 95VV02W1 | Ballybot | 2,192 | 139.00 | 16 | 1 | 0 | 0 | 11 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 34 |
72 | 95MM27S2 | Strand_2_Derry | 1,831 | 38.00 | 6 | 0 | 0 | 0 | 15 | 3 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 34 |
73 | 95OO05W1 | Ballysaggart | 2,730 | 255.00 | 9 | 2 | 0 | 1 | 13 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 33 |
74 | 95ZZ03W1 | Castlederg | 2,109 | 540.00 | 10 | 0 | 0 | 1 | 12 | 1 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 33 |
75 | 95GG12S1 | Botanic_1 | 1,555 | 34.00 | 10 | 2 | 0 | 1 | 9 | 0 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 33 |
76 | 95LL17W1 | Killycomain | 2,539 | 91.00 | 8 | 0 | 0 | 0 | 19 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 33 |
77 | 95LL12S1 | Drumgask_1 | 2,929 | 240.00 | 11 | 0 | 0 | 0 | 13 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 33 |
78 | 95GG44S2 | The Mount_2 | 2,727 | 35.00 | 9 | 0 | 0 | 1 | 18 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 33 |
79 | 95MM01S2 | Altnagelvin_2 | 1,777 | 100.00 | 14 | 0 | 0 | 0 | 12 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 33 |
80 | 95GG49S4 | Windsor_4 | 2,067 | 15.00 | 13 | 1 | 0 | 3 | 7 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 32 |
81 | 95BB02W1 | Ballyrainey | 2,347 | 1,018.00 | 15 | 0 | 0 | 0 | 15 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 32 |
82 | 95DD21W1 | Park | 2,139 | 96.00 | 10 | 0 | 0 | 0 | 13 | 0 | 3 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 32 |
83 | 95DD13W1 | Fair Green | 1,784 | 64.00 | 14 | 0 | 0 | 1 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 32 |
84 | 95XX11S2 | Conlig_2 | 2,269 | 371.00 | 10 | 1 | 0 | 1 | 7 | 8 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 32 |
85 | 95SS17S1 | Knockmore_1 | 2,749 | 394.00 | 10 | 1 | 0 | 3 | 9 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 31 |
86 | 95GG36S1 | Orangefield_1 | 1,794 | 30.00 | 4 | 0 | 0 | 0 | 7 | 18 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 31 |
87 | 95ZZ06W1 | East | 1,714 | 89.00 | 8 | 1 | 0 | 0 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 31 |
88 | 95GG39S3 | Shaftesbury_3 | 2,094 | 48.00 | 13 | 2 | 0 | 1 | 7 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 31 |
89 | 95SS04S1 | Ballymacoss_1 | 2,325 | 48.00 | 12 | 0 | 0 | 1 | 11 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 31 |
90 | 95GG29S1 | Island_1 | 2,257 | 252.00 | 7 | 1 | 0 | 2 | 13 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
91 | 95GG47S2 | Water Works_2 | 1,717 | 26.00 | 11 | 0 | 0 | 0 | 9 | 1 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 30 |
92 | 95GG40S1 | Shankill_1 | 1,697 | 31.00 | 11 | 0 | 0 | 1 | 7 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 30 |
93 | 95QQ07W1 | Central_Larne | 1,817 | 98.00 | 13 | 1 | 0 | 0 | 7 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 29 |
94 | 95GG08S2 | Bellevue_2 | 1,730 | 51.00 | 9 | 1 | 0 | 5 | 5 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 29 |
95 | 95II09S1 | Dundonald_1 | 1,950 | 193.00 | 16 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 29 |
96 | 95YY05W1 | Dergmoney | 1,675 | 142.00 | 9 | 0 | 0 | 0 | 14 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
97 | 95VV07S1 | Clonallan_1 | 2,052 | 123.00 | 7 | 0 | 0 | 1 | 8 | 0 | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 28 |
98 | 95GG49S2 | Windsor_2 | 2,270 | 26.00 | 6 | 3 | 0 | 0 | 10 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 28 |
99 | 95VV14S2 | Drumalane_2 | 1,386 | 91.00 | 1 | 0 | 0 | 0 | 15 | 3 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 28 |
100 | 95EE13W1 | Route | 1,529 | 263.00 | 10 | 1 | 0 | 0 | 8 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 28 |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.