All MSOAs
All MSOAs in England and Wales, ordered by highest total crime (March 2023)
MSOA Code | MSOA Name | Pop. | Land Area (Hectares) | ASB | Burglary | Robbery | Vehicle | Violent | Shoplifting | CDA | Other Theft | Drugs | Bike Theft | Theft From Person | Weapons | Order | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | E02000972 | Westminster 013 | 11,666 | 129.27 | 130 | 44 | 97 | 84 | 131 | 146 | 24 | 801 | 55 | 26 | 738 | 6 | 33 | 7 | 2,322 |
2 | E02000977 | Westminster 018 | 7,762 | 251.46 | 170 | 22 | 72 | 60 | 172 | 66 | 24 | 593 | 41 | 20 | 578 | 8 | 50 | 7 | 1,883 |
3 | E02006875 | Leeds 111 | 14,425 | 251.94 | 68 | 48 | 24 | 31 | 339 | 176 | 52 | 112 | 26 | 22 | 98 | 11 | 133 | 14 | 1,154 |
4 | E02001731 | Newcastle upon Tyne 024 | 22,808 | 502.43 | 236 | 19 | 22 | 22 | 340 | 78 | 64 | 96 | 33 | 20 | 33 | 13 | 89 | 9 | 1,074 |
5 | E02006932 | Liverpool 060 | 19,410 | 147.73 | 50 | 17 | 23 | 19 | 244 | 67 | 34 | 74 | 105 | 9 | 79 | 8 | 120 | 13 | 862 |
6 | E02003043 | Bristol 032 | 19,916 | 247.56 | 125 | 24 | 12 | 60 | 176 | 70 | 39 | 75 | 8 | 39 | 17 | 2 | 96 | 3 | 746 |
7 | E02000193 | Camden 028 | 9,050 | 108.92 | 79 | 18 | 19 | 50 | 74 | 29 | 24 | 211 | 10 | 9 | 167 | 0 | 26 | 5 | 721 |
8 | E02000001 | City of London 001 | 10,938 | 289.78 | 41 | 23 | 12 | 18 | 113 | 61 | 20 | 172 | 47 | 16 | 130 | 4 | 37 | 12 | 706 |
9 | E02006851 | Leicester 041 | 12,146 | 124.84 | 40 | 16 | 8 | 17 | 233 | 81 | 31 | 89 | 16 | 18 | 24 | 7 | 110 | 4 | 694 |
10 | E02002221 | Bradford 039 | 16,533 | 304.50 | 30 | 18 | 10 | 29 | 285 | 83 | 35 | 41 | 29 | 6 | 23 | 13 | 76 | 12 | 690 |
11 | E02002808 | Derby 013 | 13,142 | 221.75 | 99 | 24 | 8 | 13 | 237 | 54 | 39 | 54 | 22 | 5 | 14 | 12 | 79 | 8 | 668 |
12 | E02001876 | Birmingham 050 | 15,268 | 320.15 | 16 | 21 | 27 | 77 | 185 | 111 | 23 | 52 | 20 | 1 | 17 | 24 | 41 | 7 | 622 |
13 | E02006904 | Nottingham 039 | 13,194 | 210.99 | 145 | 12 | 3 | 7 | 151 | 58 | 21 | 71 | 46 | 10 | 18 | 12 | 47 | 5 | 606 |
14 | E02002496 | Middlesbrough 001 | 13,462 | 575.12 | 78 | 22 | 13 | 20 | 176 | 69 | 53 | 37 | 26 | 8 | 3 | 9 | 56 | 17 | 587 |
15 | W02000398 | Cardiff 032 | 13,007 | 235.97 | 61 | 22 | 3 | 27 | 154 | 111 | 39 | 49 | 16 | 32 | 10 | 2 | 33 | 6 | 565 |
16 | E02000970 | Westminster 011 | 11,825 | 108.41 | 24 | 10 | 24 | 40 | 37 | 97 | 11 | 137 | 5 | 3 | 139 | 0 | 14 | 3 | 544 |
17 | E02001560 | Doncaster 022 | 13,496 | 398.48 | 42 | 18 | 19 | 27 | 185 | 72 | 32 | 29 | 15 | 2 | 11 | 2 | 68 | 19 | 541 |
18 | E02006899 | Birmingham 138 | 8,925 | 111.75 | 23 | 30 | 11 | 28 | 162 | 76 | 26 | 48 | 10 | 7 | 35 | 9 | 69 | 2 | 536 |
19 | E02002642 | Blackpool 010 | 7,013 | 123.08 | 154 | 12 | 5 | 20 | 154 | 37 | 31 | 19 | 11 | 2 | 2 | 13 | 33 | 8 | 501 |
20 | E02003399 | Reading 011 | 15,053 | 254.26 | 31 | 22 | 7 | 14 | 180 | 61 | 24 | 44 | 7 | 9 | 19 | 8 | 72 | 3 | 501 |
21 | E02002784 | York 013 | 13,932 | 253.01 | 123 | 21 | 3 | 2 | 144 | 63 | 18 | 37 | 6 | 22 | 6 | 6 | 43 | 4 | 498 |
22 | E02004494 | Chelmsford 010 | 13,306 | 285.79 | 30 | 12 | 2 | 22 | 186 | 69 | 24 | 33 | 26 | 13 | 9 | 3 | 59 | 10 | 498 |
23 | E02000191 | Camden 026 | 9,340 | 64.21 | 73 | 12 | 19 | 5 | 42 | 17 | 8 | 171 | 5 | 13 | 95 | 0 | 14 | 1 | 475 |
24 | E02001988 | Coventry 031 | 18,747 | 218.40 | 19 | 17 | 6 | 37 | 174 | 40 | 25 | 42 | 24 | 6 | 17 | 8 | 51 | 8 | 474 |
25 | E02002548 | Stockton-on-Tees 014 | 13,981 | 803.65 | 74 | 23 | 5 | 21 | 150 | 44 | 28 | 29 | 12 | 5 | 6 | 8 | 53 | 12 | 470 |
26 | E02005269 | Preston 017 | 11,113 | 218.20 | 176 | 14 | 10 | 5 | 101 | 65 | 23 | 29 | 12 | 3 | 2 | 6 | 17 | 4 | 467 |
27 | E02003472 | Milton Keynes 014 | 9,940 | 556.04 | 55 | 9 | 6 | 50 | 119 | 64 | 45 | 27 | 15 | 7 | 7 | 7 | 44 | 9 | 464 |
28 | E02004639 | Gloucester 004 | 10,459 | 777.39 | 75 | 14 | 8 | 5 | 177 | 35 | 23 | 32 | 12 | 10 | 6 | 5 | 51 | 7 | 460 |
29 | E02000726 | Newham 013 | 27,911 | 339.92 | 63 | 6 | 8 | 29 | 85 | 68 | 11 | 78 | 31 | 6 | 53 | 3 | 14 | 3 | 458 |
30 | E02000524 | Hillingdon 031 | 8,369 | 2,050.90 | 78 | 6 | 1 | 33 | 58 | 16 | 11 | 92 | 7 | 1 | 2 | 3 | 32 | 97 | 437 |
31 | E02002680 | Kingston upon Hull 029 | 9,991 | 330.05 | 20 | 14 | 5 | 8 | 187 | 44 | 22 | 33 | 4 | 18 | 6 | 5 | 66 | 4 | 436 |
32 | E02005590 | Norwich 007 | 11,557 | 236.61 | 72 | 5 | 11 | 7 | 124 | 47 | 39 | 35 | 23 | 16 | 2 | 7 | 42 | 4 | 434 |
33 | E02003250 | Peterborough 014 | 12,576 | 217.55 | 58 | 5 | 10 | 14 | 109 | 52 | 31 | 29 | 14 | 18 | 7 | 9 | 54 | 10 | 420 |
34 | E02006843 | Sheffield 073 | 23,504 | 114.64 | 39 | 15 | 8 | 20 | 118 | 34 | 15 | 35 | 31 | 3 | 9 | 8 | 73 | 12 | 420 |
35 | W02000192 | Swansea 025 | 10,455 | 214.76 | 75 | 7 | 1 | 10 | 133 | 75 | 17 | 22 | 13 | 9 | 11 | 4 | 38 | 3 | 418 |
36 | E02003725 | Cambridge 007 | 15,146 | 613.96 | 38 | 7 | 3 | 9 | 100 | 64 | 24 | 38 | 5 | 30 | 30 | 4 | 53 | 6 | 411 |
37 | E02003539 | Portsmouth 016 | 17,048 | 259.27 | 43 | 6 | 10 | 22 | 139 | 62 | 24 | 28 | 11 | 9 | 3 | 11 | 38 | 4 | 410 |
38 | E02000808 | Southwark 002 | 11,708 | 104.63 | 41 | 23 | 23 | 6 | 49 | 12 | 10 | 113 | 9 | 10 | 95 | 0 | 13 | 2 | 406 |
39 | E02004976 | Watford 009 | 10,548 | 192.19 | 124 | 11 | 7 | 10 | 81 | 45 | 24 | 22 | 17 | 5 | 24 | 11 | 15 | 4 | 400 |
40 | E02000371 | Hackney 027 | 16,909 | 99.73 | 48 | 34 | 14 | 20 | 58 | 7 | 19 | 70 | 17 | 21 | 78 | 0 | 10 | 2 | 398 |
41 | E02002965 | Stoke-on-Trent 015 | 8,530 | 395.04 | 59 | 12 | 4 | 9 | 135 | 38 | 28 | 27 | 4 | 6 | 5 | 5 | 50 | 8 | 390 |
42 | E02003328 | Medway 015 | 10,034 | 229.32 | 56 | 17 | 12 | 7 | 144 | 34 | 28 | 22 | 9 | 1 | 7 | 5 | 35 | 7 | 384 |
43 | E02003571 | Southampton 023 | 11,362 | 158.14 | 23 | 20 | 3 | 9 | 109 | 91 | 19 | 32 | 21 | 5 | 7 | 4 | 37 | 3 | 383 |
44 | E02006801 | Lambeth 036 | 11,429 | 114.16 | 53 | 15 | 21 | 7 | 64 | 10 | 10 | 94 | 9 | 12 | 63 | 1 | 21 | 0 | 380 |
45 | E02002251 | Calderdale 008 | 8,798 | 695.28 | 28 | 14 | 1 | 11 | 133 | 39 | 23 | 30 | 15 | 0 | 14 | 4 | 55 | 11 | 378 |
46 | E02002168 | Wolverhampton 020 | 12,756 | 306.01 | 12 | 4 | 8 | 14 | 155 | 55 | 19 | 29 | 20 | 5 | 3 | 3 | 43 | 4 | 374 |
47 | E02002454 | Wakefield 017 | 8,870 | 228.27 | 17 | 8 | 3 | 11 | 116 | 71 | 26 | 21 | 17 | 2 | 11 | 3 | 51 | 15 | 372 |
48 | E02003310 | Thurrock 015 | 15,509 | 1,176.37 | 21 | 19 | 6 | 96 | 77 | 46 | 23 | 23 | 9 | 6 | 5 | 4 | 26 | 7 | 368 |
49 | E02004064 | Chesterfield 010 | 9,737 | 340.94 | 87 | 6 | 2 | 7 | 133 | 35 | 16 | 21 | 3 | 1 | 6 | 1 | 46 | 1 | 365 |
50 | E02000979 | Westminster 020 | 11,046 | 139.19 | 62 | 9 | 7 | 5 | 55 | 19 | 4 | 94 | 11 | 3 | 66 | 6 | 20 | 2 | 363 |
51 | E02002890 | Nottingham 023 | 14,483 | 118.94 | 83 | 7 | 4 | 4 | 82 | 64 | 21 | 29 | 25 | 0 | 8 | 4 | 28 | 4 | 363 |
52 | E02006896 | Birmingham 135 | 7,814 | 125.96 | 17 | 11 | 14 | 42 | 138 | 9 | 20 | 31 | 17 | 1 | 23 | 8 | 31 | 0 | 362 |
53 | E02001482 | Wirral 016 | 8,262 | 286.54 | 43 | 1 | 4 | 8 | 127 | 31 | 30 | 14 | 35 | 5 | 4 | 2 | 53 | 2 | 359 |
54 | E02003803 | Cheshire West and Chester 034 | 9,864 | 437.79 | 57 | 7 | 3 | 4 | 84 | 82 | 19 | 17 | 21 | 7 | 4 | 2 | 48 | 2 | 357 |
55 | E02002139 | Walsall 030 | 11,175 | 236.81 | 21 | 24 | 11 | 23 | 119 | 36 | 24 | 16 | 15 | 0 | 13 | 7 | 44 | 3 | 356 |
56 | E02001521 | Barnsley 013 | 12,991 | 342.02 | 38 | 8 | 6 | 18 | 118 | 43 | 16 | 14 | 25 | 0 | 5 | 1 | 55 | 8 | 355 |
57 | E02005887 | Mansfield 008 | 10,605 | 273.43 | 65 | 12 | 1 | 17 | 64 | 96 | 22 | 14 | 15 | 1 | 3 | 7 | 29 | 6 | 352 |
58 | E02000384 | Hammersmith and Fulham 013 | 7,404 | 78.19 | 53 | 12 | 12 | 59 | 64 | 26 | 16 | 38 | 6 | 12 | 24 | 3 | 18 | 3 | 346 |
59 | E02003710 | Wycombe 015 | 12,096 | 455.80 | 20 | 9 | 7 | 25 | 104 | 52 | 25 | 42 | 8 | 6 | 9 | 3 | 27 | 7 | 344 |
60 | E02001803 | Sunderland 013 | 10,304 | 252.41 | 67 | 9 | 4 | 5 | 108 | 55 | 20 | 20 | 9 | 1 | 7 | 3 | 27 | 5 | 340 |
61 | E02002299 | Kirklees 029 | 7,667 | 404.19 | 18 | 9 | 2 | 4 | 122 | 57 | 16 | 24 | 16 | 4 | 8 | 5 | 49 | 4 | 338 |
62 | E02006841 | Gateshead 027 | 9,880 | 277.19 | 88 | 16 | 2 | 9 | 84 | 23 | 37 | 26 | 9 | 4 | 7 | 6 | 21 | 2 | 334 |
63 | E02006933 | Liverpool 061 | 8,828 | 162.67 | 23 | 6 | 9 | 10 | 101 | 28 | 8 | 31 | 33 | 2 | 38 | 1 | 40 | 4 | 334 |
64 | E02000186 | Camden 021 | 8,753 | 100.33 | 76 | 5 | 12 | 12 | 48 | 12 | 11 | 63 | 10 | 4 | 56 | 0 | 23 | 2 | 334 |
65 | E02000412 | Haringey 016 | 7,760 | 77.16 | 28 | 10 | 12 | 26 | 45 | 67 | 14 | 45 | 10 | 3 | 45 | 2 | 20 | 6 | 333 |
66 | E02003275 | Luton 018 | 16,123 | 198.68 | 60 | 10 | 10 | 16 | 100 | 15 | 20 | 28 | 15 | 0 | 10 | 5 | 37 | 4 | 330 |
67 | E02002645 | Blackpool 013 | 5,932 | 117.17 | 94 | 15 | 3 | 7 | 78 | 57 | 20 | 16 | 10 | 1 | 1 | 5 | 18 | 2 | 327 |
68 | E02004512 | Colchester 007 | 11,602 | 350.82 | 12 | 6 | 4 | 7 | 126 | 38 | 27 | 22 | 11 | 13 | 9 | 11 | 37 | 4 | 327 |
69 | E02005670 | Northampton 021 | 9,900 | 214.58 | 42 | 6 | 6 | 19 | 100 | 28 | 25 | 26 | 18 | 5 | 8 | 7 | 24 | 5 | 319 |
70 | E02001733 | Newcastle upon Tyne 026 | 12,293 | 326.51 | 62 | 8 | 7 | 13 | 110 | 21 | 29 | 18 | 8 | 5 | 1 | 1 | 26 | 6 | 315 |
71 | E02000780 | Redbridge 030 | 18,202 | 127.12 | 40 | 4 | 20 | 17 | 76 | 25 | 12 | 52 | 11 | 3 | 32 | 1 | 17 | 5 | 315 |
72 | E02000476 | Havering 013 | 10,345 | 156.66 | 35 | 0 | 5 | 6 | 82 | 42 | 9 | 30 | 51 | 3 | 28 | 6 | 14 | 3 | 314 |
73 | E02002638 | Blackpool 006 | 5,991 | 118.24 | 57 | 15 | 3 | 18 | 132 | 7 | 14 | 22 | 9 | 2 | 2 | 6 | 18 | 7 | 312 |
74 | E02005947 | Oxford 008 | 18,665 | 353.03 | 5 | 5 | 1 | 9 | 101 | 43 | 16 | 38 | 5 | 21 | 33 | 2 | 28 | 2 | 309 |
75 | E02006251 | Ipswich 007 | 10,959 | 189.22 | 38 | 6 | 3 | 4 | 98 | 61 | 17 | 16 | 6 | 9 | 6 | 4 | 32 | 6 | 306 |
76 | E02003188 | Bournemouth 017 | 13,714 | 187.64 | 73 | 15 | 8 | 16 | 73 | 37 | 18 | 22 | 8 | 6 | 8 | 4 | 15 | 2 | 305 |
77 | E02000606 | Kingston upon Thames 009 | 11,595 | 149.82 | 36 | 5 | 6 | 6 | 51 | 43 | 12 | 37 | 27 | 20 | 40 | 1 | 20 | 1 | 305 |
78 | E02002620 | Blackburn with Darwen 006 | 9,017 | 245.24 | 77 | 7 | 1 | 9 | 78 | 62 | 14 | 18 | 4 | 1 | 8 | 3 | 16 | 5 | 303 |
79 | E02002400 | Leeds 071 | 8,975 | 258.26 | 17 | 11 | 5 | 17 | 118 | 29 | 33 | 27 | 5 | 7 | 0 | 1 | 24 | 7 | 301 |
80 | E02002489 | Hartlepool 007 | 7,638 | 187.39 | 46 | 25 | 4 | 11 | 94 | 32 | 27 | 18 | 7 | 3 | 1 | 0 | 24 | 5 | 297 |
81 | E02003084 | North Somerset 020 | 10,775 | 202.17 | 61 | 11 | 2 | 11 | 98 | 19 | 28 | 10 | 11 | 2 | 1 | 0 | 37 | 3 | 294 |
82 | E02000878 | Tower Hamlets 015 | 12,256 | 63.84 | 30 | 16 | 6 | 7 | 48 | 18 | 9 | 60 | 27 | 9 | 46 | 2 | 12 | 3 | 293 |
83 | E02000213 | Croydon 020 | 11,629 | 103.09 | 72 | 8 | 15 | 13 | 65 | 20 | 13 | 25 | 18 | 3 | 3 | 3 | 25 | 8 | 291 |
84 | E02005071 | Maidstone 004 | 12,074 | 254.72 | 43 | 8 | 1 | 8 | 108 | 28 | 17 | 18 | 7 | 4 | 7 | 3 | 27 | 11 | 290 |
85 | E02001417 | St. Helens 012 | 7,332 | 169.49 | 25 | 9 | 3 | 7 | 92 | 38 | 25 | 16 | 14 | 0 | 4 | 1 | 45 | 6 | 285 |
86 | E02006168 | Newcastle-under-Lyme 011 | 9,407 | 256.79 | 50 | 10 | 4 | 4 | 100 | 34 | 13 | 19 | 9 | 1 | 1 | 3 | 32 | 1 | 281 |
87 | E02002607 | Warrington 018 | 11,560 | 638.34 | 35 | 11 | 1 | 5 | 111 | 16 | 8 | 15 | 17 | 1 | 4 | 3 | 50 | 2 | 279 |
88 | E02005178 | Burnley 003 | 10,573 | 293.72 | 58 | 17 | 1 | 10 | 66 | 66 | 13 | 11 | 3 | 0 | 5 | 3 | 20 | 4 | 277 |
89 | E02003192 | Bournemouth 021 | 13,088 | 189.50 | 67 | 12 | 2 | 22 | 84 | 7 | 18 | 21 | 7 | 5 | 4 | 2 | 24 | 2 | 277 |
90 | E02005000 | Ashford 005 | 11,905 | 354.08 | 55 | 4 | 3 | 5 | 96 | 27 | 20 | 18 | 7 | 13 | 0 | 3 | 21 | 4 | 276 |
91 | E02002728 | North East Lincolnshire 003 | 7,848 | 364.52 | 13 | 6 | 4 | 6 | 100 | 23 | 38 | 15 | 5 | 7 | 4 | 2 | 49 | 4 | 276 |
92 | E02000016 | Barking and Dagenham 015 | 10,320 | 88.62 | 37 | 9 | 11 | 12 | 59 | 30 | 12 | 38 | 23 | 2 | 26 | 2 | 12 | 1 | 274 |
93 | E02001594 | Rotherham 017 | 8,444 | 311.80 | 30 | 9 | 7 | 9 | 93 | 27 | 22 | 21 | 4 | 3 | 3 | 1 | 36 | 9 | 274 |
94 | E02001632 | Sheffield 022 | 14,892 | 553.95 | 33 | 14 | 7 | 25 | 85 | 4 | 19 | 37 | 12 | 1 | 1 | 5 | 27 | 3 | 273 |
95 | E02002811 | Derby 016 | 11,482 | 99.71 | 46 | 6 | 5 | 5 | 85 | 29 | 23 | 16 | 2 | 0 | 5 | 5 | 31 | 13 | 271 |
96 | E02006887 | Bristol 054 | 10,204 | 194.62 | 60 | 10 | 2 | 27 | 59 | 13 | 17 | 22 | 6 | 12 | 1 | 1 | 38 | 2 | 270 |
97 | E02003293 | Southend-on-Sea 015 | 11,762 | 164.05 | 17 | 9 | 6 | 8 | 108 | 35 | 20 | 17 | 15 | 2 | 3 | 4 | 19 | 5 | 268 |
98 | E02002889 | Nottingham 022 | 13,877 | 136.85 | 60 | 8 | 6 | 15 | 78 | 4 | 23 | 22 | 22 | 5 | 4 | 3 | 15 | 2 | 267 |
99 | E02005419 | Boston 003 | 9,300 | 321.79 | 32 | 5 | 3 | 3 | 102 | 30 | 21 | 19 | 9 | 8 | 3 | 2 | 27 | 3 | 267 |
100 | E02000576 | Islington 023 | 12,591 | 75.60 | 41 | 15 | 15 | 8 | 35 | 16 | 4 | 48 | 7 | 9 | 50 | 0 | 16 | 2 | 266 |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.