All MSOAs
All MSOAs in England and Wales, ordered by highest total crime (November 2022)
MSOA Code | MSOA Name | Pop. | Land Area (Hectares) | ASB | Burglary | Robbery | Vehicle | Violent | Shoplifting | CDA | Other Theft | Drugs | Bike Theft | Theft From Person | Weapons | Order | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | E02000972 | Westminster 013 | 11,666 | 129.27 | 154 | 35 | 113 | 68 | 182 | 125 | 30 | 1,095 | 64 | 20 | 1,110 | 5 | 45 | 8 | 3,054 |
2 | E02000977 | Westminster 018 | 7,762 | 251.46 | 208 | 21 | 89 | 39 | 228 | 57 | 33 | 696 | 65 | 15 | 616 | 4 | 71 | 3 | 2,145 |
3 | E02001731 | Newcastle upon Tyne 024 | 22,808 | 502.43 | 251 | 27 | 17 | 11 | 352 | 107 | 91 | 103 | 27 | 25 | 43 | 9 | 107 | 13 | 1,183 |
4 | E02006875 | Leeds 111 | 14,425 | 251.94 | 65 | 34 | 15 | 38 | 322 | 152 | 31 | 105 | 29 | 18 | 68 | 6 | 125 | 10 | 1,018 |
5 | E02006932 | Liverpool 060 | 19,410 | 147.73 | 57 | 19 | 13 | 25 | 256 | 57 | 27 | 98 | 70 | 13 | 103 | 4 | 109 | 9 | 860 |
6 | E02006851 | Leicester 041 | 12,146 | 124.84 | 41 | 29 | 18 | 12 | 236 | 116 | 34 | 84 | 50 | 13 | 19 | 10 | 119 | 11 | 792 |
7 | E02000001 | City of London 001 | 10,938 | 289.78 | 94 | 33 | 20 | 9 | 126 | 53 | 10 | 190 | 44 | 18 | 124 | 1 | 47 | 14 | 783 |
8 | E02000970 | Westminster 011 | 11,825 | 108.41 | 58 | 15 | 23 | 49 | 49 | 35 | 9 | 249 | 5 | 3 | 257 | 1 | 18 | 2 | 773 |
9 | E02006899 | Birmingham 138 | 8,925 | 111.75 | 28 | 12 | 27 | 48 | 231 | 86 | 26 | 72 | 22 | 5 | 79 | 15 | 64 | 3 | 718 |
10 | E02002221 | Bradford 039 | 16,533 | 304.50 | 37 | 16 | 14 | 25 | 256 | 77 | 35 | 50 | 23 | 4 | 30 | 11 | 111 | 8 | 697 |
11 | E02003517 | Brighton and Hove 027 | 13,184 | 135.05 | 64 | 26 | 6 | 43 | 165 | 134 | 47 | 74 | 22 | 22 | 10 | 3 | 70 | 8 | 694 |
12 | E02000193 | Camden 028 | 9,050 | 108.92 | 90 | 16 | 18 | 32 | 61 | 17 | 14 | 226 | 9 | 13 | 154 | 0 | 31 | 1 | 682 |
13 | E02002496 | Middlesbrough 001 | 13,462 | 575.12 | 88 | 13 | 19 | 6 | 200 | 85 | 53 | 39 | 37 | 7 | 10 | 2 | 78 | 11 | 648 |
14 | E02003043 | Bristol 032 | 19,916 | 247.56 | 99 | 22 | 12 | 57 | 172 | 37 | 57 | 50 | 7 | 46 | 11 | 6 | 62 | 1 | 639 |
15 | W02000398 | Cardiff 032 | 13,007 | 235.97 | 72 | 27 | 1 | 16 | 196 | 92 | 29 | 44 | 19 | 35 | 21 | 9 | 58 | 5 | 624 |
16 | E02001560 | Doncaster 022 | 13,496 | 398.48 | 40 | 23 | 8 | 36 | 166 | 76 | 39 | 31 | 28 | 4 | 10 | 11 | 65 | 12 | 549 |
17 | E02002808 | Derby 013 | 13,142 | 221.75 | 84 | 22 | 8 | 18 | 192 | 35 | 30 | 32 | 9 | 7 | 16 | 6 | 64 | 16 | 539 |
18 | E02003250 | Peterborough 014 | 12,576 | 217.55 | 97 | 23 | 9 | 25 | 144 | 60 | 25 | 22 | 9 | 18 | 9 | 4 | 67 | 4 | 516 |
19 | E02002784 | York 013 | 13,932 | 253.01 | 109 | 16 | 2 | 6 | 154 | 70 | 31 | 33 | 11 | 32 | 9 | 3 | 33 | 1 | 510 |
20 | E02001988 | Coventry 031 | 18,747 | 218.40 | 27 | 27 | 20 | 49 | 148 | 28 | 36 | 49 | 20 | 28 | 20 | 12 | 37 | 3 | 504 |
21 | E02002548 | Stockton-on-Tees 014 | 13,981 | 803.65 | 59 | 22 | 8 | 14 | 183 | 38 | 35 | 27 | 24 | 4 | 6 | 4 | 61 | 16 | 501 |
22 | E02003399 | Reading 011 | 15,053 | 254.26 | 35 | 10 | 9 | 24 | 156 | 52 | 30 | 48 | 18 | 24 | 27 | 3 | 61 | 4 | 501 |
23 | E02000191 | Camden 026 | 9,340 | 64.21 | 64 | 12 | 17 | 10 | 43 | 19 | 13 | 161 | 10 | 13 | 107 | 1 | 18 | 5 | 493 |
24 | E02000726 | Newham 013 | 27,911 | 339.92 | 73 | 11 | 18 | 39 | 87 | 68 | 15 | 61 | 25 | 9 | 73 | 2 | 10 | 0 | 491 |
25 | E02000524 | Hillingdon 031 | 8,369 | 2,050.90 | 105 | 5 | 1 | 51 | 60 | 12 | 21 | 85 | 11 | 1 | 3 | 4 | 10 | 107 | 476 |
26 | E02005269 | Preston 017 | 11,113 | 218.20 | 140 | 12 | 4 | 6 | 123 | 44 | 32 | 32 | 7 | 6 | 5 | 5 | 29 | 15 | 460 |
27 | E02002642 | Blackpool 010 | 7,013 | 123.08 | 152 | 5 | 10 | 10 | 138 | 13 | 29 | 31 | 9 | 7 | 5 | 7 | 33 | 5 | 454 |
28 | E02004639 | Gloucester 004 | 10,459 | 777.39 | 76 | 10 | 9 | 8 | 180 | 37 | 27 | 27 | 10 | 7 | 7 | 3 | 41 | 5 | 447 |
29 | E02003472 | Milton Keynes 014 | 9,940 | 556.04 | 29 | 11 | 8 | 40 | 128 | 48 | 35 | 27 | 8 | 6 | 15 | 7 | 77 | 6 | 445 |
30 | E02000371 | Hackney 027 | 16,909 | 99.73 | 34 | 18 | 11 | 19 | 93 | 4 | 8 | 88 | 25 | 23 | 88 | 3 | 18 | 2 | 434 |
31 | E02002168 | Wolverhampton 020 | 12,756 | 306.01 | 9 | 18 | 18 | 11 | 159 | 51 | 29 | 31 | 20 | 5 | 14 | 7 | 44 | 4 | 420 |
32 | E02000808 | Southwark 002 | 11,708 | 104.63 | 53 | 20 | 15 | 7 | 37 | 20 | 13 | 139 | 23 | 12 | 66 | 1 | 11 | 2 | 419 |
33 | E02001876 | Birmingham 050 | 15,268 | 320.15 | 19 | 16 | 27 | 41 | 139 | 29 | 21 | 42 | 15 | 3 | 10 | 9 | 40 | 6 | 417 |
34 | E02006801 | Lambeth 036 | 11,429 | 114.16 | 58 | 10 | 25 | 2 | 60 | 4 | 21 | 98 | 13 | 9 | 77 | 3 | 30 | 1 | 411 |
35 | E02003539 | Portsmouth 016 | 17,048 | 259.27 | 24 | 5 | 5 | 20 | 181 | 40 | 17 | 22 | 12 | 24 | 2 | 4 | 42 | 7 | 405 |
36 | E02002680 | Kingston upon Hull 029 | 9,991 | 330.05 | 18 | 13 | 6 | 9 | 162 | 43 | 25 | 32 | 9 | 11 | 4 | 7 | 61 | 5 | 405 |
37 | E02004512 | Colchester 007 | 11,602 | 350.82 | 49 | 16 | 3 | 22 | 139 | 24 | 45 | 31 | 15 | 9 | 4 | 3 | 38 | 3 | 401 |
38 | E02003571 | Southampton 023 | 11,362 | 158.14 | 20 | 20 | 5 | 14 | 81 | 120 | 23 | 28 | 10 | 19 | 10 | 9 | 39 | 2 | 400 |
39 | E02002251 | Calderdale 008 | 8,798 | 695.28 | 22 | 18 | 7 | 6 | 155 | 24 | 31 | 25 | 30 | 1 | 11 | 5 | 46 | 11 | 392 |
40 | E02003275 | Luton 018 | 16,123 | 198.68 | 65 | 22 | 3 | 39 | 129 | 8 | 23 | 27 | 16 | 3 | 6 | 10 | 36 | 4 | 391 |
41 | E02005590 | Norwich 007 | 11,557 | 236.61 | 84 | 8 | 2 | 6 | 107 | 47 | 30 | 23 | 17 | 25 | 4 | 3 | 29 | 5 | 390 |
42 | E02002454 | Wakefield 017 | 8,870 | 228.27 | 28 | 6 | 11 | 2 | 137 | 63 | 18 | 28 | 8 | 5 | 13 | 1 | 57 | 7 | 384 |
43 | E02003328 | Medway 015 | 10,034 | 229.32 | 46 | 10 | 13 | 17 | 155 | 23 | 28 | 29 | 16 | 3 | 2 | 5 | 23 | 12 | 382 |
44 | E02001482 | Wirral 016 | 8,262 | 286.54 | 25 | 14 | 4 | 9 | 122 | 17 | 43 | 17 | 62 | 6 | 4 | 2 | 49 | 6 | 380 |
45 | E02005071 | Maidstone 004 | 12,074 | 254.72 | 42 | 7 | 3 | 7 | 160 | 39 | 30 | 27 | 10 | 3 | 4 | 3 | 28 | 16 | 379 |
46 | E02006933 | Liverpool 061 | 8,828 | 162.67 | 16 | 4 | 2 | 14 | 88 | 43 | 16 | 52 | 48 | 1 | 45 | 4 | 40 | 6 | 379 |
47 | W02000192 | Swansea 025 | 10,455 | 214.76 | 67 | 8 | 1 | 9 | 121 | 36 | 26 | 27 | 29 | 5 | 8 | 3 | 35 | 1 | 376 |
48 | E02002139 | Walsall 030 | 11,175 | 236.81 | 23 | 15 | 12 | 27 | 141 | 16 | 29 | 20 | 16 | 1 | 12 | 16 | 38 | 5 | 371 |
49 | E02004976 | Watford 009 | 10,548 | 192.19 | 82 | 13 | 3 | 8 | 95 | 55 | 19 | 37 | 18 | 2 | 17 | 3 | 17 | 2 | 371 |
50 | E02006896 | Birmingham 135 | 7,814 | 125.96 | 10 | 5 | 12 | 23 | 135 | 13 | 25 | 42 | 18 | 3 | 35 | 9 | 35 | 5 | 370 |
51 | E02004494 | Chelmsford 010 | 13,306 | 285.79 | 46 | 11 | 2 | 9 | 123 | 35 | 19 | 32 | 24 | 17 | 8 | 3 | 30 | 5 | 364 |
52 | E02003293 | Southend-on-Sea 015 | 11,762 | 164.05 | 55 | 7 | 14 | 11 | 139 | 22 | 24 | 13 | 8 | 6 | 5 | 8 | 43 | 6 | 361 |
53 | E02000606 | Kingston upon Thames 009 | 11,595 | 149.82 | 43 | 9 | 10 | 9 | 51 | 47 | 13 | 48 | 44 | 18 | 41 | 3 | 12 | 4 | 352 |
54 | E02003725 | Cambridge 007 | 15,146 | 613.96 | 41 | 8 | 5 | 20 | 85 | 41 | 8 | 45 | 8 | 27 | 17 | 5 | 40 | 2 | 352 |
55 | E02006251 | Ipswich 007 | 10,959 | 189.22 | 60 | 6 | 4 | 7 | 95 | 72 | 14 | 19 | 18 | 14 | 4 | 2 | 25 | 3 | 343 |
56 | E02006843 | Sheffield 073 | 23,504 | 114.64 | 38 | 13 | 11 | 10 | 74 | 25 | 17 | 24 | 10 | 5 | 15 | 4 | 83 | 12 | 341 |
57 | E02002638 | Blackpool 006 | 5,991 | 118.24 | 83 | 14 | 9 | 9 | 129 | 7 | 23 | 21 | 7 | 3 | 5 | 3 | 17 | 3 | 333 |
58 | E02001733 | Newcastle upon Tyne 026 | 12,293 | 326.51 | 60 | 11 | 3 | 16 | 108 | 13 | 44 | 28 | 5 | 5 | 6 | 5 | 24 | 3 | 331 |
59 | E02002965 | Stoke-on-Trent 015 | 8,530 | 395.04 | 36 | 8 | 2 | 7 | 134 | 32 | 22 | 35 | 9 | 3 | 5 | 1 | 33 | 2 | 329 |
60 | E02001521 | Barnsley 013 | 12,991 | 342.02 | 43 | 8 | 6 | 19 | 107 | 27 | 26 | 15 | 12 | 1 | 2 | 4 | 48 | 10 | 328 |
61 | E02003310 | Thurrock 015 | 15,509 | 1,176.37 | 20 | 10 | 1 | 82 | 71 | 61 | 20 | 21 | 6 | 2 | 5 | 1 | 25 | 2 | 327 |
62 | E02000978 | Westminster 019 | 12,139 | 359.33 | 24 | 11 | 10 | 55 | 38 | 18 | 18 | 55 | 16 | 3 | 66 | 1 | 9 | 3 | 327 |
63 | E02002607 | Warrington 018 | 11,560 | 638.34 | 52 | 10 | 2 | 7 | 128 | 11 | 18 | 19 | 15 | 2 | 6 | 4 | 45 | 6 | 325 |
64 | E02000476 | Havering 013 | 10,345 | 156.66 | 52 | 3 | 10 | 12 | 87 | 36 | 15 | 35 | 23 | 2 | 20 | 3 | 23 | 2 | 323 |
65 | E02005000 | Ashford 005 | 11,905 | 354.08 | 62 | 4 | 1 | 10 | 106 | 48 | 19 | 27 | 5 | 6 | 3 | 0 | 22 | 5 | 318 |
66 | E02004064 | Chesterfield 010 | 9,737 | 340.94 | 48 | 6 | 1 | 2 | 122 | 28 | 18 | 15 | 10 | 1 | 2 | 4 | 45 | 5 | 307 |
67 | E02001803 | Sunderland 013 | 10,304 | 252.41 | 61 | 14 | 4 | 22 | 73 | 46 | 16 | 20 | 10 | 8 | 2 | 2 | 25 | 3 | 306 |
68 | E02000186 | Camden 021 | 8,753 | 100.33 | 47 | 10 | 9 | 12 | 56 | 13 | 10 | 46 | 13 | 5 | 61 | 2 | 18 | 3 | 305 |
69 | E02003570 | Southampton 022 | 12,399 | 155.21 | 25 | 17 | 3 | 23 | 118 | 3 | 21 | 14 | 17 | 4 | 4 | 7 | 40 | 7 | 303 |
70 | E02001432 | Sefton 004 | 9,097 | 624.00 | 18 | 9 | 1 | 3 | 122 | 33 | 24 | 23 | 18 | 7 | 3 | 0 | 34 | 6 | 301 |
71 | E02000780 | Redbridge 030 | 18,202 | 127.12 | 50 | 12 | 10 | 28 | 50 | 26 | 14 | 44 | 17 | 2 | 32 | 2 | 9 | 4 | 300 |
72 | E02003188 | Bournemouth 017 | 13,714 | 187.64 | 85 | 7 | 2 | 33 | 75 | 14 | 15 | 38 | 4 | 4 | 6 | 3 | 12 | 1 | 299 |
73 | E02000979 | Westminster 020 | 11,046 | 139.19 | 82 | 8 | 9 | 3 | 50 | 14 | 8 | 64 | 12 | 1 | 30 | 7 | 6 | 1 | 295 |
74 | E02004438 | Basildon 015 | 9,782 | 332.32 | 27 | 9 | 2 | 14 | 105 | 23 | 24 | 17 | 27 | 2 | 8 | 4 | 25 | 6 | 293 |
75 | E02005674 | Northampton 025 | 9,185 | 264.14 | 37 | 9 | 3 | 20 | 125 | 6 | 13 | 25 | 13 | 0 | 6 | 2 | 31 | 3 | 293 |
76 | E02005947 | Oxford 008 | 18,665 | 353.03 | 4 | 2 | 1 | 4 | 98 | 27 | 12 | 33 | 5 | 27 | 44 | 4 | 26 | 2 | 289 |
77 | E02003803 | Cheshire West and Chester 034 | 9,864 | 437.79 | 46 | 4 | 0 | 4 | 108 | 38 | 14 | 16 | 7 | 2 | 9 | 1 | 37 | 2 | 288 |
78 | E02001632 | Sheffield 022 | 14,892 | 553.95 | 56 | 13 | 1 | 18 | 99 | 9 | 23 | 19 | 11 | 2 | 1 | 3 | 27 | 6 | 288 |
79 | E02000412 | Haringey 016 | 7,760 | 77.16 | 34 | 9 | 14 | 26 | 47 | 22 | 7 | 38 | 14 | 0 | 48 | 0 | 25 | 1 | 285 |
80 | E02003192 | Bournemouth 021 | 13,088 | 189.50 | 72 | 15 | 0 | 34 | 88 | 7 | 18 | 25 | 6 | 1 | 3 | 2 | 12 | 0 | 283 |
81 | E02003288 | Southend-on-Sea 010 | 13,025 | 160.83 | 29 | 3 | 5 | 8 | 122 | 11 | 17 | 23 | 13 | 8 | 2 | 2 | 33 | 6 | 282 |
82 | E02005445 | Lincoln 004 | 12,135 | 404.77 | 36 | 3 | 2 | 9 | 96 | 44 | 15 | 26 | 5 | 5 | 0 | 4 | 33 | 2 | 280 |
83 | E02006844 | Sheffield 074 | 11,821 | 84.11 | 43 | 5 | 5 | 9 | 93 | 13 | 9 | 32 | 11 | 2 | 25 | 1 | 27 | 4 | 279 |
84 | E02000628 | Lambeth 011 | 9,559 | 65.58 | 58 | 11 | 15 | 3 | 56 | 16 | 5 | 44 | 10 | 5 | 37 | 0 | 16 | 2 | 278 |
85 | W02000045 | Denbighshire 004 | 9,548 | 278.15 | 41 | 5 | 3 | 4 | 106 | 24 | 24 | 11 | 5 | 4 | 1 | 4 | 42 | 3 | 277 |
86 | E02003577 | Southampton 029 | 14,524 | 211.96 | 23 | 14 | 3 | 14 | 115 | 12 | 15 | 21 | 13 | 4 | 5 | 3 | 30 | 4 | 276 |
87 | W02000360 | Newport 014 | 6,710 | 159.41 | 36 | 4 | 0 | 9 | 79 | 45 | 1 | 10 | 23 | 2 | 2 | 6 | 55 | 2 | 274 |
88 | E02003627 | Bedford 012 | 10,408 | 162.18 | 41 | 9 | 0 | 5 | 87 | 23 | 10 | 19 | 12 | 24 | 10 | 1 | 29 | 3 | 273 |
89 | E02002645 | Blackpool 013 | 5,932 | 117.17 | 82 | 4 | 5 | 7 | 89 | 21 | 19 | 10 | 5 | 2 | 0 | 8 | 15 | 4 | 271 |
90 | E02002620 | Blackburn with Darwen 006 | 9,017 | 245.24 | 73 | 5 | 0 | 4 | 60 | 65 | 10 | 15 | 6 | 6 | 4 | 1 | 15 | 5 | 269 |
91 | E02002580 | Halton 007 | 8,157 | 386.96 | 56 | 5 | 0 | 6 | 89 | 17 | 24 | 16 | 7 | 4 | 2 | 4 | 32 | 6 | 268 |
92 | E02000220 | Croydon 027 | 14,048 | 149.56 | 47 | 9 | 9 | 17 | 85 | 13 | 11 | 34 | 18 | 0 | 6 | 1 | 17 | 1 | 268 |
93 | E02005178 | Burnley 003 | 10,573 | 293.72 | 60 | 11 | 2 | 7 | 78 | 46 | 18 | 16 | 4 | 2 | 6 | 1 | 13 | 4 | 268 |
94 | E02006900 | Birmingham 139 | 15,420 | 201.45 | 9 | 16 | 8 | 21 | 96 | 29 | 15 | 24 | 8 | 1 | 6 | 6 | 24 | 5 | 268 |
95 | E02000016 | Barking and Dagenham 015 | 10,320 | 88.62 | 47 | 5 | 11 | 17 | 56 | 15 | 10 | 33 | 32 | 2 | 24 | 1 | 13 | 1 | 267 |
96 | E02000384 | Hammersmith and Fulham 013 | 7,404 | 78.19 | 41 | 5 | 12 | 29 | 59 | 11 | 8 | 41 | 8 | 18 | 14 | 0 | 19 | 1 | 266 |
97 | E02006887 | Bristol 054 | 10,204 | 194.62 | 50 | 13 | 5 | 24 | 68 | 11 | 25 | 27 | 2 | 12 | 2 | 3 | 22 | 2 | 266 |
98 | E02002439 | Wakefield 002 | 8,521 | 307.76 | 14 | 9 | 2 | 4 | 90 | 61 | 22 | 20 | 3 | 2 | 0 | 1 | 30 | 7 | 265 |
99 | E02005670 | Northampton 021 | 9,900 | 214.58 | 34 | 7 | 3 | 10 | 91 | 20 | 16 | 30 | 3 | 2 | 11 | 4 | 32 | 2 | 265 |
100 | E02000971 | Westminster 012 | 10,519 | 54.08 | 41 | 16 | 9 | 23 | 37 | 7 | 10 | 57 | 5 | 5 | 45 | 2 | 7 | 0 | 264 |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.