Street Crime
Streets with the highest crime in England & Wales (March 2022)
Location | ASB | Burglary | Robbery | Vehicle | Violent | Shoplifting | CDA | Other Theft | Drugs | Bike Theft | Theft From Person | Weapons | Order | Other | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
On or near Meridian Square Newham London Boro, E151DA | 8 | 1 | 3 | 13 | 33 | 34 | 4 | 35 | 7 | 2 | 45 | 3 | 15 | 1 | 204 |
On or near Wallis Road Hillingdon London Boro, TW62NQ | 50 | 0 | 0 | 5 | 5 | 4 | 1 | 35 | 0 | 0 | 2 | 0 | 6 | 53 | 161 |
On or near Shopping Area City of Westminster London Boro, W1D2LJ | 6 | 0 | 2 | 0 | 1 | 4 | 0 | 36 | 0 | 0 | 80 | 0 | 0 | 0 | 129 |
On or near Bluewater Complex Dartford District (B), DA99SQ | 5 | 0 | 0 | 4 | 14 | 79 | 3 | 11 | 0 | 0 | 2 | 0 | 0 | 4 | 122 |
On or near Sports/Recreation Area Newham London Boro, E152EU | 34 | 2 | 2 | 7 | 11 | 14 | 2 | 6 | 0 | 4 | 15 | 0 | 4 | 0 | 101 |
On or near Airport/Airfield Hillingdon London Boro, TW61SW | 20 | 0 | 0 | 1 | 13 | 3 | 0 | 20 | 0 | 0 | 0 | 1 | 4 | 32 | 94 |
On or near Supermarket Adur District, BN435DA | 1 | 0 | 0 | 0 | 7 | 64 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 80 |
On or near Supermarket City of Westminster London Boro, W1D1AT | 0 | 0 | 3 | 0 | 0 | 4 | 1 | 24 | 1 | 0 | 44 | 0 | 0 | 0 | 77 |
On or near Airport/Airfield Hillingdon London Boro, TW61SB | 18 | 1 | 0 | 1 | 3 | 5 | 1 | 22 | 0 | 0 | 2 | 0 | 0 | 17 | 70 |
On or near Police Station Southend-on-Sea (B), SS26ES | 1 | 0 | 1 | 0 | 33 | 0 | 6 | 2 | 13 | 0 | 0 | 0 | 10 | 2 | 68 |
On or near Airport/Airfield Uttlesford District, CM241RW | 27 | 0 | 0 | 0 | 10 | 0 | 2 | 13 | 3 | 0 | 2 | 7 | 1 | 0 | 65 |
On or near Little Newport Street City of Westminster London Boro, WC2H7RG | 6 | 0 | 2 | 0 | 12 | 0 | 1 | 11 | 6 | 0 | 20 | 1 | 3 | 0 | 62 |
On or near Nightclub Liverpool District (B), L14NR | 0 | 0 | 3 | 0 | 24 | 0 | 0 | 12 | 3 | 0 | 19 | 0 | 0 | 0 | 61 |
On or near Bell Road Hounslow London Boro, TW31EW | 34 | 1 | 0 | 0 | 7 | 5 | 0 | 3 | 1 | 1 | 2 | 1 | 3 | 1 | 59 |
On or near Cook'S Road Newham London Boro, E152PW | 58 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 |
On or near Middlesbrough Police Hq Middlesbrough (B), TS21BQ | 2 | 0 | 0 | 0 | 31 | 0 | 2 | 2 | 7 | 0 | 1 | 2 | 4 | 7 | 58 |
On or near Fleet Street Liverpool District (B), L14BN | 0 | 0 | 2 | 0 | 22 | 0 | 0 | 9 | 3 | 0 | 19 | 0 | 3 | 0 | 58 |
On or near Shopping Area Wakefield District (B), WF104FR | 0 | 0 | 0 | 0 | 1 | 55 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 |
On or near Leigh Street Camden London Boro, WC1H9EW | 54 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 56 |
On or near Shopping Area Leeds District (B), LS118LU | 1 | 0 | 0 | 0 | 6 | 32 | 1 | 4 | 1 | 0 | 1 | 1 | 7 | 2 | 56 |
On or near Parking Area City of Westminster London Boro, W1A1AB | 0 | 0 | 2 | 1 | 0 | 24 | 1 | 12 | 0 | 0 | 13 | 0 | 2 | 0 | 55 |
On or near Roe Alley Liverpool District (B), L14AG | 3 | 0 | 0 | 0 | 13 | 0 | 0 | 8 | 7 | 0 | 17 | 0 | 6 | 1 | 55 |
On or near Shopping Area City of Nottingham (B), NG13QA | 4 | 1 | 3 | 0 | 19 | 11 | 1 | 5 | 3 | 0 | 0 | 1 | 5 | 1 | 54 |
On or near Supermarket Newham London Boro, E139AP | 14 | 0 | 2 | 0 | 3 | 8 | 0 | 6 | 0 | 0 | 17 | 0 | 3 | 1 | 54 |
On or near Shopping Area Barnet London Boro, NW43FZ | 4 | 0 | 3 | 6 | 6 | 12 | 2 | 6 | 0 | 1 | 10 | 1 | 2 | 0 | 53 |
On or near Nightclub Camden London Boro, NW18QP | 4 | 0 | 3 | 0 | 5 | 2 | 4 | 6 | 6 | 1 | 20 | 1 | 0 | 1 | 53 |
On or near Pennine Lane Barnet London Boro, NW21NS | 50 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
On or near Little Argyll Street City of Westminster London Boro, W1B3AE | 10 | 0 | 3 | 0 | 0 | 11 | 3 | 6 | 0 | 0 | 18 | 0 | 1 | 0 | 52 |
On or near Hospital Merton London Boro, CR43PR | 48 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 52 |
On or near D Division Police Headquarters City of Derby (B), DE13AB | 2 | 0 | 0 | 0 | 12 | 0 | 6 | 0 | 16 | 0 | 0 | 0 | 13 | 2 | 51 |
On or near Petrol Station Brent London Boro, NW67QG | 44 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 51 |
On or near Harewood Place City of Westminster London Boro, W1R0BE | 2 | 0 | 1 | 0 | 4 | 0 | 1 | 20 | 2 | 0 | 17 | 1 | 2 | 0 | 50 |
On or near Hospital Maidstone District (B), ME169PH | 4 | 0 | 0 | 2 | 29 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 4 | 1 | 50 |
On or near Petrol Station Lewisham London Boro, SE265BH | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
On or near Supermarket Newham London Boro, E62JD | 0 | 0 | 4 | 0 | 3 | 2 | 0 | 6 | 0 | 0 | 33 | 0 | 2 | 0 | 50 |
On or near Castle Street , BT11SY | 10 | 0 | 0 | 0 | 30 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 49 |
On or near Soho Street City of Westminster London Boro, W1D3DL | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 12 | 0 | 0 | 24 | 1 | 0 | 0 | 49 |
On or near Dering Street City of Westminster London Boro, W1S1AB | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 10 | 0 | 0 | 33 | 0 | 0 | 0 | 49 |
On or near Shopping Area Northumberland, NE611HG | 2 | 1 | 0 | 0 | 21 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 49 |
On or near Nightclub City of Westminster London Boro, WC2H7AS | 2 | 0 | 5 | 0 | 11 | 0 | 0 | 8 | 10 | 0 | 8 | 1 | 3 | 0 | 48 |
On or near Parking Area Hammersmith and Fulham London Boro, W127GQ | 6 | 0 | 0 | 1 | 11 | 18 | 0 | 7 | 0 | 0 | 3 | 0 | 1 | 1 | 48 |
On or near Quebec Way Southwark London Boro, SE167FS | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 14 | 0 | 0 | 31 | 0 | 0 | 0 | 48 |
On or near Granby Street City of Leicester (B), LE16FB | 0 | 0 | 0 | 0 | 31 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 12 | 0 | 47 |
On or near Head Street Colchester District (B), CO11PS | 6 | 1 | 0 | 0 | 23 | 1 | 4 | 2 | 0 | 2 | 5 | 0 | 3 | 0 | 47 |
On or near Theatre/Concert Hall City of Westminster London Boro, WC2E9DD | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 19 | 0 | 0 | 26 | 0 | 0 | 0 | 47 |
On or near Adelaide Street Bradford District (B), BD50EA | 0 | 0 | 0 | 1 | 11 | 0 | 10 | 0 | 19 | 0 | 0 | 0 | 5 | 0 | 46 |
On or near Station Place Islington London Boro, N42DQ | 6 | 1 | 5 | 0 | 5 | 2 | 0 | 3 | 2 | 2 | 16 | 0 | 4 | 0 | 46 |
On or near Shopping Area Bromley London Boro, BR11TQ | 4 | 1 | 0 | 0 | 9 | 12 | 1 | 4 | 1 | 0 | 11 | 0 | 3 | 0 | 46 |
On or near Supermarket Mansfield District, NG185LG | 1 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 45 |
On or near Shopping Area Kingston upon Thames London Boro, KT11TX | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 11 | 3 | 0 | 23 | 0 | 0 | 0 | 45 |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.