Scotland Datazones
All datazones in Scotland, ordered by highest total crime 2014-2015
Datazone Code | Population | Land Area (Hectares) | Crime Total | Crime per Hectare | Crime Rate | Crime Rate per Hectare | |
---|---|---|---|---|---|---|---|
1 | S01010275 | 735 | 53.09 | 1072 | 20.192 | 1458.0 | 27.46280 |
2 | S01010274 | 661 | 23.32 | 872 | 37.393 | 1319.7 | 56.59091 |
3 | S01008677 | 856 | 43.92 | 568 | 12.933 | 663.9 | 15.11612 |
4 | S01006586 | 1070 | 29.17 | 539 | 18.478 | 504.1 | 17.28145 |
5 | S01007705 | 697 | 26.23 | 473 | 18.033 | 678.7 | 25.87495 |
6 | S01010620 | 641 | 35.52 | 425 | 11.965 | 662.7 | 18.65709 |
7 | S01012127 | 956 | 38.87 | 387 | 9.956 | 404.4 | 10.40391 |
8 | S01006588 | 651 | 6.82 | 351 | 51.466 | 539.6 | 79.12023 |
9 | S01010271 | 805 | 13.62 | 348 | 25.551 | 431.7 | 31.69604 |
10 | S01008676 | 729 | 29.49 | 346 | 11.733 | 474.8 | 16.10037 |
11 | S01008012 | 797 | 54.42 | 308 | 5.660 | 387.0 | 7.11136 |
12 | S01007612 | 1009 | 46.06 | 307 | 6.665 | 303.8 | 6.59574 |
13 | S01008679 | 1232 | 10.22 | 304 | 29.746 | 246.9 | 24.15851 |
14 | S01010273 | 759 | 14.38 | 289 | 20.097 | 381.3 | 26.51599 |
15 | S01007086 | 1090 | 34.19 | 250 | 7.312 | 229.5 | 6.71249 |
16 | S01006587 | 551 | 65.58 | 248 | 3.782 | 450.5 | 6.86947 |
17 | S01008678 | 1338 | 11.71 | 248 | 21.179 | 185.4 | 15.83262 |
18 | S01006582 | 903 | 14.80 | 245 | 16.554 | 271.5 | 18.34459 |
19 | S01008674 | 1067 | 9.78 | 243 | 24.847 | 227.8 | 23.29243 |
20 | S01010267 | 663 | 11.53 | 229 | 19.861 | 345.9 | 30.00000 |
21 | S01006657 | 502 | 11.58 | 223 | 19.257 | 444.6 | 38.39378 |
22 | S01007466 | 956 | 64.25 | 223 | 3.471 | 233.5 | 3.63424 |
23 | S01009307 | 1014 | 40.30 | 223 | 5.534 | 220.0 | 5.45906 |
24 | S01010052 | 708 | 51.24 | 219 | 4.274 | 309.8 | 6.04606 |
25 | S01011473 | 698 | 64.05 | 218 | 3.404 | 312.8 | 4.88368 |
26 | S01012481 | 767 | 29.14 | 215 | 7.378 | 279.7 | 9.59849 |
27 | S01008459 | 760 | 18.62 | 213 | 11.439 | 280.4 | 15.05908 |
28 | S01010264 | 807 | 16.95 | 210 | 12.389 | 260.6 | 15.37463 |
29 | S01010209 | 985 | 60.14 | 202 | 3.359 | 205.4 | 3.41536 |
30 | S01010032 | 783 | 88.44 | 198 | 2.239 | 253.3 | 2.86409 |
31 | S01012483 | 891 | 29.48 | 188 | 6.377 | 211.5 | 7.17436 |
32 | S01011943 | 1123 | 15.29 | 185 | 12.099 | 164.9 | 10.78483 |
33 | S01010262 | 868 | 55.45 | 184 | 3.318 | 212.3 | 3.82867 |
34 | S01008868 | 894 | 28.42 | 181 | 6.369 | 202.6 | 7.12878 |
35 | S01008660 | 925 | 23.97 | 180 | 7.509 | 194.7 | 8.12265 |
36 | S01011232 | 951 | 201.66 | 176 | 0.873 | 185.3 | 0.91887 |
37 | S01013067 | 791 | 12.07 | 176 | 14.582 | 222.2 | 18.40928 |
38 | S01009153 | 478 | 14.92 | 175 | 11.729 | 366.7 | 24.57775 |
39 | S01009479 | 823 | 49.95 | 174 | 3.484 | 211.5 | 4.23423 |
40 | S01010891 | 445 | 35.14 | 173 | 4.923 | 389.0 | 11.07001 |
41 | S01008906 | 814 | 12.13 | 171 | 14.097 | 210.2 | 17.32894 |
42 | S01010265 | 981 | 6.86 | 170 | 24.781 | 173.6 | 25.30612 |
43 | S01013283 | 708 | 71.36 | 169 | 2.368 | 238.3 | 3.33941 |
44 | S01012158 | 1202 | 396.25 | 166 | 0.419 | 138.3 | 0.34902 |
45 | S01009574 | 942 | 123.55 | 165 | 1.336 | 175.2 | 1.41805 |
46 | S01007127 | 994 | 60.54 | 164 | 2.709 | 165.1 | 2.72712 |
47 | S01007711 | 1048 | 14.58 | 164 | 11.248 | 156.5 | 10.73388 |
48 | S01010198 | 1014 | 46.20 | 163 | 3.528 | 161.0 | 3.48485 |
49 | S01008673 | 1389 | 29.62 | 159 | 5.368 | 114.5 | 3.86563 |
50 | S01010055 | 1200 | 41.93 | 159 | 3.792 | 132.7 | 3.16480 |
51 | S01013309 | 617 | 79.71 | 158 | 1.982 | 255.5 | 3.20537 |
52 | S01013195 | 1016 | 48.60 | 157 | 3.231 | 154.9 | 3.18724 |
53 | S01010260 | 2122 | 32.30 | 153 | 4.737 | 72.2 | 2.23529 |
54 | S01007487 | 854 | 24.21 | 152 | 6.278 | 178.3 | 7.36473 |
55 | S01010038 | 1016 | 16.66 | 152 | 9.124 | 149.8 | 8.99160 |
56 | S01010873 | 511 | 14.24 | 152 | 10.674 | 297.7 | 20.90590 |
57 | S01011745 | 732 | 55.55 | 151 | 2.718 | 206.6 | 3.71917 |
58 | S01008790 | 675 | 5.52 | 150 | 27.174 | 222.3 | 40.27174 |
59 | S01012069 | 450 | 42.83 | 150 | 3.502 | 333.8 | 7.79360 |
60 | S01010212 | 1013 | 29.35 | 149 | 5.077 | 147.3 | 5.01874 |
61 | S01009843 | 731 | 64.37 | 148 | 2.299 | 202.8 | 3.15054 |
62 | S01012492 | 724 | 11.81 | 148 | 12.532 | 204.9 | 17.34970 |
63 | S01007691 | 2744 | 82.87 | 145 | 1.750 | 52.9 | 0.63835 |
64 | S01013129 | 1114 | 100.72 | 145 | 1.440 | 130.5 | 1.29567 |
65 | S01006585 | 856 | 9.37 | 143 | 15.262 | 167.2 | 17.84418 |
66 | S01008704 | 827 | 408.05 | 143 | 0.350 | 173.0 | 0.42397 |
67 | S01011240 | 680 | 17.46 | 143 | 8.190 | 210.5 | 12.05613 |
68 | S01011227 | 711 | 32.65 | 142 | 4.349 | 199.9 | 6.12251 |
69 | S01008011 | 662 | 25.05 | 141 | 5.629 | 213.3 | 8.51497 |
70 | S01012928 | 852 | 52.74 | 141 | 2.674 | 165.6 | 3.13993 |
71 | S01010326 | 1009 | 32.93 | 140 | 4.251 | 139.0 | 4.22108 |
72 | S01010856 | 874 | 28.84 | 136 | 4.716 | 155.7 | 5.39875 |
73 | S01012071 | 1019 | 12.14 | 135 | 11.120 | 132.7 | 10.93081 |
74 | S01009844 | 843 | 5.00 | 131 | 26.200 | 155.6 | 31.12000 |
75 | S01011010 | 557 | 14.60 | 129 | 8.836 | 232.2 | 15.90411 |
76 | S01006648 | 1749 | 18.01 | 128 | 7.107 | 73.2 | 4.06441 |
77 | S01008481 | 1562 | 33.77 | 128 | 3.790 | 82.0 | 2.42819 |
78 | S01009845 | 891 | 2.39 | 127 | 53.138 | 142.8 | 59.74895 |
79 | S01012489 | 974 | 18.98 | 127 | 6.691 | 130.7 | 6.88620 |
80 | S01008930 | 876 | 16.51 | 126 | 7.632 | 143.9 | 8.71593 |
81 | S01012717 | 960 | 29.19 | 126 | 4.317 | 131.3 | 4.49812 |
82 | S01009149 | 790 | 81.36 | 125 | 1.536 | 158.5 | 1.94813 |
83 | S01010245 | 888 | 38.81 | 125 | 3.221 | 141.0 | 3.63308 |
84 | S01011006 | 1313 | 613.67 | 125 | 0.204 | 95.5 | 0.15562 |
85 | S01011121 | 514 | 38.50 | 125 | 3.247 | 243.8 | 6.33247 |
86 | S01013414 | 907 | 68.95 | 123 | 1.784 | 135.1 | 1.95939 |
87 | S01008905 | 1079 | 10.73 | 122 | 11.370 | 113.1 | 10.54054 |
88 | S01011492 | 615 | 29.39 | 122 | 4.151 | 198.7 | 6.76080 |
89 | S01011523 | 753 | 25.51 | 121 | 4.743 | 160.9 | 6.30733 |
90 | S01011654 | 967 | 31.96 | 121 | 3.786 | 125.3 | 3.92053 |
91 | S01012182 | 1373 | 419.51 | 121 | 0.288 | 88.3 | 0.21048 |
92 | S01010040 | 835 | 48.24 | 119 | 2.467 | 142.7 | 2.95813 |
93 | S01010499 | 809 | 24.50 | 118 | 4.816 | 146.1 | 5.96327 |
94 | S01011387 | 791 | 56.75 | 118 | 2.079 | 149.4 | 2.63260 |
95 | S01012135 | 814 | 6.74 | 116 | 17.211 | 142.7 | 21.17211 |
96 | S01012153 | 517 | 76.29 | 116 | 1.521 | 224.7 | 2.94534 |
97 | S01012490 | 967 | 37.11 | 115 | 3.099 | 119.2 | 3.21207 |
98 | S01006724 | 1013 | 21.16 | 114 | 5.388 | 112.6 | 5.32136 |
99 | S01008010 | 815 | 45.88 | 114 | 2.485 | 140.1 | 3.05362 |
100 | S01009775 | 748 | 76.58 | 114 | 1.489 | 152.6 | 1.99269 |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.