Scottish Datazones - Crime Statistics and Data
All datazones in Scotland, ordered by highest total crime 2017-2018
Datazone Code | Population | Land Area (Hectares) | Crime Total | Crime per Hectare | Crime Rate | Crime Rate per Hectare | |
---|---|---|---|---|---|---|---|
1 | S01010275 | 735 | 53.09 | 1154 | 21.737 | 1244.1 | 23.43379 |
2 | S01008677 | 856 | 43.92 | 607 | 13.821 | 703.5 | 16.01776 |
3 | S01010620 | 641 | 35.52 | 599 | 16.864 | 890.4 | 25.06757 |
4 | S01010274 | 661 | 23.32 | 597 | 25.600 | 859.1 | 36.83962 |
5 | S01007705 | 697 | 26.23 | 564 | 21.502 | 712.8 | 27.17499 |
6 | S01007612 | 1009 | 46.06 | 400 | 8.684 | 415.5 | 9.02084 |
7 | S01006657 | 502 | 11.58 | 386 | 33.333 | 738.8 | 63.79965 |
8 | S01006586 | 1070 | 29.17 | 373 | 12.787 | 356.2 | 12.21118 |
9 | S01012127 | 956 | 38.87 | 353 | 9.082 | 270.4 | 6.95652 |
10 | S01008679 | 1232 | 10.22 | 327 | 31.996 | 229.4 | 22.44618 |
11 | S01006582 | 903 | 14.80 | 307 | 20.743 | 375.4 | 25.36486 |
12 | S01010271 | 805 | 13.62 | 294 | 21.586 | 369.2 | 27.10720 |
13 | S01008012 | 797 | 54.42 | 271 | 4.980 | 307.4 | 5.64866 |
14 | S01006588 | 651 | 6.82 | 270 | 39.589 | 435.1 | 63.79765 |
15 | S01008676 | 729 | 29.49 | 263 | 8.918 | 375.0 | 12.71617 |
16 | S01007086 | 1090 | 34.19 | 262 | 7.663 | 222.8 | 6.51653 |
17 | S01007466 | 956 | 64.25 | 259 | 4.031 | 278.5 | 4.33463 |
18 | S01010264 | 807 | 16.95 | 252 | 14.867 | 277.3 | 16.35988 |
19 | S01013309 | 617 | 79.71 | 233 | 2.923 | 382.0 | 4.79237 |
20 | S01010262 | 868 | 55.45 | 222 | 4.004 | 257.0 | 4.63481 |
21 | S01008674 | 1067 | 9.78 | 220 | 22.495 | 180.9 | 18.49693 |
22 | S01012158 | 1202 | 396.25 | 217 | 0.548 | 184.4 | 0.46536 |
23 | S01009833 | 506 | 205.41 | 214 | 1.042 | 411.5 | 2.00331 |
24 | S01011891 | 1208 | 106.24 | 209 | 1.967 | 193.3 | 1.81947 |
25 | S01008704 | 827 | 408.05 | 206 | 0.505 | 155.6 | 0.38133 |
26 | S01010267 | 663 | 11.53 | 202 | 17.520 | 196.3 | 17.02515 |
27 | S01008481 | 1562 | 33.77 | 201 | 5.952 | 125.1 | 3.70447 |
28 | S01006587 | 551 | 65.58 | 200 | 3.050 | 352.9 | 5.38121 |
29 | S01008868 | 894 | 28.42 | 200 | 7.037 | 214.5 | 7.54750 |
30 | S01010052 | 708 | 51.24 | 197 | 3.845 | 234.6 | 4.57845 |
31 | S01009153 | 478 | 14.92 | 192 | 12.869 | 396.7 | 26.58847 |
32 | S01010032 | 783 | 88.44 | 191 | 2.160 | 228.3 | 2.58141 |
33 | S01007691 | 2744 | 82.87 | 184 | 2.220 | 65.1 | 0.78557 |
34 | S01008678 | 1338 | 11.71 | 183 | 15.628 | 126.6 | 10.81127 |
35 | S01008660 | 925 | 23.97 | 175 | 7.301 | 202.8 | 8.46058 |
36 | S01009307 | 1014 | 40.30 | 174 | 4.318 | 186.3 | 4.62283 |
37 | S01007127 | 994 | 60.54 | 170 | 2.808 | 176.2 | 2.91047 |
38 | S01009574 | 942 | 123.55 | 170 | 1.376 | 184.2 | 1.49089 |
39 | S01007498 | 802 | 2515.97 | 167 | 0.066 | 226.7 | 0.09010 |
40 | S01010260 | 2122 | 32.30 | 165 | 5.108 | 65.4 | 2.02477 |
41 | S01009479 | 823 | 49.95 | 164 | 3.283 | 183.4 | 3.67167 |
42 | S01010055 | 1200 | 41.93 | 157 | 3.744 | 131.1 | 3.12664 |
43 | S01010212 | 1013 | 29.35 | 153 | 5.213 | 164.6 | 5.60818 |
44 | S01011473 | 698 | 64.05 | 153 | 2.389 | 218.3 | 3.40827 |
45 | S01009088 | 957 | 801.32 | 152 | 0.190 | 151.9 | 0.18956 |
46 | S01010217 | 859 | 7.73 | 152 | 19.664 | 151.0 | 19.53428 |
47 | S01009140 | 696 | 28.42 | 152 | 5.348 | 228.4 | 8.03659 |
48 | S01008459 | 760 | 18.62 | 152 | 8.163 | 196.7 | 10.56391 |
49 | S01008681 | 1048 | 5.95 | 152 | 25.546 | 115.0 | 19.32773 |
50 | S01011387 | 791 | 56.75 | 151 | 2.661 | 194.5 | 3.42731 |
51 | S01013414 | 907 | 68.95 | 150 | 2.176 | 153.4 | 2.22480 |
52 | S01010891 | 445 | 35.14 | 149 | 4.240 | 340.4 | 9.68697 |
53 | S01009133 | 619 | 55.94 | 145 | 2.592 | 197.2 | 3.52521 |
54 | S01013067 | 791 | 12.07 | 144 | 11.930 | 169.6 | 14.05137 |
55 | S01010209 | 985 | 60.14 | 142 | 2.361 | 148.7 | 2.47256 |
56 | S01009154 | 991 | 53.49 | 142 | 2.655 | 150.4 | 2.81174 |
57 | S01012717 | 960 | 29.19 | 142 | 4.865 | 153.2 | 5.24837 |
58 | S01009522 | 1021 | 55.08 | 140 | 2.542 | 143.7 | 2.60893 |
59 | S01012483 | 891 | 29.48 | 140 | 4.749 | 178.1 | 6.04138 |
60 | S01009642 | 858 | 23.82 | 138 | 5.794 | 169.4 | 7.11167 |
61 | S01013195 | 1016 | 48.60 | 138 | 2.840 | 142.1 | 2.92387 |
62 | S01011598 | 798 | 3.89 | 138 | 35.476 | 175.8 | 45.19280 |
63 | S01013283 | 708 | 71.36 | 135 | 1.892 | 197.6 | 2.76906 |
64 | S01009192 | 967 | 52.63 | 134 | 2.546 | 160.5 | 3.04959 |
65 | S01011943 | 1123 | 15.29 | 131 | 8.568 | 119.4 | 7.80903 |
66 | S01012631 | 863 | 23.39 | 128 | 5.472 | 152.8 | 6.53271 |
67 | S01012153 | 517 | 76.29 | 128 | 1.678 | 247.0 | 3.23765 |
68 | S01010265 | 981 | 6.86 | 126 | 18.367 | 117.1 | 17.06997 |
69 | S01010362 | 806 | 8.03 | 125 | 15.567 | 154.8 | 19.27771 |
70 | S01012481 | 767 | 29.14 | 125 | 4.290 | 157.4 | 5.40151 |
71 | S01012027 | 1063 | 3777.51 | 125 | 0.033 | 119.8 | 0.03171 |
72 | S01011601 | 831 | 49.53 | 124 | 2.504 | 160.1 | 3.23238 |
73 | S01008673 | 1389 | 29.62 | 121 | 4.085 | 67.9 | 2.29237 |
74 | S01010033 | 1022 | 54.81 | 120 | 2.189 | 115.1 | 2.09998 |
75 | S01011121 | 514 | 38.50 | 119 | 3.091 | 236.2 | 6.13506 |
76 | S01013129 | 1114 | 100.72 | 118 | 1.172 | 110.9 | 1.10107 |
77 | S01009862 | 1092 | 54.10 | 117 | 2.163 | 107.7 | 1.99076 |
78 | S01007711 | 1048 | 14.58 | 117 | 8.025 | 112.9 | 7.74348 |
79 | S01012275 | 806 | 26.01 | 115 | 4.421 | 153.0 | 5.88235 |
80 | S01010326 | 1009 | 32.93 | 115 | 3.492 | 118.5 | 3.59854 |
81 | S01012793 | 759 | 61.26 | 114 | 1.861 | 158.4 | 2.58570 |
82 | S01012492 | 724 | 11.81 | 114 | 9.653 | 159.5 | 13.50550 |
83 | S01013255 | 1325 | 670.34 | 113 | 0.169 | 93.7 | 0.13978 |
84 | S01006623 | 736 | 581.53 | 113 | 0.194 | 163.4 | 0.28098 |
85 | S01010273 | 759 | 14.38 | 112 | 7.789 | 145.7 | 10.13213 |
86 | S01008930 | 876 | 16.51 | 112 | 6.784 | 133.0 | 8.05572 |
87 | S01009859 | 1200 | 26.75 | 111 | 4.150 | 92.9 | 3.47290 |
88 | S01011745 | 732 | 55.55 | 110 | 1.980 | 161.3 | 2.90369 |
89 | S01012071 | 1019 | 12.14 | 110 | 9.061 | 109.7 | 9.03624 |
90 | S01009775 | 748 | 76.58 | 109 | 1.423 | 148.2 | 1.93523 |
91 | S01007487 | 854 | 24.21 | 109 | 4.502 | 135.1 | 5.58034 |
92 | S01009843 | 731 | 64.37 | 109 | 1.693 | 154.8 | 2.40485 |
93 | S01012182 | 1373 | 419.51 | 107 | 0.255 | 49.4 | 0.11776 |
94 | S01006648 | 1749 | 18.01 | 106 | 5.886 | 64.2 | 3.56469 |
95 | S01012718 | 1015 | 61.14 | 106 | 1.734 | 113.5 | 1.85640 |
96 | S01011240 | 680 | 17.46 | 106 | 6.071 | 181.2 | 10.37801 |
97 | S01006633 | 656 | 7.69 | 106 | 13.784 | 170.3 | 22.14564 |
98 | S01012131 | 1078 | 16.98 | 106 | 6.243 | 104.3 | 6.14252 |
99 | S01008461 | 922 | 13.89 | 105 | 7.559 | 118.5 | 8.53132 |
100 | S01012760 | 1002 | 26.98 | 105 | 3.892 | 109.5 | 4.05856 |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.