All Workplace Zones
All workzones in England & Wales, ordered by highest total crime (November 2020)
Workzone Code | Pop. | ASB | Burglary | Robbery | Vehicle | Violent | Shoplifting | CDA | Other Theft | Drugs | Bike Theft | Theft From Person | Weapons | Order | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | E33013095 | 532 | 13 | 16 | 2 | 2 | 102 | 2 | 32 | 4 | 0 | 0 | 2 | 0 | 4 | 8 | 187 |
2 | E33012400 | 324 | 26 | 4 | 1 | 4 | 41 | 3 | 36 | 5 | 6 | 1 | 0 | 3 | 14 | 6 | 150 |
3 | E33001519 | 543 | 61 | 5 | 0 | 0 | 23 | 1 | 22 | 3 | 2 | 1 | 0 | 0 | 13 | 3 | 134 |
4 | E33017985 | 710 | 12 | 3 | 1 | 5 | 46 | 8 | 24 | 1 | 3 | 0 | 2 | 0 | 20 | 5 | 130 |
5 | E33031878 | 876 | 38 | 3 | 9 | 16 | 22 | 6 | 3 | 5 | 4 | 7 | 9 | 0 | 5 | 0 | 127 |
6 | E33012736 | 751 | 22 | 3 | 0 | 2 | 51 | 1 | 22 | 8 | 4 | 1 | 0 | 1 | 6 | 2 | 123 |
7 | E33013083 | 451 | 16 | 4 | 2 | 2 | 54 | 2 | 10 | 6 | 2 | 0 | 0 | 0 | 12 | 6 | 116 |
8 | E33042299 | 855 | 20 | 0 | 1 | 1 | 33 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 51 | 1 | 115 |
9 | E33006462 | 818 | 31 | 7 | 2 | 3 | 28 | 3 | 8 | 8 | 9 | 1 | 1 | 2 | 10 | 2 | 115 |
10 | E33007202 | 332 | 35 | 9 | 1 | 6 | 33 | 0 | 12 | 5 | 3 | 3 | 0 | 2 | 3 | 1 | 113 |
11 | E33026251 | 711 | 25 | 2 | 1 | 3 | 55 | 0 | 7 | 5 | 4 | 0 | 0 | 0 | 10 | 1 | 113 |
12 | W35002616 | 604 | 26 | 1 | 1 | 2 | 47 | 0 | 9 | 6 | 7 | 2 | 0 | 2 | 4 | 3 | 110 |
13 | E33001554 | 419 | 63 | 4 | 0 | 2 | 9 | 4 | 13 | 1 | 2 | 1 | 0 | 0 | 4 | 1 | 104 |
14 | E33034470 | 1,010 | 28 | 11 | 3 | 13 | 21 | 1 | 3 | 14 | 4 | 0 | 0 | 0 | 4 | 0 | 102 |
15 | E33001502 | 394 | 29 | 4 | 0 | 1 | 33 | 1 | 19 | 2 | 0 | 0 | 0 | 1 | 11 | 0 | 101 |
16 | E33026599 | 1,320 | 33 | 2 | 1 | 1 | 30 | 5 | 4 | 5 | 7 | 5 | 0 | 1 | 4 | 3 | 101 |
17 | E33034676 | 390 | 21 | 1 | 4 | 0 | 10 | 9 | 1 | 11 | 4 | 6 | 28 | 1 | 4 | 0 | 100 |
18 | E33001472 | 312 | 25 | 8 | 3 | 0 | 26 | 1 | 10 | 8 | 6 | 0 | 2 | 0 | 4 | 7 | 100 |
19 | E33035162 | 1,116 | 55 | 12 | 0 | 3 | 15 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 4 | 1 | 99 |
20 | W35002508 | 554 | 29 | 2 | 0 | 4 | 34 | 3 | 10 | 3 | 2 | 0 | 0 | 1 | 7 | 2 | 97 |
21 | E33006997 | 759 | 16 | 3 | 0 | 0 | 49 | 2 | 8 | 2 | 3 | 0 | 0 | 1 | 10 | 1 | 95 |
22 | E33011473 | 1,047 | 27 | 3 | 3 | 5 | 31 | 1 | 6 | 4 | 0 | 0 | 0 | 1 | 8 | 5 | 94 |
23 | E33015687 | 363 | 54 | 1 | 2 | 1 | 18 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 4 | 4 | 93 |
24 | E33047547 | 639 | 22 | 2 | 0 | 4 | 31 | 1 | 16 | 3 | 2 | 0 | 0 | 2 | 7 | 3 | 93 |
25 | E33043015 | 905 | 9 | 3 | 0 | 8 | 36 | 3 | 14 | 9 | 0 | 1 | 0 | 1 | 4 | 4 | 92 |
26 | E33020466 | 552 | 10 | 33 | 2 | 1 | 26 | 0 | 5 | 4 | 2 | 1 | 0 | 0 | 7 | 1 | 92 |
27 | E33001429 | 429 | 21 | 3 | 0 | 6 | 27 | 15 | 7 | 1 | 3 | 0 | 0 | 2 | 7 | 0 | 92 |
28 | E33001249 | 713 | 31 | 3 | 0 | 2 | 31 | 1 | 9 | 6 | 4 | 1 | 0 | 0 | 3 | 1 | 92 |
29 | E33006295 | 276 | 51 | 1 | 0 | 1 | 9 | 8 | 9 | 4 | 3 | 0 | 0 | 2 | 4 | 0 | 92 |
30 | E33043026 | 895 | 22 | 4 | 1 | 3 | 36 | 0 | 15 | 5 | 0 | 0 | 1 | 0 | 2 | 2 | 91 |
31 | E33001064 | 262 | 38 | 5 | 1 | 2 | 12 | 0 | 11 | 10 | 0 | 0 | 2 | 1 | 7 | 1 | 90 |
32 | E33000923 | 570 | 20 | 2 | 0 | 4 | 30 | 0 | 16 | 5 | 0 | 1 | 2 | 0 | 5 | 4 | 89 |
33 | E33012754 | 576 | 11 | 2 | 0 | 2 | 36 | 0 | 14 | 6 | 2 | 0 | 0 | 0 | 12 | 4 | 89 |
34 | E33006919 | 392 | 31 | 3 | 0 | 0 | 35 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 12 | 2 | 89 |
35 | E33032238 | 736 | 20 | 4 | 2 | 9 | 14 | 3 | 5 | 7 | 13 | 1 | 0 | 0 | 7 | 4 | 89 |
36 | E33012327 | 536 | 11 | 10 | 4 | 1 | 27 | 2 | 3 | 8 | 8 | 1 | 0 | 1 | 9 | 3 | 88 |
37 | E33012290 | 430 | 37 | 3 | 0 | 3 | 17 | 0 | 10 | 5 | 0 | 0 | 1 | 0 | 10 | 2 | 88 |
38 | E33000991 | 259 | 82 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 88 |
39 | E33000999 | 311 | 31 | 2 | 0 | 2 | 20 | 1 | 15 | 4 | 0 | 0 | 0 | 0 | 11 | 2 | 88 |
40 | E33001473 | 396 | 26 | 5 | 2 | 2 | 17 | 0 | 7 | 8 | 10 | 2 | 0 | 3 | 4 | 2 | 88 |
41 | E33026243 | 576 | 25 | 4 | 1 | 5 | 34 | 1 | 6 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 88 |
42 | E33012733 | 307 | 18 | 4 | 2 | 4 | 29 | 0 | 13 | 4 | 2 | 0 | 0 | 0 | 8 | 3 | 87 |
43 | E33026597 | 461 | 34 | 4 | 0 | 0 | 26 | 7 | 5 | 3 | 3 | 1 | 0 | 1 | 3 | 0 | 87 |
44 | E33026954 | 841 | 20 | 1 | 0 | 2 | 34 | 2 | 8 | 6 | 4 | 0 | 0 | 0 | 9 | 0 | 86 |
45 | E33025853 | 404 | 9 | 2 | 2 | 10 | 27 | 2 | 13 | 5 | 5 | 1 | 1 | 2 | 5 | 2 | 86 |
46 | E33016743 | 769 | 29 | 3 | 0 | 3 | 24 | 4 | 7 | 4 | 0 | 2 | 2 | 1 | 7 | 0 | 86 |
47 | E33008374 | 588 | 29 | 3 | 0 | 2 | 38 | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 2 | 1 | 86 |
48 | E33012481 | 319 | 33 | 1 | 1 | 0 | 20 | 0 | 17 | 3 | 1 | 0 | 0 | 1 | 6 | 2 | 85 |
49 | E33012289 | 312 | 24 | 1 | 0 | 4 | 21 | 0 | 18 | 7 | 3 | 0 | 1 | 0 | 5 | 1 | 85 |
50 | E33000882 | 586 | 28 | 0 | 0 | 1 | 21 | 3 | 19 | 7 | 0 | 1 | 0 | 1 | 2 | 2 | 85 |
51 | E33008819 | 616 | 30 | 3 | 0 | 4 | 19 | 9 | 9 | 3 | 1 | 0 | 1 | 0 | 5 | 0 | 84 |
52 | E33027668 | 719 | 16 | 7 | 1 | 4 | 39 | 0 | 3 | 6 | 5 | 0 | 1 | 1 | 0 | 1 | 84 |
53 | E33013092 | 388 | 4 | 6 | 0 | 0 | 42 | 0 | 12 | 6 | 4 | 4 | 0 | 0 | 4 | 2 | 84 |
54 | E33020125 | 613 | 24 | 3 | 0 | 2 | 31 | 3 | 8 | 2 | 4 | 0 | 0 | 2 | 5 | 0 | 84 |
55 | E33001952 | 421 | 35 | 0 | 0 | 0 | 27 | 2 | 11 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | 83 |
56 | E33026257 | 793 | 24 | 1 | 1 | 2 | 24 | 9 | 9 | 1 | 1 | 0 | 0 | 0 | 10 | 1 | 83 |
57 | E33021574 | 634 | 0 | 1 | 1 | 11 | 46 | 1 | 9 | 5 | 0 | 1 | 0 | 2 | 4 | 1 | 82 |
58 | E33042733 | 880 | 23 | 2 | 0 | 4 | 29 | 0 | 15 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 82 |
59 | E33044616 | 590 | 69 | 1 | 0 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 81 |
60 | E33020435 | 720 | 4 | 1 | 1 | 3 | 30 | 16 | 4 | 13 | 0 | 1 | 2 | 1 | 2 | 3 | 81 |
61 | E33031877 | 386 | 9 | 0 | 3 | 5 | 7 | 12 | 0 | 15 | 7 | 4 | 17 | 0 | 2 | 0 | 81 |
62 | E33035637 | 690 | 36 | 3 | 0 | 12 | 18 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 81 |
63 | E33001471 | 269 | 37 | 1 | 1 | 1 | 23 | 0 | 4 | 2 | 4 | 1 | 0 | 0 | 4 | 3 | 81 |
64 | E33017092 | 359 | 18 | 6 | 0 | 1 | 33 | 1 | 10 | 4 | 2 | 0 | 0 | 3 | 2 | 1 | 81 |
65 | E33017289 | 769 | 12 | 0 | 3 | 10 | 31 | 1 | 9 | 2 | 5 | 1 | 0 | 0 | 5 | 1 | 80 |
66 | E33043398 | 891 | 12 | 2 | 1 | 4 | 37 | 0 | 11 | 3 | 1 | 0 | 1 | 1 | 6 | 1 | 80 |
67 | E33020494 | 679 | 26 | 3 | 0 | 2 | 22 | 0 | 14 | 5 | 1 | 0 | 0 | 1 | 5 | 1 | 80 |
68 | E33001890 | 651 | 37 | 1 | 0 | 2 | 16 | 5 | 13 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 80 |
69 | E33012477 | 493 | 20 | 3 | 1 | 1 | 38 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 7 | 1 | 80 |
70 | E33012732 | 583 | 13 | 3 | 0 | 0 | 28 | 5 | 13 | 3 | 0 | 0 | 0 | 1 | 12 | 2 | 80 |
71 | E33008542 | 281 | 36 | 9 | 0 | 5 | 19 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 79 |
72 | E33016883 | 734 | 33 | 3 | 2 | 1 | 14 | 18 | 2 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 79 |
73 | E33026781 | 1,193 | 29 | 1 | 1 | 4 | 25 | 0 | 7 | 2 | 4 | 0 | 0 | 1 | 4 | 1 | 79 |
74 | E33007216 | 375 | 31 | 2 | 4 | 3 | 20 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 78 |
75 | E33047550 | 571 | 27 | 1 | 0 | 1 | 20 | 1 | 19 | 0 | 2 | 0 | 0 | 0 | 5 | 2 | 78 |
76 | E33001455 | 365 | 33 | 0 | 0 | 0 | 19 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 78 |
77 | E33008552 | 367 | 37 | 2 | 0 | 2 | 18 | 1 | 7 | 3 | 1 | 0 | 0 | 0 | 5 | 1 | 77 |
78 | E33034019 | 633 | 32 | 4 | 3 | 9 | 15 | 0 | 2 | 2 | 2 | 3 | 3 | 0 | 2 | 0 | 77 |
79 | E33047546 | 733 | 16 | 5 | 1 | 6 | 32 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 8 | 0 | 77 |
80 | E33035546 | 544 | 9 | 0 | 2 | 1 | 3 | 5 | 4 | 12 | 6 | 1 | 30 | 0 | 4 | 0 | 77 |
81 | E33006307 | 696 | 13 | 2 | 3 | 2 | 21 | 5 | 6 | 2 | 10 | 0 | 2 | 2 | 7 | 1 | 76 |
82 | E33045359 | 910 | 18 | 2 | 0 | 0 | 35 | 2 | 11 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 76 |
83 | E33032471 | 5,475 | 18 | 2 | 1 | 10 | 6 | 16 | 2 | 6 | 3 | 0 | 4 | 0 | 8 | 0 | 76 |
84 | E33033809 | 825 | 31 | 7 | 6 | 1 | 6 | 9 | 1 | 6 | 3 | 3 | 1 | 0 | 2 | 0 | 76 |
85 | E33020384 | 506 | 10 | 6 | 0 | 8 | 29 | 1 | 7 | 2 | 0 | 0 | 1 | 1 | 7 | 4 | 76 |
86 | E33001548 | 312 | 19 | 2 | 0 | 1 | 22 | 0 | 17 | 6 | 3 | 0 | 0 | 1 | 3 | 1 | 75 |
87 | E33001653 | 296 | 23 | 4 | 1 | 3 | 19 | 0 | 12 | 3 | 1 | 0 | 0 | 1 | 6 | 2 | 75 |
88 | E33034502 | 1,122 | 29 | 2 | 3 | 7 | 24 | 0 | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 75 |
89 | E33035970 | 535 | 28 | 2 | 0 | 7 | 6 | 6 | 1 | 8 | 3 | 3 | 4 | 2 | 3 | 2 | 75 |
90 | E33025516 | 566 | 19 | 0 | 1 | 5 | 32 | 1 | 7 | 2 | 1 | 0 | 0 | 0 | 5 | 2 | 75 |
91 | E33012315 | 749 | 10 | 1 | 1 | 2 | 30 | 1 | 22 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 75 |
92 | E33011558 | 820 | 9 | 2 | 0 | 0 | 41 | 1 | 5 | 4 | 0 | 0 | 0 | 2 | 7 | 3 | 74 |
93 | E33000990 | 298 | 60 | 1 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 74 |
94 | E33036402 | 761 | 7 | 3 | 1 | 1 | 11 | 24 | 0 | 8 | 1 | 4 | 12 | 0 | 2 | 0 | 74 |
95 | E33041063 | 462 | 12 | 3 | 1 | 4 | 31 | 0 | 3 | 10 | 2 | 0 | 0 | 1 | 6 | 1 | 74 |
96 | E33047551 | 337 | 31 | 1 | 0 | 5 | 15 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 74 |
97 | E33015565 | 390 | 9 | 5 | 1 | 2 | 28 | 0 | 11 | 1 | 13 | 1 | 0 | 1 | 1 | 1 | 74 |
98 | E33036071 | 946 | 26 | 3 | 1 | 7 | 21 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 4 | 4 | 73 |
99 | E33006966 | 537 | 10 | 2 | 0 | 0 | 42 | 0 | 6 | 3 | 1 | 0 | 0 | 1 | 7 | 1 | 73 |
100 | E33001512 | 407 | 32 | 2 | 1 | 2 | 17 | 0 | 9 | 2 | 2 | 0 | 0 | 0 | 4 | 2 | 73 |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.