All Police Forces
Police Forces in England, Wales & Northern Ireland (March 2023)
Police Constabulary | Pop. | ASB | Burglary | Robbery | Vehicle | Violent | Shoplifting | CDA | Other Theft | Drugs | Bike Theft | Theft From Person | Weapons | Order | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Metropolitan Police Service | 8,147,463 | 16,391 | 4,925 | 2,697 | 9,242 | 21,708 | 4,743 | 4,705 | 11,696 | 3,188 | 1,189 | 5,875 | 459 | 5,003 | 1,012 | 92,833 |
2 | West Midlands Police | 2,734,184 | 1,455 | 1,810 | 753 | 3,312 | 13,189 | 2,133 | 2,421 | 2,273 | 698 | 153 | 431 | 607 | 2,663 | 554 | 32,452 |
3 | West Yorkshire Police | 2,221,714 | 1,982 | 1,412 | 258 | 1,428 | 12,391 | 1,937 | 2,371 | 1,943 | 740 | 157 | 316 | 248 | 3,284 | 842 | 29,309 |
4 | Thames Valley Police | 2,263,849 | 1,219 | 760 | 113 | 1,585 | 7,497 | 1,202 | 1,450 | 1,505 | 397 | 259 | 264 | 120 | 1,482 | 370 | 18,223 |
5 | Northumbria Police | 1,418,613 | 3,322 | 528 | 118 | 825 | 5,358 | 1,435 | 1,607 | 1,097 | 297 | 120 | 85 | 131 | 1,326 | 336 | 16,585 |
6 | Hampshire Constabulary | 1,909,585 | 1,477 | 587 | 126 | 845 | 6,712 | 1,052 | 1,356 | 1,058 | 452 | 125 | 91 | 205 | 1,699 | 256 | 16,041 |
7 | South Yorkshire Police | 1,341,910 | 2,010 | 882 | 194 | 1,261 | 5,369 | 1,096 | 1,399 | 985 | 413 | 62 | 104 | 188 | 1,559 | 484 | 16,006 |
8 | Kent Police | 1,731,221 | 1,994 | 529 | 111 | 734 | 6,533 | 1,109 | 1,516 | 1,086 | 517 | 91 | 68 | 134 | 841 | 530 | 15,793 |
9 | Lancashire Constabulary | 1,459,246 | 4,215 | 636 | 99 | 673 | 5,091 | 960 | 1,286 | 840 | 229 | 75 | 52 | 154 | 710 | 250 | 15,270 |
10 | Essex Police | 1,729,102 | 1,009 | 655 | 127 | 1,255 | 6,130 | 1,020 | 1,157 | 1,104 | 442 | 115 | 105 | 140 | 1,305 | 332 | 14,896 |
11 | Merseyside Police | 1,379,522 | 1,105 | 486 | 130 | 568 | 5,920 | 757 | 1,250 | 827 | 1,057 | 107 | 211 | 123 | 1,970 | 347 | 14,858 |
12 | Avon and Somerset Constabulary | 1,595,598 | 1,872 | 531 | 136 | 886 | 4,895 | 1,110 | 1,093 | 997 | 206 | 190 | 56 | 71 | 1,485 | 221 | 13,749 |
13 | Police Service of Northern Ireland | 1,810,863 | 3,667 | 288 | 39 | 224 | 4,469 | 735 | 1,392 | 881 | 761 | 50 | 23 | 111 | 113 | 317 | 13,070 |
14 | Nottinghamshire Police | 1,112,509 | 2,447 | 360 | 99 | 536 | 3,297 | 1,290 | 969 | 814 | 365 | 105 | 87 | 140 | 795 | 243 | 11,547 |
15 | South Wales Police | 1,282,106 | 1,694 | 295 | 36 | 586 | 3,989 | 1,020 | 1,017 | 760 | 263 | 168 | 70 | 71 | 1,181 | 215 | 11,365 |
16 | Derbyshire Constabulary | 1,017,787 | 1,649 | 384 | 58 | 481 | 3,831 | 536 | 736 | 703 | 211 | 49 | 60 | 104 | 982 | 198 | 9,982 |
17 | Staffordshire Police | 1,096,315 | 1,220 | 375 | 80 | 531 | 4,149 | 553 | 707 | 667 | 165 | 77 | 43 | 94 | 869 | 209 | 9,739 |
18 | West Mercia Police | 1,220,536 | 1,625 | 395 | 62 | 345 | 3,494 | 759 | 694 | 722 | 190 | 43 | 38 | 91 | 795 | 169 | 9,422 |
19 | Humberside Police | 932,305 | 784 | 521 | 62 | 282 | 3,656 | 684 | 901 | 637 | 91 | 136 | 34 | 57 | 1,229 | 211 | 9,285 |
20 | Leicestershire Police | 1,015,918 | 616 | 407 | 69 | 528 | 3,662 | 486 | 860 | 791 | 273 | 118 | 68 | 70 | 1,066 | 202 | 9,216 |
21 | Cleveland Police | 556,032 | 1,559 | 488 | 70 | 391 | 2,822 | 774 | 894 | 446 | 175 | 72 | 42 | 58 | 733 | 202 | 8,726 |
22 | Hertfordshire Constabulary | 1,150,517 | 1,982 | 330 | 61 | 671 | 2,499 | 663 | 631 | 708 | 194 | 75 | 82 | 73 | 392 | 152 | 8,513 |
23 | Cheshire Constabulary | 2,054,257 | 1,028 | 250 | 30 | 195 | 3,061 | 504 | 525 | 448 | 234 | 72 | 26 | 62 | 842 | 161 | 7,438 |
24 | Surrey Police | 1,130,318 | 1,074 | 344 | 54 | 608 | 2,350 | 400 | 616 | 580 | 179 | 71 | 42 | 57 | 707 | 140 | 7,222 |
25 | Cambridgeshire Constabulary | 802,512 | 768 | 293 | 45 | 453 | 2,475 | 496 | 606 | 531 | 123 | 190 | 69 | 80 | 611 | 186 | 6,926 |
26 | Durham Constabulary | 615,612 | 721 | 255 | 23 | 188 | 2,701 | 550 | 800 | 376 | 162 | 30 | 17 | 43 | 735 | 189 | 6,790 |
27 | Northamptonshire Police | 766,514 | 888 | 299 | 73 | 402 | 2,560 | 384 | 523 | 461 | 198 | 40 | 28 | 79 | 356 | 176 | 6,467 |
28 | Norfolk Constabulary | 856,327 | 741 | 142 | 28 | 217 | 2,730 | 445 | 596 | 434 | 173 | 62 | 30 | 73 | 542 | 171 | 6,384 |
29 | North Wales Police | 687,042 | 1,200 | 153 | 8 | 100 | 2,464 | 395 | 519 | 353 | 122 | 12 | 12 | 37 | 496 | 135 | 6,006 |
30 | North Yorkshire Police | 795,509 | 1,187 | 221 | 15 | 140 | 2,114 | 416 | 409 | 350 | 126 | 80 | 30 | 44 | 419 | 85 | 5,636 |
31 | Lincolnshire Police | 711,876 | 814 | 253 | 37 | 185 | 2,166 | 542 | 478 | 404 | 99 | 51 | 11 | 56 | 404 | 127 | 5,627 |
32 | Gloucestershire Constabulary | 596,190 | 811 | 247 | 31 | 176 | 2,289 | 285 | 367 | 411 | 113 | 66 | 53 | 30 | 551 | 151 | 5,581 |
33 | Dorset Police | 752,525 | 1,146 | 230 | 31 | 266 | 1,835 | 426 | 501 | 395 | 51 | 52 | 33 | 29 | 342 | 40 | 5,377 |
34 | Gwent Police | 575,816 | 854 | 132 | 23 | 229 | 2,201 | 315 | 50 | 332 | 102 | 13 | 20 | 33 | 844 | 107 | 5,255 |
35 | Suffolk Constabulary | 767,934 | 662 | 169 | 17 | 193 | 2,016 | 308 | 449 | 341 | 95 | 44 | 34 | 46 | 397 | 151 | 4,922 |
36 | Bedfordshire Police | 611,473 | 709 | 182 | 53 | 401 | 1,586 | 299 | 348 | 386 | 142 | 32 | 55 | 51 | 373 | 110 | 4,727 |
37 | Wiltshire Police | 669,782 | 949 | 166 | 29 | 195 | 1,676 | 396 | 384 | 282 | 80 | 53 | 27 | 50 | 306 | 71 | 4,664 |
38 | Warwickshire Police | 542,853 | 651 | 205 | 30 | 350 | 1,579 | 251 | 325 | 310 | 87 | 20 | 33 | 89 | 285 | 100 | 4,315 |
39 | Dyfed-Powys Police | 531,708 | 380 | 94 | 11 | 44 | 1,972 | 172 | 306 | 218 | 236 | 7 | 14 | 35 | 487 | 70 | 4,046 |
40 | Cumbria Constabulary | 497,000 | 395 | 115 | 6 | 90 | 1,584 | 181 | 371 | 270 | 114 | 21 | 9 | 53 | 378 | 66 | 3,653 |
41 | City of London Police | 7,295 | 38 | 25 | 11 | 16 | 142 | 61 | 23 | 151 | 54 | 15 | 117 | 4 | 35 | 17 | 709 |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.