Crime by Subdivision
See demo YouTube video here. Each month, we pinpoint where all the crimes fall within the following subdivisions - Civil Parish (NEW), Parliamentary Constituency, County Council, County Ward, District Council, District Ward, London Assembly, London Assembly Constituency, London Borough, London Borough Ward, Metropolitan District, Metropolitan Ward, Unitary Authority, Unitary Authority Electoral Division, Unitary Authority Ward, Welsh Assembly Constituency, Welsh Assembly Region - these are all individually free to view complete with charts and tables by month. To fully access and run reports on all the subdivision data going back to December 2010 and to freely export it to excel for analysis and much more - become a member of UKCrimeStats - just sign up and join from £7.49 a month. See demo YouTube video here.County Council with the highest crime in England & Wales (March 2023) - Top 100
County Council | ASB | Burglary | Robbery | Vehicle | Violent | Shoplifting | CDA | Other Theft | Drugs | Bike Theft | Theft From Person | Weapons | Order | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kent County Council | 1,602 | 442 | 77 | 615 | 5,277 | 925 | 1,265 | 912 | 433 | 83 | 55 | 116 | 651 | 413 | 12,866 |
2 | Essex County Council | 810 | 509 | 88 | 912 | 4,712 | 796 | 881 | 875 | 356 | 81 | 85 | 107 | 1,029 | 256 | 11,497 |
3 | Lancashire County Council | 3,120 | 469 | 69 | 456 | 3,542 | 565 | 930 | 603 | 142 | 57 | 25 | 89 | 474 | 164 | 10,705 |
4 | Hampshire County Council | 906 | 368 | 50 | 487 | 3,784 | 520 | 775 | 644 | 228 | 56 | 48 | 115 | 952 | 173 | 9,106 |
5 | Hertfordshire County Council | 1,977 | 326 | 60 | 675 | 2,472 | 664 | 631 | 706 | 193 | 75 | 81 | 73 | 393 | 152 | 8,478 |
6 | Surrey County Council | 1,072 | 341 | 50 | 579 | 2,238 | 395 | 596 | 564 | 176 | 69 | 41 | 53 | 680 | 128 | 6,982 |
7 | Derbyshire County Council | 1,137 | 277 | 31 | 355 | 2,522 | 345 | 510 | 455 | 122 | 25 | 29 | 62 | 640 | 122 | 6,632 |
8 | Nottinghamshire County Council | 1,351 | 237 | 38 | 351 | 1,887 | 820 | 604 | 421 | 143 | 41 | 34 | 61 | 441 | 165 | 6,594 |
9 | Northamptonshire County Council | 885 | 297 | 74 | 401 | 2,551 | 383 | 521 | 458 | 195 | 40 | 28 | 79 | 353 | 174 | 6,439 |
10 | Staffordshire County Council | 765 | 214 | 40 | 361 | 2,703 | 373 | 412 | 438 | 98 | 46 | 28 | 55 | 536 | 117 | 6,186 |
11 | Norfolk County Council | 739 | 133 | 28 | 213 | 2,660 | 412 | 564 | 403 | 161 | 57 | 25 | 72 | 527 | 163 | 6,157 |
12 | Lincolnshire County Council | 816 | 253 | 37 | 188 | 2,194 | 542 | 482 | 411 | 99 | 51 | 11 | 56 | 408 | 128 | 5,676 |
13 | Gloucestershire County Council | 805 | 222 | 28 | 159 | 2,001 | 251 | 317 | 355 | 100 | 58 | 46 | 26 | 484 | 130 | 4,982 |
14 | Suffolk County Council | 661 | 170 | 17 | 193 | 1,981 | 308 | 448 | 338 | 95 | 44 | 34 | 45 | 396 | 149 | 4,879 |
15 | Leicestershire County Council | 344 | 251 | 20 | 289 | 1,908 | 277 | 449 | 392 | 99 | 58 | 24 | 27 | 546 | 120 | 4,804 |
16 | Oxfordshire County Council | 321 | 234 | 19 | 276 | 1,943 | 416 | 360 | 395 | 107 | 120 | 79 | 27 | 374 | 88 | 4,759 |
17 | Cambridgeshire County Council | 513 | 204 | 23 | 335 | 1,610 | 325 | 401 | 371 | 80 | 139 | 48 | 44 | 403 | 125 | 4,621 |
18 | Worcestershire County Council | 775 | 209 | 31 | 201 | 1,595 | 409 | 364 | 338 | 83 | 21 | 19 | 43 | 423 | 83 | 4,594 |
19 | Warwickshire County Council | 647 | 201 | 30 | 352 | 1,531 | 248 | 322 | 305 | 85 | 20 | 34 | 88 | 282 | 100 | 4,245 |
20 | North Yorkshire County Council | 823 | 172 | 9 | 114 | 1,574 | 265 | 304 | 241 | 93 | 20 | 15 | 30 | 300 | 70 | 4,030 |
21 | Cumbria County Council | 395 | 115 | 6 | 89 | 1,572 | 180 | 371 | 266 | 114 | 21 | 9 | 53 | 378 | 65 | 3,634 |
22 | Buckinghamshire County Council | 250 | 139 | 25 | 391 | 1,457 | 187 | 303 | 278 | 71 | 20 | 40 | 18 | 302 | 84 | 3,565 |
23 | Somerset County Council | 482 | 134 | 15 | 97 | 1,413 | 255 | 288 | 237 | 46 | 23 | 7 | 16 | 368 | 71 | 3,452 |
24 | Dorset County Council | 457 | 108 | 9 | 68 | 785 | 161 | 234 | 169 | 21 | 13 | 8 | 15 | 137 | 21 | 2,206 |
25 | West Sussex County Council | 1 | 2 | 0 | 0 | 23 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 3 | 3 | 41 |
26 | East Sussex County Council | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 |
27 | Devon County Council | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.