All LSOAs
All LSOAs in England and Wales, ordered by highest total crime (November 2022)
LSOA Code | LSOA Name | Pop. | Land Area (Hectares) | ASB | Burglary | Robbery | Vehicle | Violent | Shoplifting | CDA | Other Theft | Drugs | Bike Theft | Theft From Person | Weapons | Order | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | E01033595 | Westminster 013E | 1,508 | 51.33 | 61 | 14 | 45 | 35 | 64 | 94 | 16 | 550 | 19 | 7 | 576 | 2 | 20 | 4 | 1,507 |
2 | E01004734 | Westminster 018A | 1,825 | 32.51 | 88 | 6 | 38 | 17 | 106 | 19 | 13 | 381 | 50 | 5 | 337 | 2 | 36 | 2 | 1,100 |
3 | E01004763 | Westminster 013B | 3,030 | 29.37 | 50 | 7 | 42 | 5 | 73 | 10 | 7 | 342 | 27 | 9 | 350 | 2 | 18 | 3 | 945 |
4 | E01033010 | Leeds 111B | 4,313 | 69.90 | 37 | 22 | 11 | 13 | 186 | 130 | 20 | 61 | 18 | 14 | 46 | 4 | 78 | 3 | 643 |
5 | E01033620 | Birmingham 138A | 1,626 | 53.91 | 20 | 9 | 23 | 13 | 196 | 83 | 14 | 57 | 19 | 3 | 72 | 14 | 56 | 2 | 581 |
6 | E01032867 | Leicester 041A | 4,536 | 70.30 | 26 | 16 | 7 | 11 | 165 | 109 | 19 | 60 | 30 | 6 | 15 | 8 | 90 | 8 | 570 |
7 | E01032739 | City of London 001F | 1,688 | 165.36 | 56 | 23 | 15 | 6 | 87 | 45 | 6 | 131 | 27 | 12 | 76 | 1 | 34 | 12 | 531 |
8 | E01004714 | Westminster 011B | 2,629 | 33.98 | 27 | 4 | 10 | 26 | 21 | 27 | 4 | 180 | 2 | 1 | 183 | 0 | 14 | 2 | 501 |
9 | E01033760 | Liverpool 060C | 3,412 | 37.18 | 43 | 4 | 8 | 3 | 137 | 45 | 10 | 53 | 32 | 5 | 55 | 2 | 75 | 8 | 480 |
10 | E01004736 | Westminster 018C | 2,155 | 119.04 | 49 | 10 | 32 | 7 | 69 | 10 | 10 | 120 | 12 | 1 | 125 | 2 | 10 | 1 | 458 |
11 | E01009642 | Coventry 031C | 10,148 | 86.53 | 23 | 18 | 18 | 32 | 107 | 26 | 28 | 43 | 18 | 26 | 20 | 8 | 32 | 3 | 402 |
12 | E01033543 | Newcastle upon Tyne 024G | 3,228 | 45.76 | 93 | 9 | 8 | 3 | 136 | 31 | 15 | 35 | 8 | 5 | 12 | 3 | 33 | 2 | 393 |
13 | E01033583 | Newham 013G | 17,274 | 157.71 | 42 | 8 | 15 | 35 | 58 | 68 | 12 | 55 | 14 | 6 | 65 | 2 | 6 | 0 | 386 |
14 | E01004735 | Westminster 018B | 1,426 | 47.90 | 45 | 4 | 9 | 6 | 23 | 15 | 4 | 135 | 1 | 7 | 121 | 0 | 15 | 0 | 385 |
15 | E01002444 | Hillingdon 031A | 2,296 | 1,579.73 | 83 | 2 | 0 | 26 | 46 | 12 | 13 | 73 | 9 | 1 | 3 | 4 | 5 | 107 | 384 |
16 | E01013479 | Derby 013F | 3,402 | 87.52 | 63 | 8 | 6 | 7 | 117 | 30 | 18 | 25 | 7 | 6 | 16 | 4 | 47 | 8 | 362 |
17 | E01033690 | Bradford 039G | 2,154 | 43.24 | 19 | 5 | 8 | 8 | 108 | 70 | 18 | 22 | 10 | 2 | 23 | 6 | 58 | 1 | 358 |
18 | E01033596 | Westminster 013F | 1,566 | 10.77 | 14 | 5 | 15 | 12 | 23 | 15 | 5 | 113 | 14 | 2 | 115 | 0 | 3 | 0 | 336 |
19 | E01017140 | Southampton 023D | 4,524 | 112.55 | 17 | 12 | 3 | 6 | 51 | 118 | 17 | 24 | 6 | 18 | 9 | 7 | 33 | 2 | 323 |
20 | E01033468 | Middlesbrough 001G | 3,007 | 460.84 | 41 | 8 | 5 | 3 | 110 | 30 | 24 | 20 | 16 | 1 | 5 | 2 | 47 | 10 | 322 |
21 | E01014540 | Bristol 032B | 5,215 | 71.25 | 60 | 14 | 8 | 29 | 72 | 28 | 28 | 26 | 3 | 22 | 2 | 1 | 26 | 1 | 320 |
22 | E01033756 | Liverpool 061C | 1,913 | 46.64 | 13 | 2 | 2 | 6 | 74 | 43 | 11 | 37 | 44 | 0 | 43 | 4 | 33 | 5 | 317 |
23 | E01008397 | Newcastle upon Tyne 024C | 4,170 | 137.33 | 66 | 6 | 3 | 2 | 60 | 68 | 32 | 22 | 5 | 7 | 4 | 3 | 34 | 3 | 315 |
24 | E01010521 | Wolverhampton 020F | 3,925 | 172.89 | 6 | 11 | 16 | 4 | 103 | 48 | 25 | 24 | 16 | 3 | 12 | 6 | 30 | 4 | 308 |
25 | W01001939 | Cardiff 032F | 1,885 | 146.37 | 33 | 14 | 1 | 9 | 87 | 56 | 13 | 18 | 10 | 16 | 9 | 4 | 32 | 4 | 306 |
26 | E01002968 | Kingston upon Thames 009C | 3,353 | 55.58 | 36 | 6 | 8 | 3 | 43 | 46 | 4 | 45 | 42 | 16 | 41 | 3 | 8 | 4 | 305 |
27 | E01010994 | Calderdale 008E | 2,755 | 95.63 | 20 | 13 | 7 | 3 | 105 | 22 | 20 | 21 | 24 | 1 | 11 | 3 | 39 | 7 | 296 |
28 | E01016952 | Brighton and Hove 027A | 2,404 | 41.80 | 23 | 6 | 5 | 20 | 73 | 39 | 14 | 33 | 6 | 9 | 6 | 3 | 32 | 5 | 274 |
29 | E01033415 | Reading 011F | 2,433 | 77.07 | 18 | 5 | 8 | 3 | 78 | 30 | 16 | 27 | 11 | 16 | 21 | 2 | 35 | 3 | 273 |
30 | E01015599 | Peterborough 014A | 2,821 | 90.01 | 46 | 7 | 5 | 11 | 60 | 47 | 10 | 13 | 3 | 15 | 5 | 2 | 44 | 3 | 271 |
31 | E01007645 | Doncaster 022E | 2,922 | 68.76 | 19 | 11 | 5 | 11 | 77 | 53 | 15 | 15 | 12 | 1 | 8 | 2 | 36 | 4 | 269 |
32 | E01032797 | Cambridge 007G | 5,037 | 124.41 | 25 | 5 | 4 | 3 | 74 | 36 | 7 | 30 | 7 | 21 | 15 | 5 | 32 | 2 | 266 |
33 | E01033545 | Newcastle upon Tyne 024H | 2,543 | 49.80 | 62 | 1 | 4 | 1 | 96 | 3 | 12 | 23 | 8 | 0 | 23 | 0 | 23 | 4 | 260 |
34 | E01033264 | Sheffield 073D | 3,242 | 38.88 | 30 | 8 | 10 | 0 | 52 | 23 | 11 | 9 | 5 | 4 | 14 | 4 | 75 | 11 | 256 |
35 | W01001941 | Cardiff 032G | 1,699 | 25.41 | 34 | 9 | 0 | 1 | 85 | 31 | 6 | 18 | 9 | 12 | 10 | 4 | 25 | 1 | 245 |
36 | E01032937 | Gloucester 004F | 1,337 | 46.34 | 43 | 0 | 5 | 4 | 107 | 20 | 12 | 12 | 6 | 1 | 6 | 3 | 20 | 1 | 240 |
37 | E01033615 | Birmingham 135C | 1,633 | 38.42 | 4 | 2 | 5 | 10 | 81 | 13 | 17 | 24 | 13 | 0 | 34 | 6 | 22 | 1 | 232 |
38 | E01004765 | Westminster 013D | 2,687 | 26.81 | 23 | 8 | 10 | 15 | 13 | 6 | 1 | 83 | 1 | 2 | 64 | 1 | 3 | 1 | 231 |
39 | E01011916 | Wakefield 017D | 2,424 | 72.47 | 18 | 4 | 7 | 0 | 70 | 57 | 7 | 24 | 4 | 4 | 9 | 1 | 21 | 4 | 230 |
40 | E01015794 | Luton 018F | 4,200 | 50.51 | 36 | 13 | 2 | 14 | 78 | 7 | 13 | 12 | 12 | 2 | 6 | 7 | 23 | 4 | 229 |
41 | E01033300 | Warrington 018F | 1,502 | 122.61 | 45 | 6 | 1 | 4 | 87 | 5 | 13 | 9 | 11 | 1 | 6 | 3 | 32 | 5 | 228 |
42 | E01000850 | Camden 026A | 2,418 | 19.53 | 18 | 3 | 10 | 4 | 20 | 13 | 3 | 73 | 4 | 5 | 63 | 1 | 9 | 2 | 228 |
43 | E01012681 | Blackpool 006A | 1,551 | 37.42 | 50 | 7 | 8 | 3 | 96 | 4 | 16 | 14 | 5 | 3 | 5 | 1 | 15 | 1 | 228 |
44 | W01001955 | Swansea 025F | 2,050 | 68.72 | 45 | 2 | 0 | 3 | 72 | 25 | 15 | 16 | 18 | 4 | 4 | 1 | 20 | 0 | 225 |
45 | E01000919 | Camden 028D | 2,261 | 15.28 | 25 | 3 | 7 | 5 | 15 | 9 | 4 | 85 | 5 | 1 | 59 | 0 | 7 | 0 | 225 |
46 | E01024027 | Ashford 005D | 2,324 | 98.08 | 46 | 2 | 1 | 5 | 79 | 33 | 15 | 14 | 3 | 4 | 2 | 0 | 17 | 2 | 223 |
47 | E01033090 | Maidstone 004F | 2,108 | 42.28 | 26 | 4 | 0 | 4 | 94 | 27 | 13 | 15 | 7 | 3 | 4 | 1 | 14 | 7 | 219 |
48 | E01021649 | Colchester 007D | 2,392 | 50.33 | 33 | 9 | 2 | 8 | 79 | 18 | 21 | 11 | 7 | 4 | 3 | 1 | 17 | 1 | 214 |
49 | E01026822 | Norwich 007A | 3,117 | 75.71 | 32 | 3 | 1 | 3 | 54 | 38 | 20 | 16 | 8 | 15 | 1 | 2 | 18 | 3 | 214 |
50 | E01018326 | Cheshire West and Chester 034A | 2,509 | 130.79 | 34 | 1 | 0 | 1 | 82 | 28 | 10 | 11 | 6 | 2 | 9 | 0 | 27 | 2 | 213 |
51 | E01013366 | York 013A | 1,891 | 68.75 | 33 | 4 | 1 | 1 | 65 | 39 | 14 | 15 | 5 | 12 | 5 | 1 | 15 | 0 | 210 |
52 | E01033104 | Kingston upon Hull 029E | 1,834 | 66.92 | 10 | 7 | 3 | 2 | 77 | 33 | 11 | 17 | 1 | 8 | 2 | 3 | 35 | 0 | 209 |
53 | E01033499 | Milton Keynes 014E | 1,960 | 105.77 | 8 | 6 | 8 | 20 | 49 | 42 | 13 | 15 | 4 | 3 | 10 | 2 | 25 | 3 | 208 |
54 | E01010368 | Walsall 030A | 2,298 | 80.68 | 14 | 9 | 10 | 9 | 73 | 14 | 10 | 14 | 5 | 1 | 7 | 10 | 27 | 3 | 206 |
55 | E01004761 | Westminster 018D | 2,356 | 52.01 | 26 | 1 | 10 | 9 | 30 | 13 | 6 | 60 | 2 | 2 | 33 | 0 | 10 | 0 | 202 |
56 | E01015852 | Southend-on-Sea 015B | 1,839 | 43.06 | 29 | 3 | 9 | 0 | 70 | 17 | 15 | 10 | 7 | 3 | 3 | 8 | 25 | 3 | 202 |
57 | E01003929 | Southwark 002B | 2,450 | 23.45 | 20 | 8 | 9 | 0 | 21 | 10 | 3 | 71 | 9 | 5 | 40 | 1 | 4 | 1 | 202 |
58 | E01014287 | Stoke-on-Trent 015D | 2,004 | 98.24 | 21 | 2 | 0 | 5 | 87 | 15 | 13 | 24 | 5 | 2 | 4 | 0 | 24 | 0 | 202 |
59 | E01016110 | Medway 015D | 2,988 | 112.42 | 26 | 5 | 7 | 7 | 72 | 23 | 11 | 15 | 5 | 3 | 0 | 3 | 14 | 6 | 197 |
60 | E01028521 | Oxford 008A | 10,294 | 184.85 | 3 | 1 | 1 | 3 | 53 | 17 | 11 | 23 | 4 | 22 | 36 | 0 | 19 | 1 | 194 |
61 | E01012736 | Blackpool 010D | 1,268 | 45.19 | 63 | 1 | 8 | 3 | 58 | 9 | 17 | 12 | 3 | 2 | 0 | 2 | 11 | 2 | 191 |
62 | E01033708 | Hackney 027G | 2,424 | 35.73 | 8 | 8 | 5 | 5 | 40 | 3 | 2 | 43 | 11 | 7 | 47 | 2 | 9 | 1 | 191 |
63 | E01017032 | Portsmouth 016B | 4,029 | 46.06 | 9 | 2 | 3 | 12 | 95 | 16 | 7 | 11 | 7 | 6 | 0 | 3 | 19 | 1 | 191 |
64 | E01031575 | Crawley 001C | 1,845 | 1,036.63 | 13 | 2 | 0 | 11 | 39 | 18 | 7 | 33 | 3 | 0 | 7 | 46 | 10 | 2 | 191 |
65 | E01012068 | Middlesbrough 001A | 2,786 | 37.33 | 21 | 3 | 10 | 2 | 49 | 52 | 7 | 9 | 7 | 4 | 3 | 0 | 23 | 0 | 190 |
66 | E01016969 | Brighton and Hove 027E | 2,176 | 28.86 | 20 | 10 | 0 | 16 | 46 | 27 | 16 | 16 | 7 | 8 | 2 | 0 | 20 | 1 | 189 |
67 | E01000863 | Camden 021A | 2,003 | 16.14 | 23 | 7 | 6 | 4 | 38 | 12 | 6 | 26 | 10 | 2 | 39 | 1 | 10 | 2 | 186 |
68 | E01004689 | Westminster 019C | 1,715 | 192.39 | 12 | 1 | 6 | 13 | 21 | 15 | 4 | 38 | 15 | 0 | 53 | 1 | 3 | 2 | 184 |
69 | E01033223 | Preston 017F | 2,349 | 42.27 | 55 | 6 | 0 | 1 | 47 | 32 | 8 | 10 | 2 | 4 | 2 | 1 | 12 | 4 | 184 |
70 | E01003047 | Lambeth 011B | 1,731 | 18.06 | 40 | 3 | 11 | 1 | 32 | 14 | 2 | 24 | 8 | 3 | 31 | 0 | 13 | 1 | 183 |
71 | E01004762 | Westminster 011E | 2,902 | 29.32 | 18 | 3 | 5 | 16 | 15 | 3 | 4 | 48 | 0 | 2 | 64 | 1 | 3 | 0 | 182 |
72 | E01011107 | Kirklees 029D | 2,718 | 193.33 | 12 | 1 | 1 | 5 | 54 | 36 | 11 | 18 | 6 | 0 | 9 | 0 | 24 | 5 | 182 |
73 | E01033125 | Ipswich 007G | 1,453 | 38.98 | 25 | 1 | 1 | 3 | 49 | 50 | 5 | 7 | 12 | 7 | 3 | 1 | 15 | 2 | 181 |
74 | E01013719 | Leicester 010E | 1,581 | 7.32 | 0 | 0 | 0 | 0 | 8 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 158 | 1 | 181 |
75 | E01033761 | Liverpool 060D | 2,617 | 12.49 | 4 | 7 | 1 | 5 | 59 | 2 | 5 | 20 | 24 | 2 | 37 | 0 | 11 | 0 | 177 |
76 | E01007340 | Barnsley 013B | 2,201 | 47.49 | 23 | 2 | 2 | 9 | 53 | 27 | 11 | 12 | 6 | 0 | 2 | 2 | 25 | 1 | 175 |
77 | E01000855 | Camden 028A | 1,757 | 32.05 | 22 | 5 | 5 | 1 | 17 | 3 | 4 | 51 | 3 | 2 | 44 | 0 | 17 | 1 | 175 |
78 | E01013221 | North East Lincolnshire 003D | 1,831 | 161.21 | 20 | 8 | 1 | 4 | 56 | 28 | 14 | 6 | 0 | 12 | 2 | 1 | 22 | 1 | 175 |
79 | E01033387 | Chesterfield 010F | 1,560 | 96.47 | 36 | 0 | 0 | 0 | 56 | 25 | 7 | 10 | 4 | 1 | 2 | 2 | 28 | 1 | 172 |
80 | E01008703 | Sunderland 013B | 3,089 | 61.64 | 33 | 9 | 2 | 4 | 38 | 40 | 5 | 10 | 7 | 3 | 1 | 2 | 14 | 2 | 170 |
81 | E01028946 | Shropshire 019A | 2,424 | 86.60 | 45 | 2 | 2 | 0 | 42 | 19 | 18 | 7 | 4 | 3 | 1 | 2 | 24 | 1 | 170 |
82 | E01000010 | Barking and Dagenham 015C | 3,650 | 35.21 | 28 | 3 | 7 | 4 | 29 | 13 | 4 | 28 | 23 | 0 | 17 | 1 | 10 | 0 | 167 |
83 | E01015285 | Bournemouth 021A | 4,158 | 58.99 | 41 | 9 | 0 | 21 | 52 | 2 | 12 | 14 | 2 | 0 | 2 | 1 | 11 | 0 | 167 |
84 | E01033477 | Stockton-on-Tees 014G | 3,036 | 52.21 | 14 | 6 | 1 | 3 | 71 | 16 | 9 | 7 | 7 | 1 | 2 | 4 | 23 | 1 | 165 |
85 | E01029701 | Stafford 010E | 2,087 | 124.73 | 28 | 1 | 0 | 6 | 45 | 20 | 13 | 8 | 2 | 5 | 2 | 1 | 32 | 1 | 164 |
86 | E01033141 | Chelmsford 010G | 2,130 | 68.01 | 18 | 0 | 2 | 3 | 51 | 25 | 5 | 14 | 13 | 9 | 4 | 0 | 17 | 3 | 164 |
87 | E01006968 | Sefton 004C | 2,020 | 75.07 | 5 | 6 | 0 | 1 | 61 | 24 | 17 | 15 | 9 | 5 | 2 | 0 | 13 | 5 | 163 |
88 | E01021318 | Basildon 015C | 2,732 | 61.63 | 15 | 2 | 1 | 5 | 60 | 17 | 10 | 9 | 19 | 1 | 6 | 3 | 13 | 2 | 163 |
89 | E01001943 | Hammersmith and Fulham 004A | 2,169 | 44.53 | 17 | 4 | 4 | 5 | 27 | 24 | 1 | 43 | 5 | 4 | 18 | 1 | 10 | 0 | 163 |
90 | E01033500 | Milton Keynes 014F | 1,710 | 131.56 | 15 | 3 | 0 | 17 | 45 | 6 | 16 | 6 | 3 | 3 | 4 | 2 | 38 | 3 | 161 |
91 | E01027223 | Northampton 025A | 3,526 | 71.20 | 28 | 6 | 1 | 13 | 55 | 6 | 6 | 15 | 8 | 0 | 3 | 1 | 17 | 1 | 160 |
92 | E01000914 | Camden 028B | 2,512 | 44.77 | 24 | 6 | 4 | 8 | 17 | 5 | 5 | 53 | 0 | 1 | 33 | 0 | 3 | 0 | 159 |
93 | E01024877 | Burnley 003D | 1,807 | 73.37 | 38 | 4 | 2 | 4 | 37 | 40 | 11 | 3 | 0 | 2 | 6 | 1 | 8 | 1 | 157 |
94 | E01015283 | Bournemouth 017A | 3,109 | 42.21 | 46 | 3 | 1 | 11 | 41 | 6 | 6 | 24 | 2 | 2 | 6 | 2 | 6 | 1 | 157 |
95 | E01032807 | Canterbury 020F | 1,527 | 32.62 | 21 | 2 | 2 | 1 | 50 | 12 | 13 | 9 | 11 | 2 | 5 | 3 | 23 | 1 | 155 |
96 | E01014801 | North Somerset 020C | 1,571 | 59.19 | 35 | 2 | 3 | 2 | 48 | 26 | 4 | 5 | 4 | 2 | 0 | 1 | 23 | 0 | 155 |
97 | E01033247 | Worcester 007F | 1,613 | 24.65 | 38 | 2 | 2 | 1 | 57 | 13 | 4 | 5 | 2 | 5 | 5 | 2 | 18 | 0 | 154 |
98 | E01007714 | Rotherham 017B | 2,662 | 151.69 | 19 | 2 | 3 | 3 | 57 | 10 | 9 | 7 | 2 | 0 | 2 | 2 | 34 | 4 | 154 |
99 | E01000675 | Bromley 018B | 2,466 | 57.66 | 9 | 4 | 7 | 2 | 30 | 38 | 4 | 17 | 12 | 1 | 13 | 0 | 16 | 0 | 153 |
100 | E01027110 | Kettering 007B | 2,063 | 57.77 | 15 | 5 | 2 | 2 | 55 | 21 | 8 | 18 | 8 | 1 | 1 | 0 | 15 | 2 | 153 |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.