Neighbourhood Crime
Showing the highest crime areas in England & Wales (November 2020)
Neighbourhood | Policeforce | Pop. | ASB | Burglary | Robbery | Vehicle | Violent | Shoplifting | CDA | Other Theft | Drugs | Bike Theft | Theft From Person | Weapons | Order | Other | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardiff | South Wales Police | 345,624 | 1,483 | 208 | 30 | 286 | 948 | 224 | 298 | 228 | 185 | 94 | 20 | 21 | 344 | 60 | 4,429 |
Leeds East | West Yorkshire Police | 159,226 | 466 | 116 | 20 | 136 | 788 | 65 | 326 | 145 | 87 | 19 | 12 | 30 | 199 | 60 | 2,469 |
Leeds South | West Yorkshire Police | 151,176 | 436 | 83 | 15 | 122 | 783 | 81 | 251 | 136 | 65 | 11 | 5 | 19 | 199 | 52 | 2,258 |
Swansea | South Wales Police | 238,831 | 766 | 78 | 8 | 88 | 530 | 84 | 178 | 125 | 83 | 12 | 10 | 9 | 161 | 33 | 2,165 |
Liverpool Community Police Team - Hub One | Merseyside Police | 137,558 | 544 | 97 | 20 | 73 | 654 | 73 | 182 | 74 | 137 | 12 | 10 | 14 | 180 | 41 | 2,111 |
Liverpool Community Police Team - Hub Four | Merseyside Police | 124,584 | 669 | 83 | 14 | 60 | 472 | 87 | 152 | 104 | 206 | 30 | 28 | 12 | 157 | 25 | 2,099 |
Peterborough | Cambridgeshire Constabulary | 183,258 | 436 | 70 | 23 | 111 | 712 | 65 | 178 | 123 | 75 | 48 | 11 | 23 | 139 | 38 | 2,052 |
Rhondda Cynon Taf | South Wales Police | 234,209 | 646 | 53 | 4 | 41 | 664 | 67 | 147 | 80 | 54 | 3 | 3 | 6 | 197 | 33 | 1,998 |
St Helens Community Police Team | Merseyside Police | 175,059 | 445 | 62 | 3 | 105 | 574 | 70 | 173 | 61 | 113 | 7 | 3 | 12 | 152 | 34 | 1,814 |
Sheffield South East | South Yorkshire Police | 150,436 | 364 | 126 | 13 | 202 | 458 | 57 | 198 | 75 | 58 | 7 | 4 | 27 | 136 | 41 | 1,766 |
Leeds West | West Yorkshire Police | 137,548 | 282 | 130 | 21 | 80 | 666 | 77 | 143 | 101 | 48 | 18 | 6 | 9 | 135 | 44 | 1,760 |
Bradford East | West Yorkshire Police | 114,360 | 301 | 87 | 11 | 69 | 639 | 30 | 213 | 82 | 69 | 7 | 1 | 10 | 170 | 41 | 1,730 |
Doncaster Central | South Yorkshire Police | 117,823 | 237 | 143 | 9 | 127 | 453 | 101 | 145 | 90 | 56 | 13 | 5 | 32 | 128 | 50 | 1,589 |
CPT Swindon | Wiltshire Police | 208,533 | 447 | 50 | 13 | 60 | 470 | 104 | 113 | 79 | 43 | 13 | 2 | 11 | 83 | 21 | 1,509 |
Sefton Community Police Team - Hub One Bootle L20 | Merseyside Police | 157,470 | 369 | 105 | 9 | 53 | 458 | 48 | 131 | 66 | 89 | 18 | 6 | 6 | 114 | 25 | 1,497 |
Wirral Community Police Team - Hub Two | Merseyside Police | 161,032 | 419 | 30 | 11 | 48 | 425 | 65 | 173 | 61 | 65 | 16 | 7 | 5 | 132 | 36 | 1,493 |
Knowsley Community Police Team | Merseyside Police | 145,735 | 354 | 50 | 7 | 57 | 451 | 18 | 149 | 69 | 132 | 11 | 4 | 7 | 112 | 21 | 1,442 |
Sheffield Central and North West | South Yorkshire Police | 157,125 | 288 | 144 | 11 | 123 | 295 | 127 | 72 | 92 | 67 | 18 | 7 | 16 | 122 | 26 | 1,408 |
Liverpool Community Police Team - Hub Two | Merseyside Police | 98,654 | 352 | 61 | 13 | 62 | 444 | 50 | 116 | 62 | 93 | 7 | 8 | 11 | 101 | 26 | 1,406 |
Huddersfield | West Yorkshire Police | 133,053 | 229 | 70 | 13 | 60 | 546 | 69 | 119 | 75 | 49 | 6 | 5 | 14 | 128 | 12 | 1,395 |
Middlesbrough North | Cleveland Police | 62,883 | 438 | 103 | 17 | 45 | 345 | 48 | 108 | 70 | 68 | 12 | 11 | 9 | 80 | 41 | 1,395 |
York Outer | North Yorkshire Police | 192,424 | 570 | 34 | 3 | 42 | 335 | 87 | 109 | 50 | 37 | 35 | 0 | 6 | 49 | 13 | 1,370 |
Wakefield North East and Rural | West Yorkshire Police | 124,031 | 285 | 75 | 6 | 56 | 458 | 50 | 124 | 67 | 36 | 5 | 3 | 9 | 155 | 29 | 1,358 |
Sheffield North East | South Yorkshire Police | 124,703 | 286 | 50 | 11 | 62 | 428 | 16 | 164 | 68 | 56 | 6 | 4 | 25 | 131 | 43 | 1,350 |
Hartlepool | Cleveland Police | 91,818 | 433 | 55 | 5 | 35 | 389 | 78 | 144 | 54 | 30 | 7 | 2 | 11 | 79 | 24 | 1,346 |
Bradford West | West Yorkshire Police | 110,877 | 204 | 48 | 9 | 45 | 580 | 31 | 105 | 70 | 54 | 1 | 10 | 6 | 139 | 35 | 1,337 |
Bradford South | West Yorkshire Police | 100,505 | 173 | 110 | 10 | 50 | 480 | 22 | 163 | 71 | 55 | 0 | 1 | 9 | 103 | 41 | 1,288 |
Northampton North East Northampton NN3 | Northamptonshire Police | 111,284 | 232 | 53 | 14 | 148 | 458 | 25 | 103 | 58 | 23 | 7 | 3 | 7 | 90 | 18 | 1,239 |
Leeds North West | West Yorkshire Police | 153,764 | 229 | 82 | 28 | 73 | 402 | 33 | 92 | 70 | 24 | 21 | 13 | 7 | 107 | 26 | 1,207 |
Middlesbrough South | Cleveland Police | 75,185 | 399 | 62 | 4 | 33 | 315 | 31 | 163 | 51 | 16 | 6 | 2 | 7 | 84 | 17 | 1,190 |
Tennent Street | Police Service of Northern Ireland | 84,198 | 414 | 44 | 7 | 33 | 322 | 29 | 156 | 78 | 51 | 10 | 2 | 9 | 8 | 21 | 1,184 |
Neath Port Talbot | South Wales Police | 139,609 | 366 | 29 | 3 | 39 | 376 | 23 | 107 | 60 | 42 | 4 | 1 | 2 | 104 | 17 | 1,173 |
Doncaster West | South Yorkshire Police | 100,415 | 229 | 73 | 12 | 77 | 369 | 34 | 146 | 56 | 36 | 4 | 3 | 12 | 92 | 30 | 1,173 |
Lisburn Road | Police Service of Northern Ireland | 66,903 | 428 | 82 | 11 | 25 | 245 | 98 | 110 | 67 | 55 | 15 | 7 | 6 | 10 | 13 | 1,172 |
Stockton Town Centre | Cleveland Police | 65,069 | 370 | 59 | 11 | 40 | 309 | 50 | 105 | 48 | 39 | 7 | 4 | 5 | 75 | 24 | 1,146 |
Wakefield City and North West | West Yorkshire Police | 107,744 | 147 | 63 | 8 | 36 | 416 | 84 | 109 | 62 | 31 | 5 | 1 | 6 | 131 | 30 | 1,129 |
Wirral Community Police Team - Hub One | Merseyside Police | 158,648 | 371 | 30 | 10 | 19 | 314 | 29 | 80 | 38 | 65 | 14 | 5 | 10 | 81 | 35 | 1,101 |
Halifax | West Yorkshire Police | 77,559 | 172 | 39 | 5 | 27 | 449 | 32 | 121 | 77 | 41 | 2 | 2 | 7 | 91 | 31 | 1,096 |
Bridgend | South Wales Police | 138,958 | 320 | 25 | 1 | 37 | 318 | 43 | 74 | 50 | 41 | 3 | 2 | 4 | 86 | 33 | 1,037 |
Batley and Spen | West Yorkshire Police | 107,996 | 160 | 67 | 8 | 57 | 350 | 46 | 103 | 55 | 36 | 4 | 2 | 10 | 100 | 30 | 1,028 |
Kettering Rural Kettering NN14 | Northamptonshire Police | 93,254 | 233 | 33 | 6 | 45 | 366 | 36 | 75 | 43 | 33 | 9 | 3 | 8 | 70 | 25 | 985 |
Calderdale Valleys | West Yorkshire Police | 125,984 | 184 | 51 | 5 | 60 | 370 | 18 | 90 | 53 | 16 | 3 | 2 | 11 | 86 | 35 | 984 |
Wakefield East and South East | West Yorkshire Police | 93,432 | 170 | 61 | 4 | 33 | 331 | 75 | 91 | 66 | 29 | 3 | 2 | 5 | 91 | 21 | 982 |
Leeds North East | West Yorkshire Police | 130,422 | 161 | 84 | 17 | 58 | 317 | 22 | 80 | 60 | 25 | 6 | 6 | 10 | 91 | 17 | 954 |
Vale of Glamorgan | South Wales Police | 126,103 | 282 | 27 | 7 | 59 | 271 | 34 | 83 | 58 | 26 | 4 | 1 | 7 | 64 | 12 | 935 |
Strand Road | Police Service of Northern Ireland | 103,517 | 293 | 18 | 7 | 17 | 288 | 31 | 106 | 51 | 57 | 1 | 0 | 7 | 13 | 11 | 900 |
Dewsbury | West Yorkshire Police | 76,820 | 159 | 35 | 13 | 47 | 308 | 37 | 86 | 53 | 14 | 0 | 3 | 7 | 120 | 14 | 896 |
West Bromwich Town | West Midlands Police | 75,286 | 151 | 41 | 22 | 79 | 368 | 25 | 69 | 37 | 16 | 6 | 4 | 2 | 65 | 10 | 895 |
Lurgan | Police Service of Northern Ireland | 129,155 | 368 | 26 | 1 | 8 | 246 | 18 | 120 | 27 | 49 | 4 | 1 | 7 | 6 | 11 | 892 |
Rotherham Central | South Yorkshire Police | 76,386 | 177 | 49 | 8 | 41 | 273 | 24 | 100 | 46 | 30 | 1 | 7 | 12 | 83 | 34 | 885 |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.