ANALYSIS: Largest Increase or Decrease Crime Reports
Find out which neighbourhoods, police forces, constituencies, and postcode districts have had the largest increase (or decrease) in crime, or use analysis 2 to find out which had the largest or smallest total/average.
Police Forces with the largest increase in All Crime + ASB (Between Dec 2010 and Nov 2020)
Rank | Police Forces | Total Dec 2010 | Total Nov 2020 | Difference | Percentage |
---|---|---|---|---|---|
1 | Essex Police | 11,740 | 17,934 | 6,194 | 52.76% |
2 | Northumbria Police | 12,455 | 17,061 | 4,606 | 36.98% |
3 | Kent Police | 12,580 | 17,112 | 4,532 | 36.03% |
4 | West Midlands Police | 22,585 | 30,608 | 8,023 | 35.52% |
5 | Humberside Police | 7,601 | 9,981 | 2,380 | 31.31% |
6 | Merseyside Police | 11,315 | 14,621 | 3,306 | 29.22% |
7 | Cleveland Police | 6,346 | 8,038 | 1,692 | 26.66% |
8 | Lancashire Constabulary | 14,113 | 17,309 | 3,196 | 22.65% |
9 | West Yorkshire Police | 21,292 | 25,445 | 4,153 | 19.51% |
10 | Northamptonshire Police | 6,023 | 7,166 | 1,143 | 18.98% |
11 | Cheshire Constabulary | 7,358 | 8,748 | 1,390 | 18.89% |
12 | Derbyshire Constabulary | 8,331 | 9,641 | 1,310 | 15.72% |
13 | Lincolnshire Police | 4,998 | 5,610 | 612 | 12.24% |
14 | North Yorkshire Police | 5,351 | 5,983 | 632 | 11.81% |
15 | Gloucestershire Constabulary | 4,602 | 5,080 | 478 | 10.39% |
16 | Leicestershire Police | 7,339 | 7,879 | 540 | 7.36% |
17 | Sussex Police | 12,111 | 12,770 | 659 | 5.44% |
18 | Metropolitan Police Service | 92,443 | 96,914 | 4,471 | 4.84% |
19 | Cambridgeshire Constabulary | 5,926 | 6,207 | 281 | 4.74% |
20 | Durham Constabulary | 5,770 | 5,972 | 202 | 3.50% |
21 | North Wales Police | 5,424 | 5,600 | 176 | 3.24% |
22 | Dyfed-Powys Police | 3,350 | 3,456 | 106 | 3.16% |
23 | Nottinghamshire Police | 10,148 | 10,422 | 274 | 2.70% |
24 | Warwickshire Police | 3,958 | 4,033 | 75 | 1.89% |
25 | Norfolk Constabulary | 6,078 | 6,091 | 13 | 0.21% |
26 | South Yorkshire Police | 14,370 | 13,946 | -424 | -2.95% |
27 | Hertfordshire Constabulary | 8,843 | 8,317 | -526 | -5.95% |
28 | Bedfordshire Police | 5,393 | 5,065 | -328 | -6.08% |
29 | Devon & Cornwall Police | 11,009 | 10,192 | -817 | -7.42% |
30 | Avon and Somerset Constabulary | 13,368 | 12,284 | -1,084 | -8.11% |
31 | South Wales Police | 13,923 | 12,572 | -1,351 | -9.70% |
32 | Dorset Police | 6,249 | 5,634 | -615 | -9.84% |
33 | Wiltshire Police | 4,340 | 3,854 | -486 | -11.20% |
34 | Surrey Police | 9,264 | 7,911 | -1,353 | -14.60% |
35 | City of London Police | 590 | 496 | -94 | -15.93% |
36 | Hampshire Constabulary | 16,092 | 13,519 | -2,573 | -15.99% |
37 | Suffolk Constabulary | 5,634 | 4,723 | -911 | -16.17% |
38 | Thames Valley Police | 19,572 | 16,244 | -3,328 | -17.00% |
39 | Cumbria Constabulary | 4,083 | 3,227 | -856 | -20.97% |
40 | Gwent Police | 6,927 | 4,985 | -1,942 | -28.04% |
41 | West Mercia Police | 9,649 | 5,979 | -3,670 | -38.04% |
42 | Staffordshire Police | 7,060 | 0 | -7,060 | -100.00% |
43 | Greater Manchester Police | 26,127 | 0 | -26,127 | -100.00% |
44 | Police Service of Northern Ireland | 0 | 12,701 | 12,701 | 0 (N/A) |
0(N/A) Data may not have been reported by this Police force
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.